| STANDINGS | CAA Win | CAA Loss | CAA % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Virginia Commonwealth | 18 | 11 | 0.621 | -- | 37 | 23 | 0.617 | 6-4 | L-2 | 4th place, Myrtle Beach Regional |
| Old Dominion | 18 | 11 | 0.621 | -- | 35 | 24 | 0.593 | 5-5 | L-2 | Season Complete |
| Delaware | 18 | 11 | 0.621 | -- | 32 | 23 | 0.582 | 6-4 | L-1 | Season Complete |
| North Carolina-Wilmington | 18 | 11 | 0.621 | -- | 29 | 27 | 0.518 | 8-2 | L-2 | Season Complete |
| George Mason | 14 | 14 | 0.500 | 3.5 | 27 | 27 | 0.500 | 4-6 | L-1 | Season Complete |
| Georgia State | 15 | 15 | 0.500 | 3.5 | 26 | 32 | 0.448 | 3-7 | L-2 | Season Complete |
| William and Mary | 13 | 16 | 0.448 | 5 | 29 | 25 | 0.537 | 4-6 | W-1 | Season Complete |
| Northeastern | 12 | 17 | 0.414 | 6 | 24 | 22 | 0.522 | 3-7 | L-1 | Season Complete |
| James Madison | 11 | 17 | 0.393 | 6.5 | 22 | 31 | 0.415 | 4-6 | W-1 | Season Complete |
| Towson | 11 | 18 | 0.379 | 7 | 21 | 30 | 0.412 | 4-6 | L-2 | Season Complete |
| Hofstra | 11 | 18 | 0.379 | 7 | 20 | 34 | 0.370 | 4-6 | W-2 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.