| STANDINGS | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game | |
|---|---|---|---|---|---|---|---|
| Longwood | 34 | 19 | 0.642 | 4-6 | L-4 | Season Complete | |
| South Dakota State | 34 | 19 | 0.642 | 9-1 | L-1 | Season Complete | |
| Savannah State | 31 | 23 | 0.574 | 5-5 | W-1 | Season Complete | |
| Dallas Baptist | 30 | 26 | 0.536 | 5-5 | W-3 | Season Complete | |
| New York Tech | 25 | 27 | 0.481 | 5-5 | L-1 | Season Complete | |
| Utah Valley State | 25 | 30 | 0.455 | 6-4 | W-1 | Season Complete | |
| New Jersey Tech | 15 | 28 | 0.349 | 4-6 | L-1 | Season Complete | |
| North Dakota State | 16 | 31 | 0.340 | 4-6 | W-2 | Season Complete | |
| Northern Colorado | 16 | 35 | 0.314 | 4-6 | W-1 | Season Complete | |
| Texas-Pan American | 17 | 39 | 0.304 | 2-8 | L-3 | Season Complete | |
| Hawaii-Hilo | 12 | 35 | 0.255 | 1-9 | L-8 | Season Complete | |
| IUPU-Fort Wayne | 9 | 37 | 0.196 | 0-10 | L-11 | Season Complete | |
| Chicago State | 4 | 53 | 0.070 | 1-9 | L-6 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.