| STANDINGS | MAC Win | MAC Loss | MAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Kent State | 19 | 8 | 0.704 | -- | 33 | 26 | 0.559 | 8-2 | L-2 | 4th place, Columbia (MO) Regional |
| Miami, Ohio | 16 | 9 | 0.640 | 2 | 32 | 24 | 0.571 | 6-4 | L-2 | Season Complete |
| Buffalo | 11 | 16 | 0.407 | 8 | 16 | 35 | 0.314 | 4-6 | L-4 | Season Complete |
| Akron | 8 | 16 | 0.333 | 9.5 | 23 | 24 | 0.489 | 4-6 | L-2 | Season Complete |
| Ohio | 8 | 19 | 0.296 | 11 | 23 | 31 | 0.426 | 5-5 | W-1 | Season Complete |
| Bowling Green State | 7 | 20 | 0.259 | 12 | 22 | 32 | 0.407 | 5-5 | L-1 | Season Complete |
| Western Division | ||||||||||
| Eastern Michigan | 21 | 4 | 0.840 | -- | 32 | 24 | 0.571 | 7-3 | L-1 | Season Complete |
| Central Michigan | 21 | 6 | 0.778 | 1 | 35 | 21 | 0.625 | 5-5 | L-3 | Season Complete |
| Northern Illinois | 16 | 11 | 0.593 | 6 | 34 | 24 | 0.586 | 5-5 | L-1 | Season Complete |
| Toledo | 14 | 13 | 0.519 | 8 | 26 | 28 | 0.481 | 3-7 | L-3 | Season Complete |
| Western Michigan | 8 | 16 | 0.333 | 12.5 | 16 | 33 | 0.327 | 1-9 | L-6 | Season Complete |
| Ball State | 8 | 19 | 0.296 | 14 | 20 | 34 | 0.370 | 4-6 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.