| STANDINGS | MEAC Win | MEAC Loss | MEAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethune-Cookman | 16 | 1 | 0.941 | -- | 33 | 27 | 0.550 | 5-5 | L-2 | 4th place, Tallahassee Regional |
| North Carolina A&T | 11 | 7 | 0.611 | 5.5 | 28 | 31 | 0.475 | 8-2 | L-1 | Season Complete |
| Florida A&M | 11 | 7 | 0.611 | 5.5 | 16 | 36 | 0.308 | 6-4 | L-3 | Season Complete |
| Delaware State | 10 | 8 | 0.556 | 6.5 | 22 | 27 | 0.449 | 2-8 | L-1 | Season Complete |
| Norfolk State | 9 | 8 | 0.529 | 7 | 25 | 25 | 0.500 | 5-5 | L-2 | Season Complete |
| Maryland-Eastern Shore | 5 | 13 | 0.278 | 11.5 | 10 | 45 | 0.182 | 1-9 | L-1 | Season Complete |
| Coppin State | 0 | 18 | 0.000 | 16.5 | 0 | 44 | 0.000 | 0-10 | L-44 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.