| STANDINGS | MWC Win | MWC Loss | MWC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Texas Christian | 20 | 3 | 0.870 | -- | 48 | 14 | 0.774 | 7-3 | L-1 | 2nd place, Houston Regional |
| Brigham Young | 17 | 7 | 0.708 | 3.5 | 37 | 20 | 0.649 | 8-2 | L-1 | Season Complete |
| San Diego State | 12 | 12 | 0.500 | 8.5 | 29 | 30 | 0.492 | 2-8 | L-1 | Season Complete |
| New Mexico | 12 | 12 | 0.500 | 8.5 | 28 | 30 | 0.483 | 5-5 | L-1 | Season Complete |
| Utah | 12 | 12 | 0.500 | 8.5 | 24 | 31 | 0.436 | 3-7 | L-5 | Season Complete |
| Nevada-Las Vegas | 10 | 14 | 0.417 | 10.5 | 24 | 36 | 0.400 | 6-4 | L-1 | Season Complete |
| Air Force | 0 | 23 | 0.000 | 20 | 8 | 44 | 0.154 | 1-9 | L-8 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.