Southeastern Conference

Official Website

Composite Schedule

Head-to-Head Results




Conference Standings

STANDINGS SEC Win SEC Loss SEC % Games Back Overall Win Overall Loss Overall % Last 10 Streak Next Game
Eastern Division
Vanderbilt 22 8 0.733 -- 54 13 0.806 8-2 L-1 2nd place, Nashville Regional
South Carolina 17 13 0.567 5 46 20 0.697 6-4 L-1 1st place, Columbia (SC) Regional
Florida 15 15 0.500 7 29 30 0.492 4-6 L-1 Season Complete
Tennessee 13 15 0.464 8 34 25 0.576 5-5 L-2 Season Complete
Kentucky 13 16 0.448 8.5 34 19 0.642 4-6 W-1 Season Complete
Georgia 11 19 0.367 11 23 33 0.411 5-5 L-1 Season Complete
Western Division
Arkansas 18 12 0.600 -- 43 21 0.672 6-4 L-1 2nd place, Fayetteville Regional
Mississippi State 15 13 0.536 2 38 22 0.633 5-5 L-2 T-7th Place, College World Series
Mississippi 16 14 0.533 2 40 25 0.615 6-4 L-2 1st place, Oxford Regional
Alabama 15 15 0.500 3 31 26 0.544 5-5 L-2 Season Complete
Louisiana State 12 17 0.414 5.5 29 26 0.527 4-6 L-3 Season Complete
Auburn 10 20 0.333 8 31 25 0.554 3-7 L-1 Season Complete



Today's Schedule

No Games Scheduled

Yesterday's Results

Game Date Conference Game Road Team Road Score
Home Team Home Score Commentary
6/17/2007
Louisville 12 vs Mississippi State 4 College World Series, Game 5

Upcoming Schedule

No Games Scheduled



This page sponspored by iPowerWeb.

Site Meter
This page developed by Cynthia Mills.