| STANDINGS | SoCon Win | SoCon Loss | SoCon % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Western Carolina | 20 | 7 | 0.741 | -- | 42 | 20 | 0.677 | 5-5 | L-1 | 2nd place, Chapel Hill Regional |
| College of Charleston | 20 | 7 | 0.741 | -- | 39 | 19 | 0.672 | 3-7 | L-3 | Season Complete |
| Elon | 15 | 12 | 0.556 | 5 | 32 | 29 | 0.525 | 5-5 | L-1 | Season Complete |
| Appalachian State | 14 | 13 | 0.519 | 6 | 33 | 26 | 0.559 | 6-4 | L-1 | Season Complete |
| North Carolina-Greensboro | 14 | 13 | 0.519 | 6 | 30 | 30 | 0.500 | 5-5 | L-1 | Season Complete |
| Georgia Southern | 13 | 14 | 0.481 | 7 | 34 | 28 | 0.548 | 4-6 | L-1 | Season Complete |
| The Citadel | 12 | 15 | 0.444 | 8 | 34 | 27 | 0.557 | 6-4 | L-1 | Season Complete |
| Furman | 11 | 16 | 0.407 | 9 | 19 | 36 | 0.345 | 6-4 | L-1 | Season Complete |
| Wofford | 8 | 19 | 0.296 | 12 | 30 | 33 | 0.476 | 7-3 | L-2 | 4th place, Columbia (SC) Regional |
| Davidson | 8 | 19 | 0.296 | 12 | 19 | 34 | 0.358 | 2-8 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.