| STANDINGS | Southland Win | Southland Loss | Southland % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| Lamar | 20 | 10 | 0.667 | -- | 34 | 25 | 0.576 | 4-6 | L-2 | Season Complete |
| McNeese State | 17 | 12 | 0.586 | 2.5 | 21 | 35 | 0.375 | 3-7 | L-2 | Season Complete |
| Southeastern Louisiana | 16 | 14 | 0.533 | 4 | 34 | 21 | 0.618 | 6-4 | W-3 | Season Complete |
| Northwestern State | 15 | 14 | 0.517 | 4.5 | 25 | 28 | 0.472 | 5-5 | W-1 | Season Complete |
| Central Arkansas | 10 | 20 | 0.333 | 10 | 21 | 32 | 0.396 | 3-7 | L-1 | Season Complete |
| Nicholls State | 6 | 24 | 0.200 | 14 | 10 | 45 | 0.182 | 4-6 | L-5 | Season Complete |
| West Division | ||||||||||
| Texas-San Antonio | 24 | 6 | 0.800 | -- | 36 | 22 | 0.621 | 6-4 | L-1 | Season Complete |
| Texas State | 20 | 10 | 0.667 | 4 | 37 | 23 | 0.617 | 5-5 | L-1 | Season Complete |
| Sam Houston State | 18 | 12 | 0.600 | 6 | 40 | 24 | 0.625 | 7-3 | L-1 | 2nd place, Oxford Regional |
| Stephen F. Austin | 17 | 13 | 0.567 | 7 | 31 | 28 | 0.525 | 5-5 | L-1 | Season Complete |
| Texas A&M-Corpus Christi | 12 | 18 | 0.400 | 12 | 27 | 29 | 0.482 | 4-6 | W-4 | Season Complete |
| Texas-Arlington | 4 | 26 | 0.133 | 20 | 13 | 40 | 0.245 | 1-9 | L-5 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.