| STANDINGS | WAC Win | WAC Loss | WAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Fresno State | 17 | 7 | 0.708 | -- | 38 | 29 | 0.567 | 6-4 | L-1 | 2nd place, San Diego Regional |
| Nevada | 15 | 9 | 0.625 | 2 | 35 | 26 | 0.574 | 6-4 | L-1 | Season Complete |
| Louisiana Tech | 14 | 10 | 0.583 | 3 | 35 | 24 | 0.593 | 3-7 | L-2 | Season Complete |
| Hawaii | 11 | 13 | 0.458 | 6 | 34 | 25 | 0.576 | 4-6 | L-1 | Season Complete |
| San Jose State | 11 | 13 | 0.458 | 6 | 34 | 26 | 0.567 | 7-3 | L-2 | Season Complete |
| Cal State Sacramento | 10 | 14 | 0.417 | 7 | 17 | 40 | 0.298 | 2-8 | L-6 | Season Complete |
| New Mexico State | 6 | 18 | 0.250 | 11 | 22 | 34 | 0.393 | 1-9 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.