| STANDINGS | WCC Win | WCC Loss | WCC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | 18 | 3 | 0.857 | -- | 43 | 18 | 0.705 | 6-4 | L-2 | 4th place, San Diego Regional |
| Gonzaga | 15 | 6 | 0.714 | 3 | 33 | 25 | 0.569 | 6-4 | L-2 | Season Complete |
| Pepperdine | 14 | 7 | 0.667 | 4 | 35 | 22 | 0.614 | 4-6 | L-2 | 4th place, Long Beach Regional |
| San Francisco | 9 | 12 | 0.429 | 9 | 27 | 28 | 0.491 | 5-5 | W-3 | Season Complete |
| Santa Clara | 9 | 12 | 0.429 | 9 | 27 | 29 | 0.482 | 4-6 | W-2 | Season Complete |
| Loyola Marymount | 9 | 12 | 0.429 | 9 | 22 | 33 | 0.400 | 3-7 | L-1 | Season Complete |
| Portland | 7 | 14 | 0.333 | 11 | 21 | 30 | 0.412 | 2-8 | L-3 | Season Complete |
| St. Mary's | 3 | 18 | 0.143 | 15 | 21 | 29 | 0.420 | 4-6 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.