| Nashville Regional | Charlottesville Regional | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fri 3 | Memphis | 7 | Michigan | 10 | Fri 4 | Lafayette | 1 | Virginia | 5 | |
| Fri 8 | Austin Peay | 1 | Vanderbilt (#1) | 2 | Fri 8 | Oregon State | 5 | Rutgers | 1 | |
| Sat 3 | Memphis | 7 | Austin Peay | 18 | Sat 1 | Lafayette | 10 | Rutgers | 11 | |
| Sat 11 | Michigan | 4 | Vanderbilt (#1) | 3 | Sat 6 | Virginia | 7 | Oregon State | 4 | |
| Sun 3 | Austin Peay | 5 | Vanderbilt (#1) | 11 | Mon 1 | Rutgers | 2 | Oregon State | 5 | |
| Sun 8 | Michigan | 7 | Vanderbilt (#1) | 10 | Mon 6 | Virginia | 3 | Oregon State | 5 | |
| Mon 7 | Michigan | 4 | Vanderbilt (#1) | 3 | Tue 12 | Virginia | 3 | Oregon State | 7 | |
| San Diego Regional | Long Beach Regional | |||||||||
| Fri 7 | Minnesota | 1 | Cal State Fullerton | 7 | Fri 6 | Pepperdine | 3 | UCLA | 7 | |
| Fri 11 | Fresno State | 6 | San Diego (#8) | 2 | Fri 10 | Illinois-Chicago | 4 | Long Beach State | 1 | |
| Sat 7 | Minnesota | 6 | San Diego (#8) | 5 | Sat 6 | Pepperdine | 3 | Long Beach State | 6 | |
| Sat 11 | Cal State Fullerton | 6 | Fresno State | 4 | Sat 10 | UCLA | 3 | Illinois-Chicago | 1 | |
| Sun 7 | Minnesota | 6 | Fresno State | 11 | Sun 5 | Long Beach State | 4 | Illinois-Chicago | 3 | |
| Sun 11 | Cal State Fullerton | 13 | Fresno State | 2 | Sun 9 | UCLA | 7 | Long Beach State | 4 | |
| Mon 11 | Mon 9 | |||||||||
| Round Rock Regional | Wichita Regional | |||||||||
| Fri 2 | Wake Forest | 0 | UC Irvine | 13 | Fri 2 | Oral Roberts | 3 | Arizona | 4 | |
| Fri 8 | Brown | 2 | Texas (#4) | 8 | Fri 8 | New Orleans | 7 | Wichita State | 6 | |
| Sat 1 | Wake Forest | 4 | Brown | 2 | Sat 2 | Oral Roberts | 4 | Wichita State | 11 | |
| Sat 7 | UC Irvine | 3 | Texas (#4) | 1 | Sat 8 | Arizona | 9 | New Orleans | 8 | |
| Sun 1 | Wake Forest | 4 | Texas (#4) | 7 | Sun 2 | Wichita State | 7 | New Orleans | 3 | |
| Mon 2 | UC Irvine | 9 | Texas (#4) | 6 | Sun 8 | Arizona | 3 | Wichita State | 4 | |
| Mon 4 | Mon 8 | Arizona | 0 | Wichita State | 3 | |||||
| Tempe Regional | Oxford Regional | |||||||||
| Fri 5 | Nebraska | 5 | UC Riverside | 10 | Fri 4 | Troy | 1 | Southern Mississippi | 14 | |
| Fri 10 | Monmouth | 3 | Arizona State (#5) | 5 | Fri 8 | Sam Houston State | 5 | Mississippi | 14 | |
| Sat 5 | Nebraska | 6 | Monmouth | 5 | Sat 2 | Troy | 4 | Sam Houston State | 5 | |
| Sat 10 | UC Riverside | 2 | Arizona State (#5) | 9 | Sat 6 | Southern Mississippi | 0 | Mississippi | 4 | |
| Sun 5 | Nebraska | 11 | UC Riverside | 1 | Sun 2 | Sam Houston State | 12 | Southern Mississippi | 11 | |
| Sun 10 | Arizona State (#5) | 19 | Nebraska | 7 | Sun 6 | Mississippi | 21 | Sam Houston State | 13 | |
| Mon 9 | Mon 8 | |||||||||
| Chapel Hill Regional | Columbia, SC Regional | |||||||||
| Fri 2 | Western Carolina | 8 | East Carolina | 9 | Fri 2 | Charlotte | 6 | NC State | 3 | |
| Fri 6 | Jacksonville | 0 | North Carolina (#3) | 6 | Fri 7 | Wofford | 1 | South Carolina | 9 | |
| Sat 1 | Western Carolina | 7 | Jacksonville | 0 | Sun 1 | NC State | 10 | Wofford | 6 | |
| Sat 5 | East Carolina | 10 | North Carolina (#3) | 11 | Sun 5 | Charlotte | 8 | South Carolina | 12 | |
| Sun 6 | Western Carolina | 9 | East Carolina | 5 | Sun 9 | NC State | 10 | Charlotte | 12 | |
| Mon 1 | North Carolina (#3) | 6 | Western Carolina | 5 | Mon 4 | South Carolina | 11 | Charlotte | 6 | |
| Mon 5 | Mon 7 | |||||||||
| Tallahassee Regional | Myrtle Beach Regional | |||||||||
| Fri 1 | Stetson | 3 | Mississippi State | 6 | Fri 12 | St. John's | 2 | Clemson | 3 | |
| Fri 7 | Bethune-Cookman | 2 | Florida State (#6) | 6 | Fri 4 | VCU | 1 | Coastal Carolina | 7 | |
| Sat 1 | Stetson | 12 | Bethune-Cookman | 0 | Sun 11 | St. John's | 5 | VCU | 4 | |
| Sat 7 | Mississippi State | 3 | Florida State (#6) | 0 | Sun 3 | Clemson | 11 | Coastal Carolina | 8 | |
| Sun 1 | Stetson | 1 | Florida State (#6) | 17 | Sun 7 | St. John's | 5 | Coastal Carolina | 6 | |
| Sun 7 | Mississippi State | 9 | Florida State (#6) | 4 | Mon 3 | Clemson | 15 | Coastal Carolina | 3 | |
| Mon 7 | Mon 7 | |||||||||
| Houston Regional | College Station Regional | |||||||||
| Fri 3 | Baylor | 2 | TCU | 3 | Fri 2 | Ohio State | 4 | Louisiana-Lafayette | 5 | |
| Fri 7 | Prairie View | 0 | Rice (#2) | 5 | Fri 8 | Le Moyne | 2 | Texas A&M | 7 | |
| Sat 3 | Baylor | 9 | Prairie View | 2 | Sat 2 | Ohio State | 6 | Le Moyne | 5 | |
| Sat 9:30 | TCU | 3 | Rice (#2) | 6 | Sat 8 | Louisiana-Lafayette | 5 | Texas A&M | 4 | |
| Sun 3 | Baylor | 5 | TCU | 10 | Sun 2 | Ohio State | 4 | Texas A&M | 10 | |
| Sun 7 | Rice (#2) | 3 | TCU | 1 | Sun 8 | Louisiana-Lafayette | 1 | Texas A&M | 4 | |
| Mon 7 | Mon 7:30 | Louisiana-Lafayette | 2 | Texas A&M | 5 | |||||
| Fayetteville Regional | Columbia, MO Regional | |||||||||
| Fri 3:30 | Oklahoma State | 6 | Creighton | 4 | Fri 2 | Louisville | 13 | Miami (FL) | 7 | |
| Fri 7:30 | Albany | 0 | Arkansas (#7) | 9 | Fri 7:30 | Kent State | 2 | Missouri | 10 | |
| Sat 3:30 | Creighton | 21 | Albany | 11 | Sat 2 | Miami (FL) | 8 | Kent State | 7 | |
| Sat 8:30 | Oklahoma State | 14 | Arkansas (#7) | 3 | Sat 7:30 | Louisville | 5 | Missouri | 7 | |
| Sun 3:30 | Creighton | 0 | Arkansas (#7) | 6 | Sun 2 | Miami (FL) | 7 | Louisville | 8 | |
| Sun 7:30 | Oklahoma State | 7 | Arkansas (#7) | 6 | Sun 7:30 | Missouri | 3 | Louisville | 4 | |
| Mon 8:30 | Mon 2 | Missouri | 6 | Louisville | 16 | |||||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.