| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 2/16/2007 | Liberty | 2 | vs | #1 South Carolina | 10 | FINAL | Box Score | Recap | The Crab House Shootout, Charleston, SC | |
| 2/16/2007 | George Mason | 0 | at | #2 Clemson | 14 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Seton Hall | 0 | at | #3 North Carolina | 11 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Ohio | 1 | at | #4 Vanderbilt | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #23 Arizona | 2 | at | #5 Cal State Fullerton | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #25 Long Beach State | 4 | at | #6 Rice | 3 | FINAL | Box Score | Recap | 11 innings | |
| 2/16/2007 | #7 Miami, Florida | 2 | at | Florida | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | George Washington | at | #8 Virginia | Postponed | Recap | PPD to 2/19, inclement weather | ||||
| 2/16/2007 | Gonzaga | 6 | vs | #9 Oregon State | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | Hofstra | 1 | at | #10 Florida State | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Wisconsin-Milwaukee | at | #11 Arkansas | Postponed | Recap | PPD to 2/19, cold and field conditions | ||||
| 2/16/2007 | Missouri | 3 | vs | #12 Arizona State | 2 | FINAL | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | Evansville | 4 | at | #13 Mississippi | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #14 Nebraska | 2 | vs | New Mexico | 6 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | New Mexico | 2 | vs | #14 Nebraska | 6 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | #28 Stanford | 3 | at | #15 Texas | 5 | FINAL | Box Score | Recap | Round Rock, TX | |
| 2/16/2007 | LaSalle | 2 | vs | #16 Oklahoma State | 8 | FINAL | Box Score | Recap | Florida Atlantic Tournament, Boca Raton, FL | |
| 2/16/2007 | #17 Wichita State | 0 | at | #18 Pepperdine | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Illinois-Chicago | 2 | at | #19 Georgia Tech | 11 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Canisius | 2 | at | #20 Alabama | 18 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Oral Roberts | 1 | at | #21 Texas Christian | 2 | FINAL | Box Score | Recap | 200th career win for TCU's Coach Schlossnagle | |
| 2/16/2007 | North Florida | 1 | at | #22 Tulane | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Xavier | 2 | at | #24 Winthrop | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #26 Kentucky | 12 | at | Furman | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | East Carolina | 1 | at | #27 UCLA | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #29 Louisiana State | 1 | at | Stetson | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Bethune-Cookman | 3 | at | #30 Tennessee | 4 | FINAL | Box Score | Recap | ||
| Atlantic 10 Conference | ||||||||||
| 2/16/2007 | George Washington | at | #8 Virginia | Postponed | Recap | PPD to 2/19, inclement weather | ||||
| 2/16/2007 | LaSalle | 2 | vs | #16 Oklahoma State | 8 | FINAL | Box Score | Recap | Florida Atlantic Tournament, Boca Raton, FL | |
| 2/16/2007 | Xavier | 2 | at | #24 Winthrop | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Richmond | 6 | at | The Citadel | 7 | FINAL | Box Score | Recap | 10 innings (The Crab House Shootout, Charleston, SC) | |
| 2/16/2007 | St. Bonaventure | 4 | at | Duke | 13 | FINAL | Box Score | Recap | ||
| 2/16/2007 | St. Louis | 0 | at | Troy | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Temple | 4 | at | North Carolina-Wilmington | 5 | FINAL | Box Score | Recap | ||
| Atlantic Coast Conference | ||||||||||
| 2/16/2007 | George Mason | 0 | at | #2 Clemson | 14 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Seton Hall | 0 | at | #3 North Carolina | 11 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #7 Miami, Florida | 2 | at | Florida | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | George Washington | at | #8 Virginia | Postponed | Recap | PPD to 2/19, inclement weather | ||||
| 2/16/2007 | Hofstra | 1 | at | #10 Florida State | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Illinois-Chicago | 2 | at | #19 Georgia Tech | 11 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Gardner-Webb | at | North Carolina State | Canceled | CCD, cold | |||||
| 2/16/2007 | Kent State | 7 | at | Wake Forest | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Maryland | 16 | at | UCF | 4 | FINAL | Box Score | Recap | ||
| 2/16/2007 | St. Bonaventure | 4 | at | Duke | 13 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Virginia Tech | 10 | vs | Old Dominion | 3 | FINAL | Box Score | Recap | IMICHotels.com INN-vitational, Conway, SC | |
| Atlantic Sun Conference | ||||||||||
| 2/16/2007 | North Florida | 1 | at | #22 Tulane | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #29 Louisiana State | 1 | at | Stetson | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Chicago State | 4 | at | Lipscomb | 13 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Gardner-Webb | at | North Carolina State | Canceled | CCD, cold | |||||
| 2/16/2007 | Mercer | 5 | at | South Alabama | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Niagara | 3 | at | East Tennessee State | 4 | FINAL | Box Score | Recap | ||
| 2/16/2007 | North Carolina-Asheville | 6 | at | Campbell | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | South Florida | 10 | at | Jacksonville | 9 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Western Carolina | 9 | at | Kennesaw State | 6 | FINAL | Box Score | Recap | ||
| Big 10 Conference | ||||||||||
| 2/16/2007 | Penn State | 6 | at | Centenary | 7 | FINAL | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/16/2007 | Penn State | 0 | vs | Kansas State | 5 | FINAL | Box Score | Recap | Gents Classic, Shreveport, LA | |
| Big 12 Conference | ||||||||||
| 2/16/2007 | Missouri | 3 | vs | #12 Arizona State | 2 | FINAL | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | #14 Nebraska | 2 | vs | New Mexico | 6 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | New Mexico | 2 | vs | #14 Nebraska | 6 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | #28 Stanford | 3 | at | #15 Texas | 5 | FINAL | Box Score | Recap | Round Rock, TX | |
| 2/16/2007 | LaSalle | 2 | vs | #16 Oklahoma State | 8 | FINAL | Box Score | Recap | Florida Atlantic Tournament, Boca Raton, FL | |
| 2/16/2007 | Dallas Baptist | 1 | vs | Texas Tech | 21 | FINAL | Box Score | Recap | Midland College Classic, Midland, TX | |
| 2/16/2007 | Penn State | 0 | vs | Kansas State | 5 | FINAL | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/16/2007 | Stephen F. Austin | 1 | at | Baylor | 11 | FINAL | Box Score | Recap | 8 innings (mercy rule) | |
| 2/16/2007 | Texas-Pan American | 4 | at | Texas A&M | 7 | FINAL | Box Score | Recap | ||
| Big East Conference | ||||||||||
| 2/16/2007 | Seton Hall | 0 | at | #3 North Carolina | 11 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Cincinnati | at | Austin Peay State | Postponed | Recap | PPD to 2/19, cold (Austin Peay State Preseason Tournament, Clarksville, TN) | ||||
| 2/16/2007 | Cleveland State | 1 | vs | West Virginia | 5 | FINAL | Box Score | Recap | Winston-Salem, NC | |
| 2/16/2007 | Louisville | 4 | vs | Northwestern State | 0 | FINAL | Box Score | Recap | Coca-Cola Classic, Hattiesburg, MS | |
| 2/16/2007 | Pittsburgh | 5 | at | Coastal Carolina | 12 | FINAL | Box Score | Recap | IMICHotels.com INN-vitational, Conway, SC | |
| 2/16/2007 | Rutgers | 1 | at | William and Mary | 9 | FINAL | Box Score | Recap | ||
| 2/16/2007 | South Florida | 10 | at | Jacksonville | 9 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Villanova | 8 | at | Norfolk State | 1 | FINAL | Box Score | Recap | ||
| Big South Conference | ||||||||||
| 2/16/2007 | Liberty | 2 | vs | #1 South Carolina | 10 | FINAL | Box Score | Recap | The Crab House Shootout, Charleston, SC | |
| 2/16/2007 | Xavier | 2 | at | #24 Winthrop | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Bucknell | at | VMI | Canceled | Recap | CCD, cold | ||||
| 2/16/2007 | Marshall | 2 | at | Charleston Southern | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | North Carolina-Asheville | 6 | at | Campbell | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Pittsburgh | 5 | at | Coastal Carolina | 12 | FINAL | Box Score | Recap | IMICHotels.com INN-vitational, Conway, SC | |
| Big West Conference | ||||||||||
| 2/16/2007 | #23 Arizona | 2 | at | #5 Cal State Fullerton | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #25 Long Beach State | 4 | at | #6 Rice | 3 | FINAL | Box Score | Recap | 11 innings | |
| 2/16/2007 | Hawaii | 1 | at | UC Santa Barbara | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Nevada | 7 | at | Pacific | 0 | FINAL | Box Score | Recap | ||
| 2/16/2007 | San Francisco | 0 | at | UC Riverside | 3 | FINAL | Box Score | Recap | moved from USF, construction | |
| 2/16/2007 | Santa Clara | 11 | at | UC Davis | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | UC Irvine | 9 | at | Houston | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Washington | 1 | at | Cal Poly | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Washington State | 3 | at | Cal State Northridge | 5 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 2/16/2007 | George Mason | 0 | at | #2 Clemson | 14 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Hofstra | 1 | at | #10 Florida State | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Rutgers | 1 | at | William and Mary | 9 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Temple | 4 | at | North Carolina-Wilmington | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Towson | 6 | at | College of Charleston | 7 | FINAL | Box Score | Recap | 10 innings | |
| 2/16/2007 | Virginia Commonwealth | 4 | at | San Diego | 5 | FINAL | Box Score | Recap | 11 innings; resumption of 2/15 game | |
| 2/16/2007 | Virginia Commonwealth | 6 | at | San Diego | 4 | FINAL | Box Score | Recap | 10 innings | |
| 2/16/2007 | Virginia Tech | 10 | vs | Old Dominion | 3 | FINAL | Box Score | Recap | IMICHotels.com INN-vitational, Conway, SC | |
| Conference USA | ||||||||||
| 2/16/2007 | #25 Long Beach State | 4 | at | #6 Rice | 3 | FINAL | Box Score | Recap | 11 innings | |
| 2/16/2007 | North Florida | 1 | at | #22 Tulane | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | East Carolina | 1 | at | #27 UCLA | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Central Michigan | 4 | at | Alabama-Birmingham | 5 | FINAL | Box Score | Recap | 11 innings | |
| 2/16/2007 | Marshall | 2 | at | Charleston Southern | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Maryland | 16 | at | UCF | 4 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Southern Illinois | 0 | at | Southern Mississippi | 9 | FINAL | Box Score | Recap | Coca-Cola Classic, Hattiesburg, MS | |
| 2/16/2007 | UC Irvine | 9 | at | Houston | 7 | FINAL | Box Score | Recap | ||
| Division I Independents | ||||||||||
| 2/16/2007 | Chicago State | 4 | at | Lipscomb | 13 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Creighton | at | Northern Colorado | Canceled | Recap | CCD, inclement weather | ||||
| 2/16/2007 | Dallas Baptist | 1 | vs | Texas Tech | 21 | FINAL | Box Score | Recap | Midland College Classic, Midland, TX | |
| 2/16/2007 | New Jersey Tech | 1 | at | Georgia Southern | 34 | FINAL | Box Score | Recap | GSU record for runs scored in a game | |
| 2/16/2007 | South Dakota State | 2 | at | Cal State Sacramento | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Texas-Pan American | 4 | at | Texas A&M | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Utah Valley State | 1 | at | St. Mary's | 16 | FINAL | Box Score | Recap | ||
| Horizon League | ||||||||||
| 2/16/2007 | Wisconsin-Milwaukee | at | #11 Arkansas | Postponed | Recap | PPD to 2/19, cold and field conditions | ||||
| 2/16/2007 | Illinois-Chicago | 2 | at | #19 Georgia Tech | 11 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Cleveland State | 1 | vs | West Virginia | 5 | FINAL | Box Score | Recap | Winston-Salem, NC | |
| 2/16/2007 | Wright State | at | Morehead State | Canceled | Recap | CCD, inclement weather | ||||
| Metro Atlantic Athletic Conference | ||||||||||
| 2/16/2007 | Canisius | 2 | at | #20 Alabama | 18 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Niagara | 3 | at | East Tennessee State | 4 | FINAL | Box Score | Recap | ||
| Mid American Conference | ||||||||||
| 2/16/2007 | Ohio | 1 | at | #4 Vanderbilt | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Ball State | 3 | at | Florida Atlantic | 8 | FINAL | Box Score | Recap | Beach Ball Bash, Boca Raton, FL | |
| 2/16/2007 | Buffalo | at | Delaware State | Postponed | Recap | PPD to 2/17, field conditions | ||||
| 2/16/2007 | Central Michigan | 4 | at | Alabama-Birmingham | 5 | FINAL | Box Score | Recap | 11 innings | |
| 2/16/2007 | Kent State | 7 | at | Wake Forest | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Miami, Ohio | at | Western Kentucky | Canceled | Recap | CCD, cold | ||||
| Mid Continent Conference | ||||||||||
| 2/16/2007 | Oral Roberts | 1 | at | #21 Texas Christian | 2 | FINAL | Box Score | Recap | 200th career win for TCU's Coach Schlossnagle | |
| 2/16/2007 | Penn State | 6 | at | Centenary | 7 | FINAL | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/16/2007 | Southern Utah | 10 | at | Cal State Dominguez Hills | 7 | FINAL | Box Score | Recap | ||
| Mid-Eastern Athletic Conference | ||||||||||
| 2/16/2007 | Bethune-Cookman | 3 | at | #30 Tennessee | 4 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Buffalo | at | Delaware State | Postponed | Recap | PPD to 2/17, field conditions | ||||
| 2/16/2007 | Florida A&M | 6 | at | Florida International | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Villanova | 8 | at | Norfolk State | 1 | FINAL | Box Score | Recap | ||
| Missouri Valley Conference | ||||||||||
| 2/16/2007 | Evansville | 4 | at | #13 Mississippi | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #17 Wichita State | 0 | at | #18 Pepperdine | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Creighton | at | Northern Colorado | Canceled | Recap | CCD, inclement weather | ||||
| 2/16/2007 | Illinois State | 3 | at | Texas-Arlington | 7 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | Northern Iowa | 6 | at | Arkansas-Little Rock | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Southern Illinois | 0 | at | Southern Mississippi | 9 | FINAL | Box Score | Recap | Coca-Cola Classic, Hattiesburg, MS | |
| Mountain West Conference | ||||||||||
| 2/16/2007 | #14 Nebraska | 2 | vs | New Mexico | 6 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | New Mexico | 2 | vs | #14 Nebraska | 6 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | Oral Roberts | 1 | at | #21 Texas Christian | 2 | FINAL | Box Score | Recap | 200th career win for TCU's Coach Schlossnagle | |
| 2/16/2007 | Brigham Young | at | Portland | Canceled | Recap | CCD, rain | ||||
| 2/16/2007 | Kansas Wesleyan | at | Air Force | Postponed | Recap | PPD to 2/18, field conditions | ||||
| 2/16/2007 | Nevada-Las Vegas | 4 | at | California | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | San Diego State | 3 | at | Southern California | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Utah | 1 | at | San Jose State | 5 | FINAL | Box Score | Recap | ||
| Ohio Valley Conference | ||||||||||
| 2/16/2007 | Arkansas State | 1 | at | Samford | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Cincinnati | at | Austin Peay State | Postponed | Recap | PPD to 2/19, cold (Austin Peay State Preseason Tournament, Clarksville, TN) | ||||
| 2/16/2007 | Jacksonville State | 1 | at | Middle Tennessee State | 12 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Tennessee-Martin | 3 | at | Southeastern Louisiana | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Wright State | at | Morehead State | Canceled | Recap | CCD, inclement weather | ||||
| Pac 10 Conference | ||||||||||
| 2/16/2007 | #23 Arizona | 2 | at | #5 Cal State Fullerton | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Gonzaga | 6 | vs | #9 Oregon State | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | Missouri | 3 | vs | #12 Arizona State | 2 | FINAL | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | #28 Stanford | 3 | at | #15 Texas | 5 | FINAL | Box Score | Recap | Round Rock, TX | |
| 2/16/2007 | East Carolina | 1 | at | #27 UCLA | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Nevada-Las Vegas | 4 | at | California | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | San Diego State | 3 | at | Southern California | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Washington | 1 | at | Cal Poly | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Washington State | 3 | at | Cal State Northridge | 5 | FINAL | Box Score | Recap | ||
| Patriot League | ||||||||||
| 2/16/2007 | Army | 5 | at | Sam Houston State | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Bucknell | at | VMI | Canceled | Recap | CCD, cold | ||||
| Southeastern Conference | ||||||||||
| 2/16/2007 | Liberty | 2 | vs | #1 South Carolina | 10 | FINAL | Box Score | Recap | The Crab House Shootout, Charleston, SC | |
| 2/16/2007 | Ohio | 1 | at | #4 Vanderbilt | 10 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #7 Miami, Florida | 2 | at | Florida | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Wisconsin-Milwaukee | at | #11 Arkansas | Postponed | Recap | PPD to 2/19, cold and field conditions | ||||
| 2/16/2007 | Evansville | 4 | at | #13 Mississippi | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Canisius | 2 | at | #20 Alabama | 18 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #26 Kentucky | 12 | at | Furman | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | #29 Louisiana State | 1 | at | Stetson | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Bethune-Cookman | 3 | at | #30 Tennessee | 4 | FINAL | Box Score | Recap | ||
| 2/16/2007 | North Carolina-Greensboro | 2 | at | Auburn | 9 | FINAL | Box Score | Recap | ||
| Southern Conference | ||||||||||
| 2/16/2007 | #26 Kentucky | 12 | at | Furman | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | New Jersey Tech | 1 | at | Georgia Southern | 34 | FINAL | Box Score | Recap | GSU record for runs scored in a game | |
| 2/16/2007 | North Carolina-Greensboro | 2 | at | Auburn | 9 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Richmond | 6 | at | The Citadel | 7 | FINAL | Box Score | Recap | 10 innings (The Crab House Shootout, Charleston, SC) | |
| 2/16/2007 | Towson | 6 | at | College of Charleston | 7 | FINAL | Box Score | Recap | 10 innings | |
| 2/16/2007 | Western Carolina | 9 | at | Kennesaw State | 6 | FINAL | Box Score | Recap | ||
| Southland Conference | ||||||||||
| 2/16/2007 | Army | 5 | at | Sam Houston State | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Illinois State | 3 | at | Texas-Arlington | 7 | FINAL | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | Louisiana-Lafayette | 10 | at | Texas-San Antonio | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Louisville | 4 | vs | Northwestern State | 0 | FINAL | Box Score | Recap | Coca-Cola Classic, Hattiesburg, MS | |
| 2/16/2007 | McNeese State | 2 | at | Louisiana Tech | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Nicholls State | 6 | at | Louisiana-Monroe | 7 | FINAL | Box Score | Recap | 10 innings | |
| 2/16/2007 | Prairie View A&M | 6 | at | Texas State | 22 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Stephen F. Austin | 1 | at | Baylor | 11 | FINAL | Box Score | Recap | 8 innings (mercy rule) | |
| 2/16/2007 | Tennessee-Martin | 3 | at | Southeastern Louisiana | 6 | FINAL | Box Score | Recap | ||
| Southwestern Athletic Conference | ||||||||||
| 2/16/2007 | Mississippi Valley State | 5 | at | Mississippi College | 21 | FINAL | Box Score | Recap | 7 innings | |
| 2/16/2007 | Prairie View A&M | 6 | at | Texas State | 22 | FINAL | Box Score | Recap | ||
| Sun Belt Conference | ||||||||||
| 2/16/2007 | Arkansas State | 1 | at | Samford | 6 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Ball State | 3 | at | Florida Atlantic | 8 | FINAL | Box Score | Recap | Beach Ball Bash, Boca Raton, FL | |
| 2/16/2007 | Florida A&M | 6 | at | Florida International | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Jacksonville State | 1 | at | Middle Tennessee State | 12 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Louisiana-Lafayette | 10 | at | Texas-San Antonio | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Mercer | 5 | at | South Alabama | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Miami, Ohio | at | Western Kentucky | Canceled | Recap | CCD, cold | ||||
| 2/16/2007 | New Mexico State | 7 | at | New Orleans | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Nicholls State | 6 | at | Louisiana-Monroe | 7 | FINAL | Box Score | Recap | 10 innings | |
| 2/16/2007 | Northern Iowa | 6 | at | Arkansas-Little Rock | 7 | FINAL | Box Score | Recap | ||
| 2/16/2007 | St. Louis | 0 | at | Troy | 5 | FINAL | Box Score | Recap | ||
| West Coast Conference | ||||||||||
| 2/16/2007 | Gonzaga | 6 | vs | #9 Oregon State | 5 | FINAL | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | #17 Wichita State | 0 | at | #18 Pepperdine | 2 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Brigham Young | at | Portland | Canceled | Recap | CCD, rain | ||||
| 2/16/2007 | Loyola Marymount | 4 | at | Fresno State | 15 | FINAL | Box Score | Recap | ||
| 2/16/2007 | San Francisco | 0 | at | UC Riverside | 3 | FINAL | Box Score | Recap | moved from USF, construction | |
| 2/16/2007 | Santa Clara | 11 | at | UC Davis | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Utah Valley State | 1 | at | St. Mary's | 16 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Virginia Commonwealth | 4 | at | San Diego | 5 | FINAL | Box Score | Recap | 11 innings; resumption of 2/15 game | |
| 2/16/2007 | Virginia Commonwealth | 6 | at | San Diego | 4 | FINAL | Box Score | Recap | 10 innings | |
| Western Athletic Conference | ||||||||||
| 2/16/2007 | Hawaii | 1 | at | UC Santa Barbara | 3 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Loyola Marymount | 4 | at | Fresno State | 15 | FINAL | Box Score | Recap | ||
| 2/16/2007 | McNeese State | 2 | at | Louisiana Tech | 8 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Nevada | 7 | at | Pacific | 0 | FINAL | Box Score | Recap | ||
| 2/16/2007 | New Mexico State | 7 | at | New Orleans | 5 | FINAL | Box Score | Recap | ||
| 2/16/2007 | South Dakota State | 2 | at | Cal State Sacramento | 1 | FINAL | Box Score | Recap | ||
| 2/16/2007 | Utah | 1 | at | San Jose State | 5 | FINAL | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.