| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 3/16/2007 | * | #15 Mississippi | 2 | at | #1 Vanderbilt | 3 | FINAL | Box Score | Recap | 10 innings |
| 3/16/2007 | * | #9 Virginia | at | #2 North Carolina | Postponed | Recap | PPD to 3/18, rain | |||
| 3/16/2007 | * | Wake Forest | 6 | at | #3 Florida State | 7 | FINAL | Box Score | Recap | 11 innings |
| 3/16/2007 | * | Louisiana State | 0 | at | #4 South Carolina | 5 | FINAL | Box Score | Recap | |
| 3/16/2007 | San Francisco | 1 | at | #5 Oregon State | 11 | FINAL | Box Score | Recap | ||
| 3/16/2007 | * | Duke | 4 | at | #6 Clemson | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | Cal Poly | 8 | at | #7 Rice | 9 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Minnesota | 1 | at | #8 Pepperdine | 8 | FINAL | Box Score | Recap | ||
| 3/16/2007 | * | Baylor | 2 | at | #10 Texas | 3 | FINAL | Box Score | Recap | UT coach Garrido's 1600th career win |
| 3/16/2007 | * | #11 Arkansas | 10 | at | #13 Kentucky | 2 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | #13 Auburn | 3 | at | Georgia | 4 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Kansas | 3 | at | #16 Texas A&M | 9 | FINAL | Box Score | Recap | |
| 3/16/2007 | #17 Long Beach State | 2 | at | #20 Wichita State | 1 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Hartford | 8 | at | #18 Oklahoma State | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Maine | 3 | at | #19 Arizona State | 12 | FINAL | Box Score | Recap | ||
| 3/16/2007 | * | #21 Nebraska | 13 | at | Texas Tech | 1 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Tennessee | 7 | at | #22 Alabama | 9 | FINAL | Box Score | Recap | |
| 3/16/2007 | Eastern Michigan | at | #23 Coastal Carolina | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | * | Maryland | 3 | at | #25 Miami, Florida | 13 | FINAL | Box Score | Recap | |
| 3/16/2007 | Kent State | 2 | at | #26 Southern Mississippi | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Michigan | at | #27 East Carolina | Canceled | Recap | CCD, inclement weather | ||||
| 3/16/2007 | Central Michigan | 3 | at | #28 Kansas State | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | * | Troy | 12 | at | #29 Florida Atlantic | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | #30 College of Charleston | at | North Carolina-Charlotte | Postponed | Recap | PPD to 3/17, rain | ||||
| America East Conference | ||||||||||
| 3/16/2007 | Hartford | 8 | at | #18 Oklahoma State | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Maine | 3 | at | #19 Arizona State | 12 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Albany | at | Delaware State | Postponed | Recap | PPD to 3/18, rain | ||||
| 3/16/2007 | Binghamton | at | Temple | Canceled | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Illinois | vs | Vermont | Postponed | Recap | PPD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Niagara | at | Maryland-Baltimore County | Postponed | Recap | PPD to 3/18, rain | ||||
| Atlantic 10 Conference | ||||||||||
| 3/16/2007 | #30 College of Charleston | at | North Carolina-Charlotte | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Binghamton | at | Temple | Canceled | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Dayton | 30 | vs | New York Tech | 7 | FINAL | Box Score | Recap | Florida Gulf Coast Invitational, Ft. Myers, FL | |
| 3/16/2007 | Illinois State | 1 | at | St. Louis | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Long Island | at | St. Joseph's | Canceled | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Marist | at | George Washington | Postponed | Recap | PPD, rain | ||||
| 3/16/2007 | Northern Illinois | 7 | vs | Fordham | 10 | FINAL | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/16/2007 | Rhode Island | 6 | at | California | 7 | FINAL | Box Score | Recap | 11 innings | |
| 3/16/2007 | Xavier | 0 | at | Louisville | 6 | FINAL | Box Score | Recap | ||
| Atlantic Coast Conference | ||||||||||
| 3/16/2007 | * | #9 Virginia | at | #2 North Carolina | Postponed | Recap | PPD to 3/18, rain | |||
| 3/16/2007 | * | Wake Forest | 6 | at | #3 Florida State | 7 | FINAL | Box Score | Recap | 11 innings |
| 3/16/2007 | * | Duke | 4 | at | #6 Clemson | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Maryland | 3 | at | #25 Miami, Florida | 13 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Boston College | 0 | at | Georgia Tech | 10 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Virginia Tech | at | North Carolina State | Postponed | Recap | PPD to 3/17. rain | |||
| Atlantic Sun Conference | ||||||||||
| 3/16/2007 | * | Campbell | 3 | at | Mercer | 7 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | East Tennessee State | at | Gardner-Webb | Postponed | Recap | PPD to 3/18, rain | |||
| 3/16/2007 | * | Jacksonville | 8 | at | Belmont | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Stetson | 9 | at | North Florida | 1 | FINAL | Box Score | Recap | |
| 3/16/2007 | Alabama-Birmingham | 10 | at | Kennesaw State | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Lipscomb | 1 | at | Georgia Southern | 9 | FINAL | Box Score | Recap | ||
| Big 10 Conference | ||||||||||
| 3/16/2007 | Minnesota | 1 | at | #8 Pepperdine | 8 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Michigan | at | #27 East Carolina | Canceled | Recap | CCD, inclement weather | ||||
| 3/16/2007 | Dallas Baptist | 13 | vs | Iowa | 17 | FINAL | Box Score | Recap | Pepsi Johnny Quik Classic, Fresno, CA | |
| 3/16/2007 | Illinois | vs | Vermont | Postponed | Recap | PPD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Indiana | 10 | at | Florida A&M | 2 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Iowa | 10 | at | Fresno State | 8 | FINAL | Box Score | Recap | Pepsi Johnny Quik Classic, Fresno, CA | |
| 3/16/2007 | Michigan State | 4 | at | Oklahoma | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Penn State | 8 | at | Oral Roberts | 11 | FINAL | Box Score | Recap | 11 innings | |
| 3/16/2007 | Purdue | 8 | at | Samford | 1 | FINAL | Box Score | Recap | ||
| Big 12 Conference | ||||||||||
| 3/16/2007 | * | Baylor | 2 | at | #10 Texas | 3 | FINAL | Box Score | Recap | UT coach Garrido's 1600th career win |
| 3/16/2007 | * | Kansas | 3 | at | #16 Texas A&M | 9 | FINAL | Box Score | Recap | |
| 3/16/2007 | Hartford | 8 | at | #18 Oklahoma State | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | * | #21 Nebraska | 13 | at | Texas Tech | 1 | FINAL | Box Score | Recap | |
| 3/16/2007 | Central Michigan | 3 | at | #28 Kansas State | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Cleveland State | 3 | at | Missouri | 6 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Michigan State | 4 | at | Oklahoma | 3 | FINAL | Box Score | Recap | ||
| Big East Conference | ||||||||||
| 3/16/2007 | * | Connecticut | at | Seton Hall | Postponed | Recap | PPD, inclement weather | |||
| 3/16/2007 | * | Pittsburgh | 2 | at | South Florida | 4 | FINAL | Box Score | Recap | |
| 3/16/2007 | Chicago State | 3 | at | Cincinnati | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Iona | at | Villanova | Canceled | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Notre Dame | 3 | at | Florida Gulf Coast | 5 | FINAL | Box Score | Recap | Florida Gulf Coast Invitational, Ft. Myers, FL | |
| 3/16/2007 | Rutgers | 8 | at | UCF | 10 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Toledo | at | West Virginia | Canceled | Recap | CCD, rain | ||||
| 3/16/2007 | Xavier | 0 | at | Louisville | 6 | FINAL | Box Score | Recap | ||
| Big South Conference | ||||||||||
| 3/16/2007 | Eastern Michigan | at | #23 Coastal Carolina | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | * | North Carolina-Asheville | at | Liberty | Postponed | Recap | PPD to 3/19, rain | |||
| 3/16/2007 | * | VMI | at | Charleston Southern | Postponed | Recap | PPD to 3/18, rain | |||
| 3/16/2007 | Lafayette | at | High Point | Postponed | Recap | PPD to 3/18, rain | ||||
| 3/16/2007 | North Carolina A&T | at | Radford | Canceled | Recap | CCD, rain | ||||
| 3/16/2007 | Wagner | at | Winthrop | Postponed | Recap | PPD to 3/17, inclement weather | ||||
| Big West Conference | ||||||||||
| 3/16/2007 | Cal Poly | 8 | at | #7 Rice | 9 | FINAL | Box Score | Recap | ||
| 3/16/2007 | #17 Long Beach State | 2 | at | #20 Wichita State | 1 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Cal State Northridge | 0 | at | Washington | 7 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Loyola Marymount | 4 | at | UC Santa Barbara | 6 | FINAL | Box Score | Recap | ||
| 3/16/2007 | New Mexico | 2 | at | UC Irvine | 9 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Pacific | 5 | at | San Jose State | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Santa Clara | 8 | at | UC Riverside | 11 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 3/16/2007 | * | Hofstra | at | Old Dominion | Postponed | Recap | PPD to 3/17, rain | |||
| 3/16/2007 | * | James Madison | at | Virginia Commonwealth | Postponed | Recap | PPD, rain | |||
| 3/16/2007 | * | North Carolina-Wilmington | 3 | at | Georgia State | 5 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Northeastern | at | George Mason | Postponed | Recap | PPD to 3/17, rain (moved from NU, inclement weather) | |||
| 3/16/2007 | * | Towson | at | William and Mary | Postponed | Recap | PPD to 3/17, rain | |||
| Conference USA | ||||||||||
| 3/16/2007 | Cal Poly | 8 | at | #7 Rice | 9 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Kent State | 2 | at | #26 Southern Mississippi | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Michigan | at | #27 East Carolina | Canceled | Recap | CCD, inclement weather | ||||
| 3/16/2007 | Akron | 2 | at | Memphis | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Alabama-Birmingham | 10 | at | Kennesaw State | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Canisius | at | Marshall | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Houston | 1 | at | San Diego | 8 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Rutgers | 8 | at | UCF | 10 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Siena | 0 | at | Tulane | 6 | FINAL | Box Score | Recap | ||
| Division I Independents | ||||||||||
| 3/16/2007 | Chicago State | 3 | at | Cincinnati | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Dallas Baptist | 13 | vs | Iowa | 17 | FINAL | Box Score | Recap | Pepsi Johnny Quik Classic, Fresno, CA | |
| 3/16/2007 | Dayton | 30 | vs | New York Tech | 7 | FINAL | Box Score | Recap | Florida Gulf Coast Invitational, Ft. Myers, FL | |
| 3/16/2007 | Manhattan | vs | New Jersey Tech | Postponed | Recap | PPD to 3/17, inclement weather (Palm Beach Challenge, Palm Beach, FL) | ||||
| 3/16/2007 | North Dakota State | 4 | at | Creighton | 7 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Northern Colorado | 4 | at | Texas-Pan American | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Savannah State | 3 | at | Bethune-Cookman | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | South Dakota State | 1 | at | Missouri State | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Utah Valley State | 0 | at | Nevada | 11 | FINAL | Box Score | Recap | ||
| Horizon League | ||||||||||
| 3/16/2007 | * | Wright State | 9 | at | Butler | 1 | FINAL | Box Score | Recap | |
| 3/16/2007 | Cleveland State | 3 | at | Missouri | 6 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Illinois-Chicago | 2 | at | Washington State | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Wisconsin-Milwaukee | 2 | at | Hawaii | 9 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Youngstown State | at | Morehead State | Postponed | Recap | PPD to 3/17, inclement weather | ||||
| 3/16/2007 | Youngstown State | 9 | at | Morehead State | 13 | FINAL | Box Score | Recap | ||
| Ivy League | ||||||||||
| 3/16/2007 | Columbia | 9 | at | Western Carolina | 10 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Dartmouth | 1 | vs | Eastern Kentucky | 1 | Suspended | Recap | Suspended, inclement weather; 1-1, top 7 (Bradenton, FL) | ||
| Metro Atlantic Athletic Conference | ||||||||||
| 3/16/2007 | Army | vs | Fairfield | Canceled | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Bowling Green State | 7 | vs | LeMoyne | 1 | FINAL | Box Score | Recap | Ball State Invitational, Muncie, IN | |
| 3/16/2007 | Canisius | at | Marshall | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Iona | at | Villanova | Canceled | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Manhattan | vs | New Jersey Tech | Postponed | Recap | PPD to 3/17, inclement weather (Palm Beach Challenge, Palm Beach, FL) | ||||
| 3/16/2007 | Marist | at | George Washington | Postponed | Recap | PPD, rain | ||||
| 3/16/2007 | Niagara | at | Maryland-Baltimore County | Postponed | Recap | PPD to 3/18, rain | ||||
| 3/16/2007 | Rider | 3 | at | Gonzaga | 13 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Siena | 0 | at | Tulane | 6 | FINAL | Box Score | Recap | ||
| 3/16/2007 | St. Peter's | 1 | at | Tennessee Tech | 7 | FINAL | Box Score | Recap | ||
| Mid American Conference | ||||||||||
| 3/16/2007 | Eastern Michigan | at | #23 Coastal Carolina | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Kent State | 2 | at | #26 Southern Mississippi | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Central Michigan | 3 | at | #28 Kansas State | 4 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Akron | 2 | at | Memphis | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Bowling Green State | 7 | vs | LeMoyne | 1 | FINAL | Box Score | Recap | Ball State Invitational, Muncie, IN | |
| 3/16/2007 | Bucknell | vs | Miami, Ohio | Postponed | Recap | PPD to 3/17, rain (Bradenton, FL) | ||||
| 3/16/2007 | Evansville | 9 | at | Ball State | 3 | FINAL | Box Score | Recap | Ball State Invitational, Muncie, IN | |
| 3/16/2007 | Northern Illinois | 7 | vs | Fordham | 10 | FINAL | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/16/2007 | Toledo | at | West Virginia | Canceled | Recap | CCD, rain | ||||
| 3/16/2007 | Western Michigan | 3 | at | Southern Illinois | 6 | FINAL | Box Score | Recap | ||
| Mid Continent Conference | ||||||||||
| 3/16/2007 | Centenary | 0 | at | Arkansas-Little Rock | 1 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Penn State | 8 | at | Oral Roberts | 11 | FINAL | Box Score | Recap | 11 innings | |
| 3/16/2007 | Southern Utah | 0 | at | St. Mary's | 10 | FINAL | Box Score | Recap | ||
| Mid-Eastern Athletic Conference | ||||||||||
| 3/16/2007 | Albany | at | Delaware State | Postponed | Recap | PPD to 3/18, rain | ||||
| 3/16/2007 | Indiana | 10 | at | Florida A&M | 2 | FINAL | Box Score | Recap | ||
| 3/16/2007 | North Carolina A&T | at | Radford | Canceled | Recap | CCD, rain | ||||
| 3/16/2007 | Savannah State | 3 | at | Bethune-Cookman | 4 | FINAL | Box Score | Recap | ||
| Missouri Valley Conference | ||||||||||
| 3/16/2007 | #17 Long Beach State | 2 | at | #20 Wichita State | 1 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Army | vs | Northern Iowa | Canceled | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Evansville | 9 | at | Ball State | 3 | FINAL | Box Score | Recap | Ball State Invitational, Muncie, IN | |
| 3/16/2007 | Illinois State | 1 | at | St. Louis | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | North Dakota State | 4 | at | Creighton | 7 | FINAL | Box Score | Recap | ||
| 3/16/2007 | South Dakota State | 1 | at | Missouri State | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Western Michigan | 3 | at | Southern Illinois | 6 | FINAL | Box Score | Recap | ||
| Mountain West Conference | ||||||||||
| 3/16/2007 | * | Air Force | 0 | at | Texas Christian | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Brigham Young | 9 | at | Nevada-Las Vegas | 8 | FINAL | Box Score | Recap | |
| 3/16/2007 | New Mexico | 2 | at | UC Irvine | 9 | FINAL | Box Score | Recap | ||
| 3/16/2007 | UCLA | 2 | at | San Diego State | 8 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Utah | 0 | at | Portland | 8 | FINAL | Box Score | Recap | ||
| Northeast Conference | ||||||||||
| 3/16/2007 | Long Island | at | St. Joseph's | Canceled | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Wagner | at | Winthrop | Postponed | Recap | PPD to 3/17, inclement weather | ||||
| Ohio Valley Conference | ||||||||||
| 3/16/2007 | Arkansas-Pine Bluff | 0 | at | Southeast Missouri State | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Dartmouth | 1 | vs | Eastern Kentucky | 1 | Suspended | Recap | Suspended, inclement weather; 1-1, top 7 (Bradenton, FL) | ||
| 3/16/2007 | Eastern Illinois | 14 | at | The Citadel | 19 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Purdue | 8 | at | Samford | 1 | FINAL | Box Score | Recap | ||
| 3/16/2007 | St. Peter's | 1 | at | Tennessee Tech | 7 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Youngstown State | at | Morehead State | Postponed | Recap | PPD to 3/17, inclement weather | ||||
| 3/16/2007 | Youngstown State | 9 | at | Morehead State | 13 | FINAL | Box Score | Recap | ||
| Pac 10 Conference | ||||||||||
| 3/16/2007 | San Francisco | 1 | at | #5 Oregon State | 11 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Maine | 3 | at | #19 Arizona State | 12 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Cal State Northridge | 0 | at | Washington | 7 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Illinois-Chicago | 2 | at | Washington State | 5 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Rhode Island | 6 | at | California | 7 | FINAL | Box Score | Recap | 11 innings | |
| 3/16/2007 | UCLA | 2 | at | San Diego State | 8 | FINAL | Box Score | Recap | ||
| Patriot League | ||||||||||
| 3/16/2007 | Army | vs | Fairfield | Canceled | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Army | vs | Northern Iowa | Canceled | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Bucknell | vs | Miami, Ohio | Postponed | Recap | PPD to 3/17, rain (Bradenton, FL) | ||||
| 3/16/2007 | Lafayette | at | High Point | Postponed | Recap | PPD to 3/18, rain | ||||
| 3/16/2007 | Lehigh | at | Davidson | Postponed | Recap | PPD to 3/17, rain | ||||
| Southeastern Conference | ||||||||||
| 3/16/2007 | * | #15 Mississippi | 2 | at | #1 Vanderbilt | 3 | FINAL | Box Score | Recap | 10 innings |
| 3/16/2007 | * | Louisiana State | 0 | at | #4 South Carolina | 5 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | #11 Arkansas | 10 | at | #13 Kentucky | 2 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | #13 Auburn | 3 | at | Georgia | 4 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Tennessee | 7 | at | #22 Alabama | 9 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Mississippi State | 12 | at | Florida | 9 | FINAL | Box Score | Recap | |
| Southern Conference | ||||||||||
| 3/16/2007 | #30 College of Charleston | at | North Carolina-Charlotte | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | * | Elon | 24 | at | Appalachian State | 2 | FINAL | Box Score | Recap | |
| 3/16/2007 | Columbia | 9 | at | Western Carolina | 10 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Eastern Illinois | 14 | at | The Citadel | 19 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Lehigh | at | Davidson | Postponed | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Lipscomb | 1 | at | Georgia Southern | 9 | FINAL | Box Score | Recap | ||
| Southland Conference | ||||||||||
| 3/16/2007 | * | Nicholls State | 1 | at | Texas State | 8 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Northwestern State | 5 | at | Texas A&M-Corpus Christi | 1 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Sam Houston State | 5 | at | Central Arkansas | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Stephen F. Austin | 1 | at | Southeastern Louisiana | 2 | FINAL | Box Score | Recap | 10 innings |
| 3/16/2007 | * | Texas-Arlington | 3 | at | Lamar | 11 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Texas-San Antonio | 3 | at | McNeese State | 1 | FINAL | Box Score | Recap | |
| Southwestern Athletic Conference | ||||||||||
| 3/16/2007 | * | Alcorn State | 4 | at | Mississippi Valley State | 5 | FINAL | Box Score | 7 innings | |
| 3/16/2007 | * | Alcorn State | 6 | at | Mississippi Valley State | 10 | FINAL | Box Score | 7 innings | |
| 3/16/2007 | Arkansas-Pine Bluff | 0 | at | Southeast Missouri State | 5 | FINAL | Box Score | Recap | ||
| Sun Belt Conference | ||||||||||
| 3/16/2007 | * | Troy | 12 | at | #29 Florida Atlantic | 6 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Arkansas State | 5 | at | South Alabama | 9 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Louisiana-Lafayette | 6 | at | Middle Tennessee State | 3 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Louisiana-Monroe | 3 | at | New Orleans | 1 | FINAL | Box Score | Recap | |
| 3/16/2007 | * | Western Kentucky | 2 | at | Florida International | 5 | FINAL | Box Score | Recap | |
| 3/16/2007 | Centenary | 0 | at | Arkansas-Little Rock | 1 | FINAL | Box Score | Recap | ||
| West Coast Conference | ||||||||||
| 3/16/2007 | San Francisco | 1 | at | #5 Oregon State | 11 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Minnesota | 1 | at | #8 Pepperdine | 8 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Houston | 1 | at | San Diego | 8 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Loyola Marymount | 4 | at | UC Santa Barbara | 6 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Rider | 3 | at | Gonzaga | 13 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Santa Clara | 8 | at | UC Riverside | 11 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Southern Utah | 0 | at | St. Mary's | 10 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Utah | 0 | at | Portland | 8 | FINAL | Box Score | Recap | ||
| Western Athletic Conference | ||||||||||
| 3/16/2007 | * | Cal State Sacramento | 7 | at | New Mexico State | 3 | FINAL | Box Score | Recap | |
| 3/16/2007 | Iowa | 10 | at | Fresno State | 8 | FINAL | Box Score | Recap | Pepsi Johnny Quik Classic, Fresno, CA | |
| 3/16/2007 | Pacific | 5 | at | San Jose State | 3 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Utah Valley State | 0 | at | Nevada | 11 | FINAL | Box Score | Recap | ||
| 3/16/2007 | Wisconsin-Milwaukee | 2 | at | Hawaii | 9 | FINAL | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.