| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 3/31/2007 | * | #1 Florida State | 5 | at | Duke | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #3 Vanderbilt | 12 | at | #2 South Carolina | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #4 Oregon State | 2 | at | #20 Arizona | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Wake Forest | 6 | at | #5 North Carolina | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #6 Virginia | 11 | at | Virginia Tech | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #7 Arkansas | 4 | at | Tennessee | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #23 Oklahoma | 1 | at | #8 Texas | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Marshall | 3 | at | #9 Rice | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | St. Mary's | 1 | at | #10 Pepperdine | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Miami, Florida | 1 | at | #11 Clemson | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #12 Arizona State | 11 | at | Washington | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #13 Kentucky | 10 | at | Mississippi State | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #14 Cal State Fullerton | 9 | at | Cal State Northridge | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #15 Wichita State | 3 | at | Bradley | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Baylor | 5 | at | #16 Oklahoma State | 15 | FINAL | Box Score | Recap | 7 innings (makeup of 3/30 game) |
| 3/31/2007 | * | Baylor | 7 | at | #16 Oklahoma State | 14 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #26 Nebraska | 5 | at | #17 Texas A&M | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #18 Mississippi | 7 | at | Auburn | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Charleston Southern | 1 | at | #19 Coastal Carolina | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #21 East Carolina | 2 | at | Tulane | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #22 Long Beach State | 0 | at | UC Irvine | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #24 San Diego | 4 | at | Gonzaga | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Louisiana State | 2 | at | #25 Alabama | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #27 North Carolina State | 10 | at | Boston College | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Kansas | 7 | at | #28 Missouri | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Iowa | 2 | at | #29 Ohio State | 6 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Iowa | 8 | at | #29 Ohio State | 0 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | #30 Southern Mississippi |
| at | Memphis |
| Postponed | | Recap | PPD to 4/1, rain |
| America East Conference |
| 3/31/2007 |
| Albany | 8 | at | Fairleigh Dickinson | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Albany | 8 | at | Fairleigh Dickinson | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Binghamton | 11 | at | Brigham Young | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Maine | 9 | at | New Orleans | 10 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| New Jersey Tech | 8 | at | Maryland-Baltimore County | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| New York Tech | 4 | at | Stony Brook | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| New York Tech | 1 | at | Stony Brook | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Quinnipiac | 4 | at | Hartford | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Vermont | 4 | at | Sacred Heart | 5 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Vermont | 4 | at | Sacred Heart | 2 | FINAL | Box Score | Recap | 7 innings |
| Atlantic 10 Conference |
| 3/31/2007 | * | Dayton | 2 | at | St. Joseph's | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Fordham | 12 | at | St. Bonaventure | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Fordham | 2 | at | St. Bonaventure | 0 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Massachusetts | 1 | at | North Carolina-Charlotte | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Rhode Island | 3 | at | Duquesne | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Rhode Island | 9 | at | Duquesne | 0 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Richmond | 11 | at | George Washington | 9 | FINAL | Box Score | Recap | 10 innings |
| 3/31/2007 | * | Temple | 4 | at | LaSalle | 2 | FINAL | Box Score | Recap | 10 innings |
| 3/31/2007 | * | Xavier | 3 | at | St. Louis | 0 | FINAL | Box Score | Recap | |
| Atlantic Coast Conference |
| 3/31/2007 | * | #1 Florida State | 5 | at | Duke | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Wake Forest | 6 | at | #5 North Carolina | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #6 Virginia | 11 | at | Virginia Tech | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Miami, Florida | 1 | at | #11 Clemson | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #27 North Carolina State | 10 | at | Boston College | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Maryland | 6 | at | Georgia Tech | 16 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference |
| 3/31/2007 | * | Campbell | 4 | at | East Tennessee State | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Campbell | 4 | at | East Tennessee State | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Gardner-Webb | 8 | at | Belmont | 7 | FINAL | Box Score | Recap | 11 innings |
| 3/31/2007 | * | Gardner-Webb | 2 | at | Belmont | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Jacksonville | 5 | at | Mercer | 0 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Jacksonville | 6 | at | Mercer | 7 | FINAL | Box Score | Recap | 10 innings |
| 3/31/2007 | * | North Florida | 2 | at | Lipscomb | 7 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | North Florida | 14 | at | Lipscomb | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Stetson | 15 | at | Kennesaw State | 10 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Stetson | 3 | at | Kennesaw State | 0 | FINAL | Box Score | Recap | |
| Big 10 Conference |
| 3/31/2007 | * | Iowa | 2 | at | #29 Ohio State | 6 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Iowa | 8 | at | #29 Ohio State | 0 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Illinois | 9 | at | Purdue | 4 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Illinois | 1 | at | Purdue | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Michigan | 7 | at | Northwestern | 4 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Michigan |
| at | Northwestern |
| Suspended | | Recap | suspended to 4/1, darkness (11-3 UM, bottom 6) |
| 3/31/2007 | * | Michigan State | 6 | at | Indiana | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Michigan State | 12 | at | Indiana | 6 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Minnesota | 2 | at | Penn State | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Minnesota | 9 | at | Penn State | 2 | FINAL | Box Score | Recap | 7 innings |
| Big 12 Conference |
| 3/31/2007 | * | #23 Oklahoma | 1 | at | #8 Texas | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Baylor | 5 | at | #16 Oklahoma State | 15 | FINAL | Box Score | Recap | 7 innings (makeup of 3/30 game) |
| 3/31/2007 | * | Baylor | 7 | at | #16 Oklahoma State | 14 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #26 Nebraska | 5 | at | #17 Texas A&M | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Kansas | 7 | at | #28 Missouri | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Texas Tech | 16 | at | Kansas State | 5 | FINAL | Box Score | Recap | 7 innings (mercy rule) |
| 3/31/2007 | * | Texas Tech | 3 | at | Kansas State | 4 | FINAL | Box Score | Recap | resumption of 3/30 game |
| Big East Conference |
| 3/31/2007 | * | Cincinnati | 11 | at | Georgetown | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Notre Dame | 0 | at | Pittsburgh | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Rutgers | 7 | at | St. John's | 10 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Seton Hall | 7 | at | Villanova | 15 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | South Florida | 3 | at | Connecticut | 0 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | West Virginia | 5 | at | Louisville | 16 | FINAL | Box Score | Recap | |
| Big South Conference |
| 3/31/2007 | * | Charleston Southern | 1 | at | #19 Coastal Carolina | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | High Point | 5 | at | Radford | 9 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | North Carolina-Asheville | 2 | at | Winthrop | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Monmouth | 5 | at | Liberty | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Monmouth | 3 | at | Liberty | 2 | FINAL | Box Score | Recap | 11 innings |
| 3/31/2007 |
| Savannah State | 2 | at | VMI | 15 | FINAL | Box Score | Recap | |
| Big West Conference |
| 3/31/2007 | * | #14 Cal State Fullerton | 9 | at | Cal State Northridge | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #22 Long Beach State | 0 | at | UC Irvine | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Cal Poly | 13 | at | Pacific | 9 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| UC Riverside | 12 | at | UC Davis | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| UC Santa Barbara | 3 | at | Texas Christian | 12 | FINAL | Box Score | Recap | makeup of 3/30 game |
| 3/31/2007 |
| UC Santa Barbara | 5 | at | Texas Christian | 8 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 3/31/2007 | * | Delaware | 8 | at | Georgia State | 9 | FINAL | Box Score | Recap | 10 innings |
| 3/31/2007 | * | George Mason | 9 | at | Virginia Commonwealth | 10 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Hofstra | 3 | at | Towson | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | James Madison | 3 | at | North Carolina-Wilmington | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Old Dominion | 7 | at | Northeastern | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Wagner | 5 | at | William and Mary | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Wagner | 4 | at | William and Mary | 6 | FINAL | Box Score | Recap | 7 innings |
| Conference USA |
| 3/31/2007 | * | Marshall | 3 | at | #9 Rice | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #21 East Carolina | 2 | at | Tulane | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #30 Southern Mississippi |
| at | Memphis |
| Postponed | | Recap | PPD to 4/1, rain |
| 3/31/2007 | * | UCF | 1 | at | Alabama-Birmingham | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | UCF | 7 | at | Alabama-Birmingham | 9 | FINAL | Box Score | Recap | |
| Division I Independents |
| 3/31/2007 |
| Air Force | 2 | at | Hawaii-Hilo | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Air Force | 7 | at | Hawaii-Hilo | 0 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Chicago State | 7 | at | Western Illinois | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Chicago State | 4 | at | Western Illinois | 10 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Dallas Baptist | 2 | at | Louisiana Tech | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Dallas Baptist | 8 | at | Louisiana Tech | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| IUPU-Fort Wayne | 5 | at | Centenary | 9 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Long Island | 6 | at | Longwood | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Long Island | 6 | at | Longwood | 4 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| New Jersey Tech | 8 | at | Maryland-Baltimore County | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| New York Tech | 4 | at | Stony Brook | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| New York Tech | 1 | at | Stony Brook | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| North Dakota State | 0 | at | Texas-Pan American | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Savannah State | 2 | at | VMI | 15 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| South Dakota State | 10 | at | Utah Valley State | 9 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| South Dakota State | 5 | at | Utah Valley State | 7 | FINAL | Box Score | Recap | |
| Horizon League |
| 3/31/2007 | * | Cleveland State | 1 | at | Butler | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Cleveland State | 2 | at | Butler | 7 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Wisconsin-Milwaukee | 2 | at | Wright State | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Youngstown State | 0 | at | Illinois-Chicago | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Youngstown State | 4 | at | Illinois-Chicago | 5 | FINAL | Box Score | Recap | |
| Ivy League |
| 3/31/2007 | * | Brown | 4 | at | Princeton | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Brown | 14 | at | Princeton | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Dartmouth | 2 | at | Columbia | 6 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Dartmouth | 8 | at | Columbia | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Harvard | 4 | at | Pennsylvania | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Harvard | 4 | at | Pennsylvania | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Yale | 0 | at | Cornell | 5 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Yale | 6 | at | Cornell | 5 | FINAL | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 3/31/2007 | * | Fairfield | 2 | at | LeMoyne | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Fairfield | 0 | at | LeMoyne | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Iona | 1 | at | Niagara | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Iona | 1 | at | Niagara | 5 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Manhattan | 5 | at | Siena | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Manhattan | 4 | at | Siena | 1 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Marist | 6 | at | Canisius | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Marist | 11 | at | Canisius | 8 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Rider | 7 | at | St. Peter's | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Rider | 8 | at | St. Peter's | 5 | FINAL | Box Score | Recap | 7 innings |
| Mid American Conference |
| 3/31/2007 | * | Ball State | 1 | at | Miami, Ohio | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Bowling Green State | 1 | at | Western Michigan | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Eastern Michigan | 1 | at | Buffalo | 2 | FINAL | Box Score | Recap | 12 innings |
| 3/31/2007 | * | Eastern Michigan | 8 | at | Buffalo | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Kent State | 8 | at | Central Michigan | 4 | FINAL | Box Score | Recap | 11 innings |
| 3/31/2007 | * | Northern Illinois | 0 | at | Akron | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Toledo | 6 | at | Ohio | 4 | FINAL | Box Score | Recap | |
| Mid Continent Conference |
| 3/31/2007 |
| Bethune-Cookman | 1 | at | Oral Roberts | 7 | FINAL | Box Score | Recap | makeup of 3/30 game |
| 3/31/2007 |
| Bethune-Cookman | 3 | at | Oral Roberts | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Chicago State | 7 | at | Western Illinois | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Chicago State | 4 | at | Western Illinois | 10 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| IUPU-Fort Wayne | 5 | at | Centenary | 9 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Rochester (MI) | 3 | at | Oakland | 16 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Valparaiso | 11 | at | Indiana State | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Valparaiso | 5 | at | Indiana State | 17 | FINAL | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 3/31/2007 | * | Maryland-Eastern Shore | 0 | at | Delaware State | 11 | FINAL | Box Score | Recap | 8 innings |
| 3/31/2007 | * | Maryland-Eastern Shore | 4 | at | Delaware State | 5 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Norfolk State | 15 | at | Coppin State | 1 | FINAL | Box Score | Recap | 6 innings |
| 3/31/2007 | * | Norfolk State | 8 | at | Coppin State | 0 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | North Carolina A&T | 4 | at | Florida A&M | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | North Carolina A&T | 11 | at | Florida A&M | 7 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Bethune-Cookman | 1 | at | Oral Roberts | 7 | FINAL | Box Score | Recap | makeup of 3/30 game |
| 3/31/2007 |
| Bethune-Cookman | 3 | at | Oral Roberts | 2 | FINAL | Box Score | Recap | |
| Missouri Valley Conference |
| 3/31/2007 | * | #15 Wichita State | 3 | at | Bradley | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Missouri State | 1 | at | Illinois State | 3 | FINAL | Box Score | Recap | makeup of 3/30 game |
| 3/31/2007 | * | Missouri State | 2 | at | Illinois State | 3 | FINAL | Box Score | Recap | 11 innings |
| 3/31/2007 | * | Northern Iowa |
| at | Creighton |
| Postponed | | Recap | PPD to 4/1, inclement weather |
| 3/31/2007 | * | Southern Illinois | 2 | at | Evansville | 14 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Valparaiso | 11 | at | Indiana State | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Valparaiso | 5 | at | Indiana State | 17 | FINAL | Box Score | Recap | |
| Mountain West Conference |
| 3/31/2007 | * | Nevada-Las Vegas | 5 | at | Utah | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | San Diego State | 4 | at | New Mexico | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Air Force | 2 | at | Hawaii-Hilo | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Air Force | 7 | at | Hawaii-Hilo | 0 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Binghamton | 11 | at | Brigham Young | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| UC Santa Barbara | 3 | at | Texas Christian | 12 | FINAL | Box Score | Recap | makeup of 3/30 game |
| 3/31/2007 |
| UC Santa Barbara | 5 | at | Texas Christian | 8 | FINAL | Box Score | Recap | |
| Northeast Conference |
| 3/31/2007 |
| Albany | 8 | at | Fairleigh Dickinson | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Albany | 8 | at | Fairleigh Dickinson | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Long Island | 6 | at | Longwood | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Long Island | 6 | at | Longwood | 4 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Monmouth | 5 | at | Liberty | 2 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Monmouth | 3 | at | Liberty | 2 | FINAL | Box Score | Recap | 11 innings |
| 3/31/2007 |
| Quinnipiac | 4 | at | Hartford | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Vermont | 4 | at | Sacred Heart | 5 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Vermont | 4 | at | Sacred Heart | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 |
| Wagner | 5 | at | William and Mary | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 |
| Wagner | 4 | at | William and Mary | 6 | FINAL | Box Score | Recap | 7 innings |
| Ohio Valley Conference |
| 3/31/2007 | * | Austin Peay State | 17 | at | Morehead State | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Austin Peay State | 3 | at | Morehead State | 1 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Eastern Illinois | 7 | at | Tennessee-Martin | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Eastern Illinois |
| at | Tennessee-Martin |
| Postponed | | Recap | PPD to 4/1, rain |
| 3/31/2007 | * | Eastern Kentucky | 6 | at | Tennessee Tech | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Eastern Kentucky | 2 | at | Tennessee Tech | 8 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Jacksonville State | 9 | at | Samford | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Jacksonville State | 9 | at | Samford | 8 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Southeast Missouri State | 6 | at | Murray State | 5 | FINAL | Box Score | Recap | SEMO's Mark Hogan ties school win record (11 innings) |
| 3/31/2007 | * | Southeast Missouri State |
| at | Murray State |
| Postponed | | Recap | PPD to 4/1, rain |
| Pac 10 Conference |
| 3/31/2007 | * | #4 Oregon State | 2 | at | #20 Arizona | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #12 Arizona State | 11 | at | Washington | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | UCLA | 16 | at | Stanford | 11 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Washington State | 2 | at | California | 6 | FINAL | Box Score | Recap | |
| Patriot League |
| 3/31/2007 | * | Army | 2 | at | Lafayette | 3 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Army | 2 | at | Lafayette | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Bucknell | 7 | at | Lehigh | 2 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Bucknell | 8 | at | Lehigh | 7 | FINAL | Box Score | Recap | 10 innings |
| 3/31/2007 | * | Navy | 7 | at | Holy Cross | 6 | FINAL | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Navy | 12 | at | Holy Cross | 8 | FINAL | Box Score | Recap | |
| Southeastern Conference |
| 3/31/2007 | * | #3 Vanderbilt | 12 | at | #2 South Carolina | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #7 Arkansas | 4 | at | Tennessee | 3 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #13 Kentucky | 10 | at | Mississippi State | 6 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | #18 Mississippi | 7 | at | Auburn | 4 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Louisiana State | 2 | at | #25 Alabama | 5 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Florida | 9 | at | Georgia | 1 | FINAL | Box Score | Recap | |
| Southern Conference |
| 3/31/2007 | * | Appalachian State | 7 | at | Furman | 1 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | College of Charleston | 5 | at | Wofford | 8 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | Davidson | 7 | at | Elon | 19 | FINAL | Box Score | Recap | |
| 3/31/2007 | * | |