| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 4/4/2007 | #0 Marshall | 6 | at | #0 Ohio | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | #1 Vanderbilt | 4 | at | Austin Peay State | 1 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Furman | 0 | at | #4 South Carolina | 10 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Northern Colorado | 7 | at | #6 Arkansas | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Georgia | 10 | at | #16 Clemson | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | #22 East Carolina | 2 | at | #21 North Carolina State | 3 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Cleveland State | at | #25 Ohio State | Canceled | Recap | CCD, inclement weather | ||||
| Atlantic 10 Conference | ||||||||||
| 4/4/2007 | Akron | 18 | at | Duquesne | 8 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Brown | vs | Rhode Island | Postponed | Recap | PPD, inclement weather (Pawtucket, RI) | ||||
| 4/4/2007 | Brown | vs | Rhode Island | Postponed | Recap | PPD, inclement weather (Pawtucket, RI) | ||||
| 4/4/2007 | Fairfield | at | Fordham | Postponed | Recap | PPD to 4/5, rain | ||||
| 4/4/2007 | Indiana-Southeast | 6 | at | Dayton | 8 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Richmond | 1 | at | Virginia Commonwealth | 10 | FINAL | Box Score | Recap | 1-hitter for VCU | |
| 4/4/2007 | Xavier | at | Bowling Green State | Canceled | Recap | CCD, inclement weather | ||||
| Atlantic Coast Conference | ||||||||||
| 4/4/2007 | Georgia | 10 | at | #16 Clemson | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | #22 East Carolina | 2 | at | #21 North Carolina State | 3 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Florida International | 9 | at | Miami, Florida | 10 | FINAL | Box Score | Recap | 10 innings | |
| 4/4/2007 | Maryland | 6 | at | Towson | 7 | FINAL | Box Score | Recap | 13 innings | |
| 4/4/2007 | VMI | 6 | at | Virginia Tech | 13 | FINAL | Box Score | Recap | ||
| Atlantic Sun Conference | ||||||||||
| 4/4/2007 | East Tennessee State | 6 | at | Tennessee | 13 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Mercer | 8 | at | Georgia State | 10 | FINAL | Box Score | Recap | ||
| 4/4/2007 | North Carolina A&T | 10 | at | Campbell | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Stetson | 11 | vs | Bethune-Cookman | 5 | FINAL | Box Score | Recap | DeLand, FL (moved from BCC) | |
| 4/4/2007 | Tennessee-Martin | 3 | at | Lipscomb | 5 | FINAL | Box Score | makeup of 4/3 game | ||
| 4/4/2007 | Troy | 0 | at | Kennesaw State | 1 | FINAL | Box Score | Recap | 12 innings | |
| Big 10 Conference | ||||||||||
| 4/4/2007 | Cleveland State | at | #25 Ohio State | Canceled | Recap | CCD, inclement weather | ||||
| 4/4/2007 | Chicago State | at | Northwestern | Canceled | Recap | CCD, cold | ||||
| 4/4/2007 | Kent State | 3 | at | Penn State | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Miami, Ohio | at | Purdue | Postponed | Recap | PPD, cold | ||||
| 4/4/2007 | North Dakota State | at | Minnesota | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Wisconsin-Milwaukee | at | Iowa | Postponed | Recap | PPD, cold and wind | ||||
| 4/4/2007 | Wisconsin-Milwaukee | at | Iowa | Postponed | Recap | PPD, cold and wind | ||||
| Big 12 Conference | ||||||||||
| 4/4/2007 | Kansas Wesleyan | 4 | at | Kansas | 11 | FINAL | Box Score | Recap | ||
| Big East Conference | ||||||||||
| 4/4/2007 | Youngstown State | 7 | at | Pittsburgh | 5 | FINAL | Box Score | Recap | 200th win at YSU for Mike Florak | |
| Big South Conference | ||||||||||
| 4/4/2007 | Appalachian State | 8 | at | North Carolina-Asheville | 7 | FINAL | Box Score | Recap | ||
| 4/4/2007 | James Madison | 3 | at | Radford | 1 | FINAL | Box Score | Recap | ||
| 4/4/2007 | VMI | 6 | at | Virginia Tech | 13 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 4/4/2007 | Delaware | at | Rider | Canceled | Recap | CCD, rain (makeup of 3/7 game) | ||||
| 4/4/2007 | James Madison | 3 | at | Radford | 1 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Maryland | 6 | at | Towson | 7 | FINAL | Box Score | Recap | 13 innings | |
| 4/4/2007 | Mercer | 8 | at | Georgia State | 10 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Northeastern | at | Marist | Postponed | Recap | PPD to 4/30, inclement weather | ||||
| 4/4/2007 | Richmond | 1 | at | Virginia Commonwealth | 10 | FINAL | Box Score | Recap | 1-hitter for VCU | |
| Conference USA | ||||||||||
| 4/4/2007 | #0 Marshall | 6 | at | #0 Ohio | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | #22 East Carolina | 2 | at | #21 North Carolina State | 3 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Alabama | 2 | vs | Alabama-Birmingham | 1 | FINAL | Box Score | Recap | Hoover, AL | |
| Division I Independents | ||||||||||
| 4/4/2007 | Northern Colorado | 7 | at | #6 Arkansas | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Chicago State | at | Northwestern | Canceled | Recap | CCD, cold | ||||
| 4/4/2007 | Lafayette | at | New Jersey Tech | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | New York Tech | at | Army | Canceled | Recap | CCD, inclement weather | ||||
| 4/4/2007 | Norfolk State | 2 | at | Longwood | 3 | FINAL | Box Score | Recap | ||
| 4/4/2007 | North Dakota State | at | Minnesota | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Toledo | at | IUPU-Fort Wayne | Postponed | Recap | PPD, cold | ||||
| Horizon League | ||||||||||
| 4/4/2007 | Cleveland State | at | #25 Ohio State | Canceled | Recap | CCD, inclement weather | ||||
| 4/4/2007 | Bradley | at | Illinois-Chicago | Canceled | CCD, inclement weather | |||||
| 4/4/2007 | Indiana State | at | Butler | Postponed | Recap | PPD to 4/5, inclement weather | ||||
| 4/4/2007 | Wisconsin-Milwaukee | at | Iowa | Postponed | Recap | PPD, cold and wind | ||||
| 4/4/2007 | Wisconsin-Milwaukee | at | Iowa | Postponed | Recap | PPD, cold and wind | ||||
| 4/4/2007 | Youngstown State | 7 | at | Pittsburgh | 5 | FINAL | Box Score | Recap | 200th win at YSU for Mike Florak | |
| Ivy League | ||||||||||
| 4/4/2007 | Brown | vs | Rhode Island | Postponed | Recap | PPD, inclement weather (Pawtucket, RI) | ||||
| 4/4/2007 | Brown | vs | Rhode Island | Postponed | Recap | PPD, inclement weather (Pawtucket, RI) | ||||
| 4/4/2007 | Holy Cross | at | Harvard | Postponed | Recap | PPD to 4/5, inclement weather | ||||
| 4/4/2007 | LeMoyne | 11 | at | Cornell | 8 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Pennsylvania | vs | Lehigh | Postponed | Recap | PPD, inclement weather (Limeport, PA) | ||||
| 4/4/2007 | Quinnipiac | at | Yale | Canceled | Recap | CCD, inclement weather | ||||
| 4/4/2007 | Siena | at | Dartmouth | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Siena | at | Dartmouth | Postponed | Recap | PPD, inclement weather | ||||
| Metro Atlantic Athletic Conference | ||||||||||
| 4/4/2007 | Buffalo | 5 | at | Canisius | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Delaware | at | Rider | Canceled | Recap | CCD, rain (makeup of 3/7 game) | ||||
| 4/4/2007 | Fairfield | at | Fordham | Postponed | Recap | PPD to 4/5, rain | ||||
| 4/4/2007 | LeMoyne | 11 | at | Cornell | 8 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Northeastern | at | Marist | Postponed | Recap | PPD to 4/30, inclement weather | ||||
| 4/4/2007 | Siena | at | Dartmouth | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Siena | at | Dartmouth | Postponed | Recap | PPD, inclement weather | ||||
| Mid American Conference | ||||||||||
| 4/4/2007 | #0 Marshall | 6 | at | #0 Ohio | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Akron | 18 | at | Duquesne | 8 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Buffalo | 5 | at | Canisius | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Kent State | 3 | at | Penn State | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Miami, Ohio | at | Purdue | Postponed | Recap | PPD, cold | ||||
| 4/4/2007 | Northern Iowa | at | Northern Illinois | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Toledo | at | IUPU-Fort Wayne | Postponed | Recap | PPD, cold | ||||
| 4/4/2007 | Xavier | at | Bowling Green State | Canceled | Recap | CCD, inclement weather | ||||
| Mid-Eastern Athletic Conference | ||||||||||
| 4/4/2007 | Norfolk State | 2 | at | Longwood | 3 | FINAL | Box Score | Recap | ||
| 4/4/2007 | North Carolina A&T | 10 | at | Campbell | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Stetson | 11 | vs | Bethune-Cookman | 5 | FINAL | Box Score | Recap | DeLand, FL (moved from BCC) | |
| Missouri Valley Conference | ||||||||||
| 4/4/2007 | Bradley | at | Illinois-Chicago | Canceled | CCD, inclement weather | |||||
| 4/4/2007 | Indiana State | at | Butler | Postponed | Recap | PPD to 4/5, inclement weather | ||||
| 4/4/2007 | Northern Iowa | at | Northern Illinois | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Southeast Missouri State | 5 | at | Missouri State | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Southern Indiana | 6 | at | Evansville | 11 | FINAL | Box Score | Recap | ||
| Northeast Conference | ||||||||||
| 4/4/2007 | Quinnipiac | at | Yale | Canceled | Recap | CCD, inclement weather | ||||
| Ohio Valley Conference | ||||||||||
| 4/4/2007 | #1 Vanderbilt | 4 | at | Austin Peay State | 1 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Middle Tennessee State | 7 | at | Tennessee Tech | 0 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Murray State | 8 | at | Arkansas State | 9 | FINAL | Box Score | Recap | makeup of 3/14 game | |
| 4/4/2007 | Southeast Missouri State | 5 | at | Missouri State | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Tennessee-Martin | 3 | at | Lipscomb | 5 | FINAL | Box Score | makeup of 4/3 game | ||
| Patriot League | ||||||||||
| 4/4/2007 | Holy Cross | at | Harvard | Postponed | Recap | PPD to 4/5, inclement weather | ||||
| 4/4/2007 | Lafayette | at | New Jersey Tech | Postponed | Recap | PPD, inclement weather | ||||
| 4/4/2007 | New York Tech | at | Army | Canceled | Recap | CCD, inclement weather | ||||
| 4/4/2007 | Pennsylvania | vs | Lehigh | Postponed | Recap | PPD, inclement weather (Limeport, PA) | ||||
| Southeastern Conference | ||||||||||
| 4/4/2007 | #1 Vanderbilt | 4 | at | Austin Peay State | 1 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Furman | 0 | at | #4 South Carolina | 10 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Northern Colorado | 7 | at | #6 Arkansas | 9 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Georgia | 10 | at | #16 Clemson | 11 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Alabama | 2 | vs | Alabama-Birmingham | 1 | FINAL | Box Score | Recap | Hoover, AL | |
| 4/4/2007 | East Tennessee State | 6 | at | Tennessee | 13 | FINAL | Box Score | Recap | ||
| Southern Conference | ||||||||||
| 4/4/2007 | Furman | 0 | at | #4 South Carolina | 10 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Appalachian State | 8 | at | North Carolina-Asheville | 7 | FINAL | Box Score | Recap | ||
| 4/4/2007 | The Citadel | 0 | vs | College of Charleston | 7 | FINAL | Box Score | Recap | Turn Back the Century Game | |
| Southwestern Athletic Conference | ||||||||||
| 4/4/2007 | Jackson State | 12 | at | Belhaven | 4 | FINAL | Box Score | |||
| Sun Belt Conference | ||||||||||
| 4/4/2007 | Florida International | 9 | at | Miami, Florida | 10 | FINAL | Box Score | Recap | 10 innings | |
| 4/4/2007 | Middle Tennessee State | 7 | at | Tennessee Tech | 0 | FINAL | Box Score | Recap | ||
| 4/4/2007 | Murray State | 8 | at | Arkansas State | 9 | FINAL | Box Score | Recap | makeup of 3/14 game | |
| 4/4/2007 | Troy | 0 | at | Kennesaw State | 1 | FINAL | Box Score | Recap | 12 innings | |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.