| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 4/6/2007 | * | Alabama | 0 | at | #1 Vanderbilt | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #2 Florida State | 10 | at | #21 North Carolina State | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #4 South Carolina | 12 | at | Florida | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Duke | 0 | at | #5 Virginia | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #26 Mississippi State | 11 | at | #6 Arkansas | 9 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #7 Texas | 6 | at | Kansas | 14 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #8 Rice | 4 | at | #22 East Carolina | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Loyola Marymount | 5 | at | #9 Pepperdine | 6 | FINAL | Box Score | Recap | 11 innings |
| 4/6/2007 | * | Southern California | 4 | at | #10 Oregon State | 1 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #11 Oklahoma State | 2 | at | Nebraska | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #30 UC Irvine | 2 | at | #12 Cal State Fullerton | 10 | FINAL | Box Score | | |
| 4/6/2007 | * | Creighton | 3 | at | #13 Wichita State | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | California | 12 | at | #14 Arizona | 15 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Stanford | 8 | at | #15 Arizona State | 12 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #16 Clemson |
| at | Virginia Tech |
| Suspended | | Recap | suspended to 4/7, rain (5-1 Clemson, top 5) |
| 4/6/2007 | * | #17 Texas A&M | 3 | at | Texas Tech | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #17 Texas A&M |
| at | Texas Tech |
| Postponed | | Recap | PPD to 4/7 |
| 4/6/2007 |
| #18 Coastal Carolina | 13 | at | Troy | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Georgia | 8 | at | #19 Mississippi | 9 | FINAL | Box Score | Recap | 13 innings |
| 4/6/2007 | * | Tennessee |
| at | #20 Kentucky |
| Postponed | | Recap | PPD to 4/8, field conditions |
| 4/6/2007 | * | #23 Oklahoma | 5 | at | Baylor | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #23 Oklahoma | 2 | at | Baylor | 5 | FINAL | Box Score | Recap | moved from 4/7, impending weather |
| 4/6/2007 | * | Memphis | 14 | at | #24 Tulane | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #25 Ohio State |
| at | Illinois |
| Postponed | | Recap | PPD to 4/8, cold |
| 4/6/2007 | * | Western Kentucky | 2 | at | #27 Louisiana-Lafayette | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #28 San Diego | 2 | at | St. Mary's | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | St. Joseph's | 0 | at | #29 North Carolina-Charlotte | 4 | FINAL | Box Score | Recap | |
| America East Conference |
| 4/6/2007 | * | Binghamton | 10 | at | Albany | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Hartford | 6 | at | Maryland-Baltimore County | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Maine | 3 | at | Stony Brook | 7 | FINAL | Box Score | Recap | |
| Atlantic 10 Conference |
| 4/6/2007 | * | St. Joseph's | 0 | at | #29 North Carolina-Charlotte | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Duquesne | 11 | at | Fordham | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Rhode Island |
| at | Massachusetts |
| Postponed | | Recap | PPD to 4/7, field conditions |
| 4/6/2007 | * | St. Bonaventure | 10 | at | George Washington | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | St. Louis | 2 | at | LaSalle | 7 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Temple | 3 | at | Dayton | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Xavier | 1 | at | Richmond | 3 | FINAL | Box Score | Recap | |
| Atlantic Coast Conference |
| 4/6/2007 | * | #2 Florida State | 10 | at | #21 North Carolina State | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Duke | 0 | at | #5 Virginia | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #16 Clemson |
| at | Virginia Tech |
| Suspended | | Recap | suspended to 4/7, rain (5-1 Clemson, top 5) |
| 4/6/2007 | * | Georgia Tech | 9 | at | Miami, Florida | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Wake Forest | 8 | at | Maryland | 5 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/6/2007 | * | Belmont | 3 | at | North Florida | 1 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Belmont | 3 | at | North Florida | 19 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Campbell | 1 | at | Jacksonville | 11 | FINAL | Box Score | Recap | 7 innings (mercy rule) |
| 4/6/2007 | * | Campbell | 3 | at | Jacksonville | 13 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Gardner-Webb | 0 | at | Stetson | 15 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Kennesaw State | 5 | at | East Tennessee State | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Lipscomb | 12 | at | Mercer | 7 | FINAL | Box Score | Recap | 10 innings |
| Big 10 Conference |
| 4/6/2007 | * | #25 Ohio State |
| at | Illinois |
| Postponed | | Recap | PPD to 4/8, cold |
| 4/6/2007 | * | Minnesota |
| at | Michigan |
| Postponed | | Recap | PPD, cold |
| 4/6/2007 | * | Penn State | 6 | at | Iowa | 1 | FINAL | Box Score | Recap | |
| Big 12 Conference |
| 4/6/2007 | * | #7 Texas | 6 | at | Kansas | 14 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #11 Oklahoma State | 2 | at | Nebraska | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #17 Texas A&M | 3 | at | Texas Tech | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #17 Texas A&M |
| at | Texas Tech |
| Postponed | | Recap | PPD to 4/7 |
| 4/6/2007 | * | #23 Oklahoma | 5 | at | Baylor | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #23 Oklahoma | 2 | at | Baylor | 5 | FINAL | Box Score | Recap | moved from 4/7, impending weather |
| 4/6/2007 | * | Missouri | 0 | at | Kansas State | 12 | FINAL | Box Score | Recap | |
| Big East Conference |
| 4/6/2007 | * | Connecticut | 5 | at | Rutgers | 14 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Notre Dame | 3 | at | Cincinnati | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Pittsburgh | 6 | at | Louisville | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | West Virginia | 8 | at | South Florida | 9 | FINAL | Box Score | Recap | |
| Big South Conference |
| 4/6/2007 |
| #18 Coastal Carolina | 13 | at | Troy | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | High Point | 3 | at | VMI | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | North Carolina-Asheville | 13 | at | Charleston Southern | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Winthrop | 11 | at | Radford | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Winthrop | 6 | at | Radford | 1 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| Marshall | 6 | at | Liberty | 8 | FINAL | Box Score | Recap | |
| Big West Conference |
| 4/6/2007 | * | #30 UC Irvine | 2 | at | #12 Cal State Fullerton | 10 | FINAL | Box Score | | |
| 4/6/2007 | * | Cal State Northridge | 8 | at | Cal Poly | 9 | FINAL | Box Score | Recap | 11 innings |
| 4/6/2007 | * | UC Santa Barbara | 5 | at | UC Riverside | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| Oral Roberts | 7 | at | Long Beach State | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| UC Davis | 10 | at | Pacific | 5 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 4/6/2007 | * | Delaware | 6 | at | George Mason | 7 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Georgia State | 17 | at | William and Mary | 11 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | North Carolina-Wilmington | 14 | at | Hofstra | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Northeastern | 8 | at | James Madison | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Old Dominion | 9 | at | Virginia Commonwealth | 3 | FINAL | Box Score | Recap | |
| Conference USA |
| 4/6/2007 | * | #8 Rice | 4 | at | #22 East Carolina | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Memphis | 14 | at | #24 Tulane | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Alabama-Birmingham | 10 | at | Houston | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Southern Mississippi | 4 | at | UCF | 5 | FINAL | Box Score | Recap | 10 innings |
| 4/6/2007 |
| Marshall | 6 | at | Liberty | 8 | FINAL | Box Score | Recap | |
| Division I Independents |
| 4/6/2007 |
| Hawaii-Hilo | 1 | at | Hawaii Pacific | 3 | FINAL | Box Score | | 7 innings |
| 4/6/2007 |
| Hawaii-Hilo | 6 | at | Hawaii Pacific | 7 | FINAL | Box Score | | 7 innings |
| 4/6/2007 |
| New Jersey Tech | 8 | at | Longwood | 9 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| New Jersey Tech | 2 | at | Longwood | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 |
| North Dakota State | 3 | vs | South Dakota State | 6 | FINAL | Box Score | Recap | Omaha, NE |
| 4/6/2007 |
| North Dakota State |
| vs | South Dakota State |
| Canceled | | Recap | CCD, cold (Omaha, NE) |
| 4/6/2007 |
| Texas Southern | 2 | at | Dallas Baptist | 6 | FINAL | Box Score | | 7 innings |
| 4/6/2007 |
| Texas Southern | 0 | at | Dallas Baptist | 4 | FINAL | Box Score | | |
| 4/6/2007 |
| Texas-Pan American | 5 | at | Northern Colorado | 14 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| Utah | 1 | at | Utah Valley State | 18 | FINAL | Box Score | Recap | |
| Horizon League |
| 4/6/2007 | * | Butler |
| at | Wisconsin-Milwaukee |
| Postponed | | Recap | PPD to 5/18, cold and wind |
| 4/6/2007 | * | Illinois-Chicago |
| at | Cleveland State |
| Canceled | | | CCD, inclement weather |
| Metro Atlantic Athletic Conference |
| 4/6/2007 | * | Manhattan | 7 | at | Iona | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Manhattan | 12 | at | Iona | 0 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Siena |
| at | Niagara |
| Postponed | | Recap | PPD to 4/8, inclement weather |
| 4/6/2007 | * | Siena |
| at | Niagara |
| Postponed | | Recap | PPD to 4/8, inclement weather |
| Mid American Conference |
| 4/6/2007 | * | Akron |
| at | Western Michigan |
| Postponed | | Recap | PPD, inclement weather |
| 4/6/2007 | * | Ball State |
| at | Ohio |
| Suspended | | Recap | suspended to 4/7, snow (5-5, top 3) |
| 4/6/2007 | * | Buffalo | 2 | at | Toledo | 12 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Central Michigan | 8 | at | Bowling Green State | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Miami, Ohio | 1 | at | Eastern Michigan | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Northern Illinois | 2 | at | Kent State | 0 | FINAL | Box Score | Recap | |
| Mid Continent Conference |
| 4/6/2007 | * | Western Illinois | 7 | at | Southern Utah | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Western Illinois | 1 | at | Southern Utah | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| Oral Roberts | 7 | at | Long Beach State | 8 | FINAL | Box Score | Recap | |
| Missouri Valley Conference |
| 4/6/2007 | * | Creighton | 3 | at | #13 Wichita State | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Bradley | 3 | at | Missouri State | 9 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Evansville | 5 | at | Indiana State | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Illinois State |
| at | Northern Iowa |
| Suspended | | Recap | suspended to 4/7, cold (9-7 UNI after 5) |
| Mountain West Conference |
| 4/6/2007 | * | Nevada-Las Vegas | 3 | at | Brigham Young | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | New Mexico | 5 | at | San Diego State | 6 | FINAL | Box Score | Recap | 10 innings |
| 4/6/2007 | * | Texas Christian | 15 | at | Air Force | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| Utah | 1 | at | Utah Valley State | 18 | FINAL | Box Score | Recap | |
| Northeast Conference |
| 4/6/2007 | * | Monmouth | 7 | at | Mount St. Mary's | 5 | FINAL | Box Score | Recap | 8 innings |
| 4/6/2007 | * | Monmouth | 3 | at | Mount St. Mary's | 10 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Quinnipiac | 2 | at | Fairleigh Dickinson | 12 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Quinnipiac | 15 | at | Fairleigh Dickinson | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Sacred Heart | 3 | at | Central Connecticut State | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Sacred Heart | 5 | at | Central Connecticut State | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Wagner | 5 | at | Long Island | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Wagner | 8 | at | Long Island | 5 | FINAL | Box Score | Recap | 7 innings |
| Ohio Valley Conference |
| 4/6/2007 | * | Jacksonville State | 4 | at | Southeast Missouri State | 3 | FINAL | Box Score | Recap | 10 innings |
| 4/6/2007 | * | Jacksonville State | 3 | at | Southeast Missouri State | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Murray State | 2 | at | Eastern Illinois | 11 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Murray State | 15 | at | Eastern Illinois | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Samford | 0 | at | Austin Peay State | 1 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Samford | 5 | at | Austin Peay State | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Tennessee Tech | 7 | at | Morehead State | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Tennessee Tech |
| at | Morehead State |
| Suspended | | Recap | suspended to 4/7, snow (4-3 TTU, top 5) |
| 4/6/2007 | * | Tennessee-Martin | 8 | at | Eastern Kentucky | 13 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Tennessee-Martin | 6 | at | Eastern Kentucky | 1 | FINAL | Box Score | Recap | 7 innings |
| Pac 10 Conference |
| 4/6/2007 | * | Southern California | 4 | at | #10 Oregon State | 1 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | California | 12 | at | #14 Arizona | 15 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Stanford | 8 | at | #15 Arizona State | 12 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Washington | 2 | at | UCLA | 11 | FINAL | Box Score | Recap | |
| Southeastern Conference |
| 4/6/2007 | * | Alabama | 0 | at | #1 Vanderbilt | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #4 South Carolina | 12 | at | Florida | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | #26 Mississippi State | 11 | at | #6 Arkansas | 9 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Georgia | 8 | at | #19 Mississippi | 9 | FINAL | Box Score | Recap | 13 innings |
| 4/6/2007 | * | Tennessee |
| at | #20 Kentucky |
| Postponed | | Recap | PPD to 4/8, field conditions |
| 4/6/2007 | * | Auburn | 6 | at | Louisiana State | 1 | FINAL | Box Score | Recap | |
| Southern Conference |
| 4/6/2007 | * | Appalachian State | 3 | at | College of Charleston | 11 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Elon | 5 | at | Georgia Southern | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | North Carolina-Greensboro | 11 | at | Furman | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Western Carolina | 10 | at | Davidson | 4 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Wofford | 8 | at | The Citadel | 11 | FINAL | Box Score | Recap | 10 innings |
| Southland Conference |
| 4/6/2007 | * | Lamar | 8 | at | Central Arkansas | 16 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Lamar | 2 | at | Central Arkansas | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | McNeese State | 8 | at | Southeastern Louisiana | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Sam Houston State | 1 | at | Texas State | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Sam Houston State | 1 | at | Texas State | 5 | FINAL | Box Score | Recap | moved from 4/7, impending weather |
| 4/6/2007 | * | Stephen F. Austin | 13 | at | Northwestern State | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Texas A&M-Corpus Christi | 17 | at | Nicholls State | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Texas-San Antonio | 3 | at | Texas-Arlington | 9 | FINAL | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/6/2007 | * | Alabama A&M | 1 | at | Jackson State | 15 | FINAL | Box Score | | |
| 4/6/2007 | * | Alabama State | 8 | at | Alcorn State | 7 | FINAL | Box Score | | |
| 4/6/2007 | * | Alabama State | 1 | at | Alcorn State | 5 | FINAL | Box Score | | |
| 4/6/2007 |
| Texas Southern | 2 | at | Dallas Baptist | 6 | FINAL | Box Score | | 7 innings |
| 4/6/2007 |
| Texas Southern | 0 | at | Dallas Baptist | 4 | FINAL | Box Score | | |
| Sun Belt Conference |
| 4/6/2007 |
| #18 Coastal Carolina | 13 | at | Troy | 6 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Western Kentucky | 2 | at | #27 Louisiana-Lafayette | 8 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Florida Atlantic | 3 | at | Louisiana-Monroe | 1 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Florida International | 5 | at | Arkansas State | 3 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Middle Tennessee State | 4 | at | Arkansas-Little Rock | 5 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | South Alabama | 7 | at | New Orleans | 2 | FINAL | Box Score | Recap | |
| West Coast Conference |
| 4/6/2007 | * | Loyola Marymount | 5 | at | #9 Pepperdine | 6 | FINAL | Box Score | Recap | 11 innings |
| 4/6/2007 | * | #28 San Diego | 2 | at | St. Mary's | 0 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Santa Clara | 2 | at | San Francisco | 6 | FINAL | Box Score | Recap | Dante Benedetti Classic, AT&T Park, San Francisco, CA |
| Western Athletic Conference |
| 4/6/2007 | * | Fresno State | 0 | at | Nevada | 2 | FINAL | Box Score | Recap | |
| 4/6/2007 | * | Hawaii | 12 | at | Cal State Sacramento | 9 | FINAL | Box Score | Recap | 10 innings |
| 4/6/2007 | * | New Mexico State | 10 | at | Louisiana Tech | 16 | FINAL | Box Score | Recap | |
| 4/6/2007 |
| Fresno Pacific | 2 | at | San Jose State | 11 | FINAL | Box Score | Recap | |