| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 4/13/2007 | * | #1 Vanderbilt | 10 | at | #22 Kentucky | 8 | FINAL | Box Score | Recap | 12 innings |
| 4/13/2007 | * | Duke | 0 | at | #2 North Carolina | 7 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Auburn | 16 | at | #3 South Carolina | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Virginia Tech | 1 | at | #4 Florida State | 14 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #5 Rice | 2 | at | Houston | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Texas Tech |
| at | #6 Texas |
| Suspended | | Recap | suspended to 4/14, rain (7-2 UT, top 9) |
| 4/13/2007 | * | #7 Pepperdine | 10 | at | San Francisco | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Georgia Tech | 2 | at | #8 Virginia | 1 | FINAL | Box Score | Recap | 11 innings |
| 4/13/2007 | * | Florida |
| at | #9 Arkansas |
| Postponed | | Recap | PPD to 4/14, rain and cold |
| 4/13/2007 | * | California | 0 | at | #10 Oregon State | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #11 Arizona | 8 | at | Stanford | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Washington State | 3 | at | #12 Arizona State | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #13 Clemson | 6 | at | Wake Forest | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Kansas State |
| at | #14 Oklahoma State |
| Postponed | | Recap | PPD to 4/16, rain |
| 4/13/2007 | * | #15 Mississippi | 3 | at | Louisiana State | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #16 Wichita State |
| at | Southern Illinois |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 | * | #17 Texas A&M |
| at | Missouri |
| Postponed | | Recap | PPD to 4/14, rain |
| 4/13/2007 |
| #18 Cal State Fullerton | 9 | at | UC Davis | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #19 Mississippi State | 4 | at | Tennessee | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #20 Coastal Carolina | 3 | at | High Point | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #21 North Carolina State | 5 | at | Miami, Florida | 3 | FINAL | Box Score | Recap | 13 innings |
| 4/13/2007 | * | #23 Louisiana-Lafayette | 13 | at | Troy | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Nebraska |
| at | #24 Oklahoma |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 | * | #25 North Carolina-Charlotte | 2 | at | Rhode Island | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Portland | 1 | at | #25 San Diego | 15 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Cal Poly | 5 | at | #27 UC Irvine | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #28 Tulane | 7 | at | Southern Mississippi | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Michigan | 10 | at | #29 Ohio State | 4 | FINAL | Box Score | Recap | 10 innings |
| 4/13/2007 | * | #30 Stetson | 5 | at | Campbell | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #30 Stetson | 3 | at | Campbell | 1 | FINAL | Box Score | Recap | |
| America East Conference |
| 4/13/2007 | * | Maryland-Baltimore County | 1 | vs | Maine | 12 | FINAL | Box Score | Recap | Willimantic, CT (moved from Orono, impending weather) |
| 4/13/2007 | * | Maryland-Baltimore County | 6 | vs | Maine | 7 | FINAL | Box Score | Recap | Willimantic, CT (moved from Orono, impending weather) |
| 4/13/2007 | * | Stony Brook | 2 | at | Hartford | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Vermont | 0 | at | Binghamton | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| New York Tech | 7 | at | Albany | 10 | FINAL | Box Score | Recap | |
| Atlantic 10 Conference |
| 4/13/2007 | * | #25 North Carolina-Charlotte | 2 | at | Rhode Island | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Duquesne | 6 | at | Xavier | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Duquesne | 1 | at | Xavier | 5 | FINAL | Box Score | Recap | moved from 4/14, impending weather |
| 4/13/2007 | * | Fordham | 4 | at | Dayton | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | George Washington | 9 | at | Massachusetts | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | LaSalle | 6 | at | St. Joseph's | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | St. Bonaventure |
| at | St. Louis |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 | * | Temple | 5 | at | Richmond | 9 | FINAL | Box Score | Recap | |
| Atlantic Coast Conference |
| 4/13/2007 | * | Duke | 0 | at | #2 North Carolina | 7 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Virginia Tech | 1 | at | #4 Florida State | 14 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Georgia Tech | 2 | at | #8 Virginia | 1 | FINAL | Box Score | Recap | 11 innings |
| 4/13/2007 | * | #13 Clemson | 6 | at | Wake Forest | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #21 North Carolina State | 5 | at | Miami, Florida | 3 | FINAL | Box Score | Recap | 13 innings |
| 4/13/2007 | * | Boston College | 5 | at | Maryland | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Boston College | 4 | at | Maryland | 7 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Atlantic Sun Conference |
| 4/13/2007 | * | #30 Stetson | 5 | at | Campbell | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #30 Stetson | 3 | at | Campbell | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Jacksonville | 2 | at | Gardner-Webb | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Lipscomb | 10 | at | East Tennessee State | 3 | FINAL | Box Score | Recap | |
| Big 10 Conference |
| 4/13/2007 | * | Michigan | 10 | at | #29 Ohio State | 4 | FINAL | Box Score | Recap | 10 innings |
| 4/13/2007 | * | Illinois | 6 | at | Northwestern | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Indiana | 2 | at | Purdue | 4 | FINAL | Box Score | Recap | |
| Big 12 Conference |
| 4/13/2007 | * | Texas Tech |
| at | #6 Texas |
| Suspended | | Recap | suspended to 4/14, rain (7-2 UT, top 9) |
| 4/13/2007 | * | Kansas State |
| at | #14 Oklahoma State |
| Postponed | | Recap | PPD to 4/16, rain |
| 4/13/2007 | * | #17 Texas A&M |
| at | Missouri |
| Postponed | | Recap | PPD to 4/14, rain |
| 4/13/2007 | * | Nebraska |
| at | #24 Oklahoma |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 | * | Baylor |
| at | Kansas |
| Postponed | | Recap | PPD to 4/14, rain |
| Big East Conference |
| 4/13/2007 | * | Cincinnati | 4 | at | West Virginia | 16 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Georgetown | 0 | at | Notre Dame | 10 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Louisville | 6 | at | Connecticut | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Pittsburgh | 10 | at | St. John's | 9 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Seton Hall | 9 | at | Rutgers | 13 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | South Florida | 2 | at | Villanova | 3 | FINAL | Box Score | Recap | 10 innings |
| Big South Conference |
| 4/13/2007 | * | #20 Coastal Carolina | 3 | at | High Point | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Charleston Southern | 2 | at | Liberty | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Charleston Southern | 6 | at | Liberty | 4 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| 4/13/2007 | * | Radford | 2 | at | North Carolina-Asheville | 7 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Radford | 5 | at | North Carolina-Asheville | 11 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Coppin State | 0 | at | VMI | 13 | FINAL | Box Score | Recap | 7 innings |
| 4/13/2007 |
| Coppin State | 0 | at | VMI | 10 | FINAL | Box Score | Recap | 7 innings (moved from 4/15, impending weather) |
| 4/13/2007 |
| Northeastern | 3 | at | Winthrop | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Northeastern | 11 | at | Winthrop | 2 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Big West Conference |
| 4/13/2007 |
| #18 Cal State Fullerton | 9 | at | UC Davis | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Cal Poly | 5 | at | #27 UC Irvine | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Cal State Northridge | 2 | at | Long Beach State | 11 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Pacific | 9 | at | UC Santa Barbara | 14 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| UC Riverside | 2 | at | Washington | 8 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 4/13/2007 | * | James Madison | 6 | at | George Mason | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | North Carolina-Wilmington | 5 | at | Delaware | 6 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Towson | 5 | at | Old Dominion | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Virginia Commonwealth | 10 | at | Georgia State | 9 | FINAL | Box Score | Recap | 10 innings |
| 4/13/2007 | * | William and Mary | 11 | at | Hofstra | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Northeastern | 3 | at | Winthrop | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Northeastern | 11 | at | Winthrop | 2 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Conference USA |
| 4/13/2007 | * | #5 Rice | 2 | at | Houston | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #28 Tulane | 7 | at | Southern Mississippi | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | East Carolina | 7 | at | Marshall | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | East Carolina | 13 | at | Marshall | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Memphis | 7 | at | Alabama-Birmingham | 6 | FINAL | Box Score | Recap | |
| Division I Independents |
| 4/13/2007 |
| Calumet | 0 | at | IUPU-Fort Wayne | 19 | FINAL | Box Score | Recap | 7 innings (makeup of 4/12 game) |
| 4/13/2007 |
| Calumet | 5 | at | IUPU-Fort Wayne | 15 | FINAL | Box Score | Recap | 7 innings (makeup of 4/12 game) |
| 4/13/2007 |
| Chicago State | 1 | at | Centenary | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Chicago State | 0 | at | Centenary | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/13/2007 |
| Missouri State |
| at | Dallas Baptist |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 |
| New Mexico State |
| at | Northern Colorado |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 |
| New York Tech | 7 | at | Albany | 10 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Utah Valley State | 2 | at | South Dakota State | 10 | FINAL | Box Score | Recap | |
| Horizon League |
| 4/13/2007 | * | Butler | 0 | at | Cleveland State | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Wright State | 4 | at | Illinois-Chicago | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Youngstown State |
| at | Wisconsin-Milwaukee |
| Postponed | | Recap | PPD to 5/11, snow |
| Mid American Conference |
| 4/13/2007 | * | Bowling Green State | 6 | at | Toledo | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Central Michigan | 6 | at | Akron | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Kent State | 17 | at | Ball State | 6 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Miami, Ohio | 8 | at | Northern Illinois | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Ohio | 0 | at | Eastern Michigan | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Western Michigan | 4 | at | Buffalo | 5 | FINAL | Box Score | Recap | 12 innings |
| Mid Continent Conference |
| 4/13/2007 |
| Chicago State | 1 | at | Centenary | 5 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Chicago State | 0 | at | Centenary | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/13/2007 |
| Concordia (MI) |
| at | Oakland |
| Canceled | | Recap | CCD, field conditions |
| Mid-Eastern Athletic Conference |
| 4/13/2007 |
| Coppin State | 0 | at | VMI | 13 | FINAL | Box Score | Recap | 7 innings |
| 4/13/2007 |
| Coppin State | 0 | at | VMI | 10 | FINAL | Box Score | Recap | 7 innings (moved from 4/15, impending weather) |
| Missouri Valley Conference |
| 4/13/2007 | * | #16 Wichita State |
| at | Southern Illinois |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 | * | Bradley | 2 | at | Creighton | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Indiana State | 4 | at | Illinois State | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Northern Iowa | 1 | at | Evansville | 9 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| Missouri State |
| at | Dallas Baptist |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| Mountain West Conference |
| 4/13/2007 | * | San Diego State | 8 | at | Utah | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Texas Christian | 13 | at | Nevada-Las Vegas | 6 | FINAL | Box Score | Recap | |
| Northeast Conference |
| 4/13/2007 | * | Central Connecticut State | 11 | at | Quinnipiac | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Central Connecticut State | 0 | at | Quinnipiac | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/13/2007 | * | Fairleigh Dickinson | 8 | vs | Sacred Heart | 14 | FINAL | Box Score | Recap | Trumbull, CT (moved from 4/15, impending weather) |
| 4/13/2007 | * | Fairleigh Dickinson |
| at | Sacred Heart |
| Canceled | | Recap | CCD, field conditions |
| 4/13/2007 | * | Long Island | 0 | at | Monmouth | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Mount St. Mary's | 5 | at | Wagner | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Mount St. Mary's | 7 | at | Wagner | 4 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Pac 10 Conference |
| 4/13/2007 | * | California | 0 | at | #10 Oregon State | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #11 Arizona | 8 | at | Stanford | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Washington State | 3 | at | #12 Arizona State | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | UCLA | 5 | at | Southern California | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| UC Riverside | 2 | at | Washington | 8 | FINAL | Box Score | Recap | |
| Southeastern Conference |
| 4/13/2007 | * | #1 Vanderbilt | 10 | at | #22 Kentucky | 8 | FINAL | Box Score | Recap | 12 innings |
| 4/13/2007 | * | Auburn | 16 | at | #3 South Carolina | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Florida |
| at | #9 Arkansas |
| Postponed | | Recap | PPD to 4/14, rain and cold |
| 4/13/2007 | * | #15 Mississippi | 3 | at | Louisiana State | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | #19 Mississippi State | 4 | at | Tennessee | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Georgia | 4 | at | Alabama | 1 | FINAL | Box Score | Recap | |
| Southern Conference |
| 4/13/2007 | * | College of Charleston | 19 | at | Georgia Southern | 6 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Davidson | 13 | at | Wofford | 14 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Furman | 4 | at | Elon | 15 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | The Citadel | 7 | at | Appalachian State | 9 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | The Citadel | 17 | at | Appalachian State | 0 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Western Carolina | 5 | at | North Carolina-Greensboro | 2 | FINAL | Box Score | Recap | |
| Southland Conference |
| 4/13/2007 | * | Central Arkansas | 9 | at | Nicholls State | 1 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Lamar |
| at | Sam Houston State |
| Postponed | | Recap | PPD to 4/14, rain |
| 4/13/2007 | * | McNeese State |
| at | Texas-Arlington |
| Postponed | | Recap | PPD to 4/14, inclement weather |
| 4/13/2007 | * | Northwestern State | 3 | at | Texas-San Antonio | 11 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Southeastern Louisiana | 0 | at | Texas State | 7 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Stephen F. Austin | 8 | at | Texas A&M-Corpus Christi | 9 | FINAL | Box Score | Recap | |
| Southwestern Athletic Conference |
| 4/13/2007 | * | Mississippi Valley State | 9 | at | Jackson State | 11 | FINAL | Box Score | Recap | |
| Sun Belt Conference |
| 4/13/2007 | * | #23 Louisiana-Lafayette | 13 | at | Troy | 3 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Arkansas State |
| at | Western Kentucky |
| Suspended | | Recap | suspended to 4/14, rain (2-1 ASU, top 2) |
| 4/13/2007 | * | Arkansas-Little Rock | 7 | at | Florida Atlantic | 6 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Louisiana-Monroe | 5 | at | Florida International | 9 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | New Orleans |
| at | Middle Tennessee State |
| Suspended | | Recap | suspended to 4/14, rain (13-5 UNO, top 7) |
| West Coast Conference |
| 4/13/2007 | * | #7 Pepperdine | 10 | at | San Francisco | 4 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Portland | 1 | at | #25 San Diego | 15 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Gonzaga | 3 | at | Santa Clara | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Loyola Marymount | 11 | at | St. Mary's | 3 | FINAL | Box Score | Recap | |
| Western Athletic Conference |
| 4/13/2007 | * | Hawaii | 9 | at | Fresno State | 8 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | Louisiana Tech | 5 | at | Cal State Sacramento | 2 | FINAL | Box Score | Recap | |
| 4/13/2007 | * | San Jose State | 2 | at | Nevada | 9 | FINAL | Box Score | Recap | |
| 4/13/2007 |
| New Mexico State |
| at | Northern Colorado |
| Postponed | | Recap | PPD to 4/14, inclement weather |