| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 4/14/2007 | * | #1 Vanderbilt |
| at | #22 Kentucky |
| Suspended | | Recap | suspended to 4/15, rain (2-1 VU, top 6) |
| 4/14/2007 | * | Duke | 8 | at | #2 North Carolina | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Duke | 4 | at | #2 North Carolina | 7 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| 4/14/2007 | * | Auburn | 1 | at | #3 South Carolina | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Virginia Tech | 3 | at | #4 Florida State | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #5 Rice | 12 | at | Houston | 0 | FINAL | Box Score | Recap | 8 innings |
| 4/14/2007 | * | Texas Tech | 2 | at | #6 Texas | 7 | FINAL | Box Score | Recap | resumption of 4/13 game |
| 4/14/2007 | * | Texas Tech | 1 | at | #6 Texas | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #7 Pepperdine | 6 | at | San Francisco | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Georgia Tech | 6 | at | #8 Virginia | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Florida | 3 | at | #9 Arkansas | 14 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | Florida | 1 | at | #9 Arkansas | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | California | 4 | at | #10 Oregon State | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #11 Arizona | 15 | at | Stanford | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Washington State | 3 | at | #12 Arizona State | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #13 Clemson | 5 | at | Wake Forest | 6 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Kansas State |
| at | #14 Oklahoma State |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | #15 Mississippi | 2 | at | Louisiana State | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #16 Wichita State | 10 | at | Southern Illinois | 7 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | #17 Texas A&M | 3 | at | Missouri | 1 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | #17 Texas A&M | 6 | at | Missouri | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| #18 Cal State Fullerton |
| at | UC Davis |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | #19 Mississippi State |
| at | Tennessee |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | #20 Coastal Carolina | 6 | at | High Point | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #20 Coastal Carolina | 4 | at | High Point | 1 | FINAL | Box Score | Recap | moved form 4/15, impending weather |
| 4/14/2007 | * | #21 North Carolina State | 1 | at | Miami, Florida | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #23 Louisiana-Lafayette | 4 | at | Troy | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Nebraska | 0 | at | #24 Oklahoma | 3 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | Nebraska | 6 | at | #24 Oklahoma | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #25 North Carolina-Charlotte | 5 | at | Rhode Island | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #25 North Carolina-Charlotte | 4 | at | Rhode Island | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Portland | 1 | at | #25 San Diego | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Cal Poly | 2 | at | #27 UC Irvine | 3 | FINAL | Box Score | Recap | NCAA record 50th career save for Blair Erickson (UCI) |
| 4/14/2007 | * | #28 Tulane |
| at | Southern Mississippi |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | Michigan | 12 | at | #29 Ohio State | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Michigan |
| at | #29 Ohio State |
| Postponed | | Recap | PPD top 4/15, inclement weather |
| 4/14/2007 | * | #30 Stetson | 6 | at | Campbell | 0 | FINAL | Box Score | Recap | |
| America East Conference |
| 4/14/2007 | * | Maryland-Baltimore County | 1 | vs | Maine | 3 | FINAL | Box Score | Recap | Willimantic, CT (moved from Orono, impending weather) |
| 4/14/2007 | * | Maryland-Baltimore County | 1 | vs | Maine | 8 | FINAL | Box Score | Recap | Willimantic, CT (moved from Orono, impending weather) |
| 4/14/2007 | * | Stony Brook | 1 | at | Hartford | 0 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Stony Brook | 3 | at | Hartford | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Vermont | 6 | at | Binghamton | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Vermont | 1 | at | Binghamton | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| New York Tech | 3 | at | Albany | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| New York Tech | 9 | at | Albany | 4 | FINAL | Box Score | Recap | 7 innings |
| Atlantic 10 Conference |
| 4/14/2007 | * | #25 North Carolina-Charlotte | 5 | at | Rhode Island | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #25 North Carolina-Charlotte | 4 | at | Rhode Island | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Fordham |
| at | Dayton |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | George Washington | 4 | at | Massachusetts | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | George Washington | 6 | at | Massachusetts | 1 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| 4/14/2007 | * | LaSalle | 1 | at | St. Joseph's | 14 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | LaSalle | 4 | at | St. Joseph's | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | St. Bonaventure |
| at | St. Louis |
| Canceled | | Recap | CCD, inclement weather |
| 4/14/2007 | * | Temple | 3 | at | Richmond | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Temple | 6 | at | Richmond | 15 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Atlantic Coast Conference |
| 4/14/2007 | * | Duke | 8 | at | #2 North Carolina | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Duke | 4 | at | #2 North Carolina | 7 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| 4/14/2007 | * | Virginia Tech | 3 | at | #4 Florida State | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Georgia Tech | 6 | at | #8 Virginia | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #13 Clemson | 5 | at | Wake Forest | 6 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #21 North Carolina State | 1 | at | Miami, Florida | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Boston College | 18 | at | Maryland | 6 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference |
| 4/14/2007 | * | #30 Stetson | 6 | at | Campbell | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Jacksonville | 5 | at | Gardner-Webb | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Jacksonville | 11 | at | Gardner-Webb | 14 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Lipscomb | 13 | at | East Tennessee State | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Lipscomb | 6 | at | East Tennessee State | 1 | FINAL | Box Score | Recap | 8 innings (moved from 4/15, impending weather) |
| 4/14/2007 | * | Mercer | 5 | at | Belmont | 6 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | North Florida | 2 | at | Kennesaw State | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | North Florida |
| at | Kennesaw State |
| Suspended | | Recap | suspended to 4/15, inclement weather (1-1, bottom 7) |
| Big 10 Conference |
| 4/14/2007 | * | Michigan | 12 | at | #29 Ohio State | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Michigan |
| at | #29 Ohio State |
| Postponed | | Recap | PPD top 4/15, inclement weather |
| 4/14/2007 | * | Illinois | 1 | at | Northwestern | 0 | FINAL | Box Score | Recap | 1-hitter for IU's Mike Stankiewicz (7 innings) |
| 4/14/2007 | * | Illinois | 8 | at | Northwestern | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Indiana |
| at | Purdue |
| Suspended | | Recap | suspended to 4/15, rain (3-0 IU, top 1) |
| 4/14/2007 | * | Indiana |
| at | Purdue |
| Postponed | | | PPD to 4/15, inclement weather |
| 4/14/2007 | * | Iowa | 8 | at | Minnesota | 9 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Penn State | 3 | at | Michigan State | 1 | FINAL | Box Score | Recap | |
| Big 12 Conference |
| 4/14/2007 | * | Texas Tech | 2 | at | #6 Texas | 7 | FINAL | Box Score | Recap | resumption of 4/13 game |
| 4/14/2007 | * | Texas Tech | 1 | at | #6 Texas | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Kansas State |
| at | #14 Oklahoma State |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | #17 Texas A&M | 3 | at | Missouri | 1 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | #17 Texas A&M | 6 | at | Missouri | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Nebraska | 0 | at | #24 Oklahoma | 3 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | Nebraska | 6 | at | #24 Oklahoma | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Baylor | 6 | at | Kansas | 2 | FINAL | Box Score | Recap | |
| Big East Conference |
| 4/14/2007 | * | Cincinnati | 11 | at | West Virginia | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Georgetown | 6 | at | Notre Dame | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Louisville | 5 | at | Connecticut | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Louisville | 1 | at | Connecticut | 4 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| 4/14/2007 | * | Pittsburgh | 1 | at | St. John's | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Pittsburgh | 1 | at | St. John's | 15 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| 4/14/2007 | * | Seton Hall | 2 | at | Rutgers | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Seton Hall | 2 | at | Rutgers | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | South Florida | 5 | at | Villanova | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | South Florida | 2 | at | Villanova | 6 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Big South Conference |
| 4/14/2007 | * | #20 Coastal Carolina | 6 | at | High Point | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #20 Coastal Carolina | 4 | at | High Point | 1 | FINAL | Box Score | Recap | moved form 4/15, impending weather |
| 4/14/2007 | * | Charleston Southern | 4 | at | Liberty | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Radford | 3 | at | North Carolina-Asheville | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Coppin State | 0 | at | VMI | 11 | FINAL | Box Score | Recap | 5 innings (rain) |
| 4/14/2007 |
| Northeastern | 5 | at | Winthrop | 4 | FINAL | Box Score | Recap | |
| Big West Conference |
| 4/14/2007 |
| #18 Cal State Fullerton |
| at | UC Davis |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | Cal Poly | 2 | at | #27 UC Irvine | 3 | FINAL | Box Score | Recap | NCAA record 50th career save for Blair Erickson (UCI) |
| 4/14/2007 | * | Cal State Northridge | 2 | at | Long Beach State | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Pacific | 7 | at | UC Santa Barbara | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| UC Riverside | 6 | at | Washington | 12 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 4/14/2007 | * | James Madison | 11 | at | George Mason | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | North Carolina-Wilmington | 6 | at | Delaware | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Towson | 3 | at | Old Dominion | 16 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Virginia Commonwealth | 7 | at | Georgia State | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | William and Mary | 6 | at | Hofstra | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Northeastern | 5 | at | Winthrop | 4 | FINAL | Box Score | Recap | |
| Conference USA |
| 4/14/2007 | * | #5 Rice | 12 | at | Houston | 0 | FINAL | Box Score | Recap | 8 innings |
| 4/14/2007 | * | #28 Tulane |
| at | Southern Mississippi |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | East Carolina |
| at | Marshall |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | Memphis |
| at | Alabama-Birmingham |
| Suspended | | Recap | suspended to 4/15, rain (8-4 UM, top 6) |
| Division I Independents |
| 4/14/2007 |
| Chicago State | 7 | at | Centenary | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Chicago State | 0 | at | Centenary | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| Missouri State | 2 | at | Dallas Baptist | 3 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 |
| Missouri State | 4 | at | Dallas Baptist | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| New Mexico State | 7 | at | Northern Colorado | 6 | FINAL | Box Score | Recap | 10 innings (makeup of 4/13 game) |
| 4/14/2007 |
| New York Tech | 3 | at | Albany | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| New York Tech | 9 | at | Albany | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| Prairie View A&M | 3 | at | Texas-Pan American | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| Prairie View A&M | 6 | at | Texas-Pan American | 9 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Utah Valley State | 4 | at | South Dakota State | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Valparaiso | 4 | at | North Dakota State | 12 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Valparaiso | 7 | at | North Dakota State | 1 | FINAL | Box Score | Recap | 7 innings |
| Horizon League |
| 4/14/2007 | * | Butler | 2 | at | Cleveland State | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Butler | 4 | at | Cleveland State | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Wright State | 1 | at | Illinois-Chicago | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Wright State | 5 | at | Illinois-Chicago | 4 | FINAL | Box Score | Recap | |
| Ivy League |
| 4/14/2007 | * | Brown | 20 | vs | Dartmouth | 2 | FINAL | Box Score | Recap | Providence, RI (moved from Dartmouth, inclement weather) |
| 4/14/2007 | * | Brown | 10 | vs | Dartmouth | 3 | FINAL | Box Score | Recap | Providence, RI (moved from Dartmouth, inclement weather) |
| 4/14/2007 | * | Columbia | 6 | at | Princeton | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Columbia | 3 | at | Princeton | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Pennsylvania | 4 | at | Cornell | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Pennsylvania | 5 | at | Cornell | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Yale | 1 | at | Harvard | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Yale | 0 | at | Harvard | 6 | FINAL | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/14/2007 | * | Canisius | 5 | at | Rider | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Canisius | 3 | at | Rider | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Iona | 2 | at | Fairfield | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Iona | 0 | at | Fairfield | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Marist | 1 | at | Manhattan | 6 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Marist | 6 | at | Manhattan | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Niagara | 2 | at | LeMoyne | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Niagara | 1 | at | LeMoyne | 13 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Siena | 4 | at | St. Peter's | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Siena | 6 | at | St. Peter's | 2 | FINAL | Box Score | Recap | 7 innings |
| Mid American Conference |
| 4/14/2007 | * | Bowling Green State | 2 | at | Toledo | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Central Michigan | 6 | at | Akron | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Central Michigan | 28 | at | Akron | 12 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Kent State |
| at | Ball State |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | Miami, Ohio | 3 | at | Northern Illinois | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Ohio | 0 | at | Eastern Michigan | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Ohio | 4 | at | Eastern Michigan | 5 | FINAL | Box Score | Recap | 11 innings |
| 4/14/2007 | * | Western Michigan | 1 | at | Buffalo | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Western Michigan | 7 | at | Buffalo | 6 | FINAL | Box Score | Recap | moved from 4/15, |
| Mid Continent Conference |
| 4/14/2007 |
| Chicago State | 7 | at | Centenary | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Chicago State | 0 | at | Centenary | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| Concordia (MI) | 5 | at | Oakland | 6 | FINAL | Box Score | Recap | 11 innings |
| 4/14/2007 |
| Concordia (MI) | 0 | at | Oakland | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| Valparaiso | 4 | at | North Dakota State | 12 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Valparaiso | 7 | at | North Dakota State | 1 | FINAL | Box Score | Recap | 7 innings |
| Mid-Eastern Athletic Conference |
| 4/14/2007 | * | Bethune-Cookman | 8 | at | Norfolk State | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Bethune-Cookman | 10 | at | Norfolk State | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Delaware State | 13 | at | Florida A&M | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Delaware State | 4 | at | Florida A&M | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Maryland-Eastern Shore | 3 | at | North Carolina A&T | 13 | FINAL | Box Score | Recap | 8 innings |
| 4/14/2007 | * | Maryland-Eastern Shore | 3 | at | North Carolina A&T | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 |
| Coppin State | 0 | at | VMI | 11 | FINAL | Box Score | Recap | 5 innings (rain) |
| Missouri Valley Conference |
| 4/14/2007 | * | #16 Wichita State | 10 | at | Southern Illinois | 7 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | Bradley | 2 | at | Creighton | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Indiana State |
| at | Illinois State |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | Northern Iowa | 4 | at | Evansville | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| Missouri State | 2 | at | Dallas Baptist | 3 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 |
| Missouri State | 4 | at | Dallas Baptist | 5 | FINAL | Box Score | Recap | |
| Mountain West Conference |
| 4/14/2007 | * | New Mexico |
| at | Air Force |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | New Mexico |
| at | Air Force |
| Postponed | | | PPD to 4/15, inclement weather |
| 4/14/2007 | * | San Diego State | 4 | at | Utah | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Texas Christian | 16 | at | Nevada-Las Vegas | 12 | FINAL | Box Score | Recap | |
| Northeast Conference |
| 4/14/2007 | * | Central Connecticut State | 1 | at | Quinnipiac | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Central Connecticut State | 3 | at | Quinnipiac | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Fairleigh Dickinson | 1 | at | Sacred Heart | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Fairleigh Dickinson | 2 | at | Sacred Heart | 3 | FINAL | Box Score | Recap | 8 innings |
| 4/14/2007 | * | Long Island | 2 | at | Monmouth | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Long Island | 4 | at | Monmouth | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Mount St. Mary's | 6 | at | Wagner | 5 | FINAL | Box Score | Recap | 10 innings |
| 4/14/2007 | * | Mount St. Mary's | 3 | at | Wagner | 2 | FINAL | Box Score | Recap | 7 innings |
| Ohio Valley Conference |
| 4/14/2007 | * | Austin Peay State | 10 | at | Tennessee Tech | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Austin Peay State | 4 | at | Tennessee Tech | 2 | FINAL | Box Score | Recap | 6 innings (rain) |
| 4/14/2007 | * | Eastern Illinois | 10 | at | Jacksonville State | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Eastern Illinois | 2 | at | Jacksonville State | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Eastern Kentucky |
| at | Murray State |
| Postponed | | Recap | PPD to 4/15, rain |
| 4/14/2007 | * | Eastern Kentucky |
| at | Murray State |
| Canceled | | | CCD, rain |
| 4/14/2007 | * | Morehead State | 6 | at | Tennessee-Martin | 7 | FINAL | Box Score | Recap | 10 innings |
| 4/14/2007 | * | Morehead State |
| at | Tennessee-Martin |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | Southeast Missouri State | 4 | at | Samford | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Southeast Missouri State |
| at | Samford |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| Pac 10 Conference |
| 4/14/2007 | * | California | 4 | at | #10 Oregon State | 0 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #11 Arizona | 15 | at | Stanford | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Washington State | 3 | at | #12 Arizona State | 4 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | UCLA | 7 | at | Southern California | 6 | FINAL | Box Score | Recap | |
| 4/14/2007 |
| UC Riverside | 6 | at | Washington | 12 | FINAL | Box Score | Recap | |
| Patriot League |
| 4/14/2007 | * | Holy Cross | 0 | at | Army | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Holy Cross | 8 | at | Army | 9 | FINAL | Box Score | Recap | 10 innings |
| 4/14/2007 | * | Lafayette | 11 | at | Bucknell | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Lafayette | 13 | at | Bucknell | 3 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Navy | 6 | at | Lehigh | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/14/2007 | * | Navy | 13 | at | Lehigh | 10 | FINAL | Box Score | Recap | |
| Southeastern Conference |
| 4/14/2007 | * | #1 Vanderbilt |
| at | #22 Kentucky |
| Suspended | | Recap | suspended to 4/15, rain (2-1 VU, top 6) |
| 4/14/2007 | * | Auburn | 1 | at | #3 South Carolina | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Florida | 3 | at | #9 Arkansas | 14 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/14/2007 | * | Florida | 1 | at | #9 Arkansas | 7 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #15 Mississippi | 2 | at | Louisiana State | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | #19 Mississippi State |
| at | Tennessee |
| Postponed | | Recap | PPD to 4/15, inclement weather |
| 4/14/2007 | * | Georgia | 6 | at | Alabama | 7 | FINAL | Box Score | Recap | |
| Southern Conference |
| 4/14/2007 | * | College of Charleston | 7 | at | Georgia Southern | 10 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Davidson | 2 | at | Wofford | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Furman | 3 | at | Elon | 8 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Furman | 11 | at | Elon | 2 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | The Citadel | 8 | at | Appalachian State | 5 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Western Carolina | 11 | at | North Carolina-Greensboro | 1 | FINAL | Box Score | Recap | |
| 4/14/2007 | * | Western Carolina | 4 | at | North Carolina-Greensboro | 9 | FINAL | Box Score | Recap | moved from 4/15, impending weather |
| Southland Conference |
| 4/14/2007 | * | Central Arkansas | 3 | at | Nicholls State | 6 | FINAL | Box Score | Recap | |
|