| Game Date | Conference | Road Team | Score | Home Team | Score | Status | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|---|
| National Collegiate Baseball Writers Poll | ||||||||||
| 4/15/2007 | * | #1 Vanderbilt | 6 | at | #22 Kentucky | 8 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | #1 Vanderbilt | 9 | at | #22 Kentucky | 4 | FINAL | Box Score | Recap | resumption of 4/14 game |
| 4/15/2007 | * | Auburn | 4 | at | #3 South Carolina | 18 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Virginia Tech | 5 | at | #4 Florida State | 8 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #5 Rice | 11 | at | Houston | 6 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Texas Tech | 2 | at | #6 Texas | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #7 Pepperdine | 4 | at | San Francisco | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Georgia Tech | at | #8 Virginia | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | Florida | 7 | at | #9 Arkansas | 10 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | California | 3 | at | #10 Oregon State | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #11 Arizona | 3 | at | Stanford | 6 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Washington State | 6 | at | #12 Arizona State | 16 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #13 Clemson | 5 | at | Wake Forest | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Kansas State | 3 | at | #14 Oklahoma State | 5 | FINAL | Box Score | Recap | makeup of 4/14 game |
| 4/15/2007 | * | Kansas State | 7 | at | #14 Oklahoma State | 1 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #15 Mississippi | 16 | at | Louisiana State | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #16 Wichita State | 8 | at | Southern Illinois | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #16 Wichita State | 19 | at | Southern Illinois | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | #17 Texas A&M | 5 | at | Missouri | 2 | FINAL | Box Score | Recap | |
| 4/15/2007 | #18 Cal State Fullerton | 6 | at | UC Davis | 3 | FINAL | Box Score | Recap | makeup of 4/14 game | |
| 4/15/2007 | #18 Cal State Fullerton | 9 | at | UC Davis | 8 | FINAL | Box Score | Recap | 8 innings | |
| 4/15/2007 | * | #19 Mississippi State | at | Tennessee | Canceled | Recap | CCD, rain (makeup of 4/14 game) | |||
| 4/15/2007 | * | #19 Mississippi State | at | Tennessee | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | #21 North Carolina State | 19 | at | Miami, Florida | 9 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #23 Louisiana-Lafayette | 4 | at | Troy | 14 | FINAL | Box Score | Recap | 8 innings (mercy rule) |
| 4/15/2007 | * | Nebraska | 12 | at | #24 Oklahoma | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Portland | 2 | at | #25 San Diego | 10 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Cal Poly | 12 | at | #27 UC Irvine | 0 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #28 Tulane | 2 | at | Southern Mississippi | 5 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | #28 Tulane | 7 | at | Southern Mississippi | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | Michigan | 6 | at | #29 Ohio State | 3 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Michigan | 13 | at | #29 Ohio State | 3 | FINAL | Box Score | Recap | |
| America East Conference | ||||||||||
| 4/15/2007 | * | Stony Brook | at | Hartford | Postponed | Recap | PPD, rain | |||
| 4/15/2007 | * | Vermont | at | Binghamton | Canceled | CCD, rain | ||||
| 4/15/2007 | New York Tech | at | Albany | Canceled | CCD, rain | |||||
| Atlantic 10 Conference | ||||||||||
| 4/15/2007 | * | Duquesne | 3 | at | Xavier | 9 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Fordham | 7 | at | Dayton | 2 | FINAL | Box Score | Recap | makeup of 4/14 game |
| 4/15/2007 | * | Fordham | 1 | at | Dayton | 3 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | St. Bonaventure | 9 | at | St. Louis | 4 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/15/2007 | * | St. Bonaventure | 6 | at | St. Louis | 7 | FINAL | Box Score | Recap | |
| Atlantic Coast Conference | ||||||||||
| 4/15/2007 | * | Virginia Tech | 5 | at | #4 Florida State | 8 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Georgia Tech | at | #8 Virginia | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | #13 Clemson | 5 | at | Wake Forest | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #21 North Carolina State | 19 | at | Miami, Florida | 9 | FINAL | Box Score | Recap | |
| Atlantic Sun Conference | ||||||||||
| 4/15/2007 | * | Mercer | at | Belmont | Postponed | Recap | PPD to 4/16, inclement weather | |||
| 4/15/2007 | * | Mercer | at | Belmont | Postponed | Recap | PPD to 4/16, inclement weather | |||
| 4/15/2007 | * | North Florida | 1 | at | Kennesaw State | 5 | FINAL | Box Score | Recap | resumption of 4/14 game |
| 4/15/2007 | * | North Florida | 1 | at | Kennesaw State | 8 | FINAL | Box Score | Recap | |
| Big 10 Conference | ||||||||||
| 4/15/2007 | * | Michigan | 6 | at | #29 Ohio State | 3 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Michigan | 13 | at | #29 Ohio State | 3 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Illinois | 5 | at | Northwestern | 6 | FINAL | Box Score | Recap | 10 innings |
| 4/15/2007 | * | Indiana | 11 | at | Purdue | 3 | FINAL | Box Score | Recap | resumption of 4/14 game |
| 4/15/2007 | * | Indiana | 0 | at | Purdue | 13 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Indiana | 7 | at | Purdue | 11 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Iowa | 2 | at | Minnesota | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | Iowa | 6 | at | Minnesota | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | Penn State | 1 | at | Michigan State | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | Penn State | 6 | at | Michigan State | 5 | FINAL | Box Score | Recap | 7 innings |
| Big 12 Conference | ||||||||||
| 4/15/2007 | * | Texas Tech | 2 | at | #6 Texas | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Kansas State | 3 | at | #14 Oklahoma State | 5 | FINAL | Box Score | Recap | makeup of 4/14 game |
| 4/15/2007 | * | Kansas State | 7 | at | #14 Oklahoma State | 1 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #17 Texas A&M | 5 | at | Missouri | 2 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Nebraska | 12 | at | #24 Oklahoma | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Baylor | 3 | at | Kansas | 4 | FINAL | Box Score | Recap | makeup of 4/13 game |
| 4/15/2007 | * | Baylor | 6 | at | Kansas | 2 | FINAL | Box Score | Recap | |
| Big East Conference | ||||||||||
| 4/15/2007 | * | Cincinnati | at | West Virginia | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | Georgetown | 2 | at | Notre Dame | 11 | FINAL | Box Score | Recap | |
| Big West Conference | ||||||||||
| 4/15/2007 | #18 Cal State Fullerton | 6 | at | UC Davis | 3 | FINAL | Box Score | Recap | makeup of 4/14 game | |
| 4/15/2007 | #18 Cal State Fullerton | 9 | at | UC Davis | 8 | FINAL | Box Score | Recap | 8 innings | |
| 4/15/2007 | * | Cal Poly | 12 | at | #27 UC Irvine | 0 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Cal State Northridge | 2 | at | Long Beach State | 7 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Pacific | 2 | at | UC Santa Barbara | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | UC Riverside | 5 | at | Washington | 6 | FINAL | Box Score | Recap | ||
| Colonial Athletic Association | ||||||||||
| 4/15/2007 | * | James Madison | at | George Mason | Canceled | Recap | CCD, inclement weather | |||
| 4/15/2007 | * | North Carolina-Wilmington | at | Delaware | Canceled | CCD, rain | ||||
| 4/15/2007 | * | Towson | at | Old Dominion | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | Virginia Commonwealth | 11 | at | Georgia State | 12 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | William and Mary | at | Hofstra | Canceled | Recap | CCD, rain | |||
| Conference USA | ||||||||||
| 4/15/2007 | * | #5 Rice | 11 | at | Houston | 6 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #28 Tulane | 2 | at | Southern Mississippi | 5 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | #28 Tulane | 7 | at | Southern Mississippi | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | East Carolina | at | Marshall | Canceled | Recap | CCD, field conditions (makeup of 4/14 game) | |||
| 4/15/2007 | * | Memphis | 8 | at | Alabama-Birmingham | 7 | FINAL | Box Score | Recap | resumption of 4/14 game |
| 4/15/2007 | * | Memphis | 9 | at | Alabama-Birmingham | 4 | FINAL | Box Score | Recap | |
| Division I Independents | ||||||||||
| 4/15/2007 | Caldwell | at | New Jersey Tech | Canceled | Recap | CCD, rain | ||||
| 4/15/2007 | Caldwell | at | New Jersey Tech | Canceled | Recap | CCD, rain | ||||
| 4/15/2007 | New Mexico State | 14 | at | Northern Colorado | 13 | FINAL | Box Score | Recap | ||
| 4/15/2007 | New Mexico State | 19 | at | Northern Colorado | 12 | FINAL | Box Score | Recap | ||
| 4/15/2007 | New York Tech | at | Albany | Canceled | CCD, rain | |||||
| 4/15/2007 | Prairie View A&M | 3 | at | Texas-Pan American | 2 | FINAL | Box Score | Recap | ||
| 4/15/2007 | Savannah State | 4 | at | Edward Waters | 2 | FINAL | Box Score | 7 innings | ||
| 4/15/2007 | Savannah State | 7 | at | Edward Waters | 4 | FINAL | Box Score | 7 innings | ||
| 4/15/2007 | Utah Valley State | 9 | at | South Dakota State | 5 | FINAL | Box Score | Recap | ||
| 4/15/2007 | Valparaiso | 9 | at | North Dakota State | 6 | FINAL | Box Score | Recap | ||
| 4/15/2007 | Valparaiso | 2 | at | North Dakota State | 9 | FINAL | Box Score | Recap | 7 innings | |
| Horizon League | ||||||||||
| 4/15/2007 | * | Youngstown State | 0 | at | Wisconsin-Milwaukee | 3 | FINAL | Box Score | Recap | moved from 4/14, snow |
| 4/15/2007 | * | Youngstown State | 3 | at | Wisconsin-Milwaukee | 2 | FINAL | Box Score | Recap | |
| Ivy League | ||||||||||
| 4/15/2007 | * | Brown | vs | Dartmouth | Postponed | Recap | PPD to 4/25, rain (Providence, RI) | |||
| 4/15/2007 | * | Brown | vs | Dartmouth | Postponed | Recap | PPD to 4/25, rain (Providence, RI) | |||
| 4/15/2007 | * | Columbia | at | Princeton | Postponed | Recap | PPD, rain | |||
| 4/15/2007 | * | Columbia | at | Princeton | Postponed | Recap | PPD, rain | |||
| 4/15/2007 | * | Pennsylvania | at | Cornell | Postponed | Recap | PPD, inclement weather | |||
| 4/15/2007 | * | Pennsylvania | at | Cornell | Postponed | Recap | PPD, inclement weather | |||
| 4/15/2007 | * | Yale | at | Harvard | Postponed | Recap | PPD to 4/25, rain | |||
| 4/15/2007 | * | Yale | at | Harvard | Postponed | Recap | PPD to 4/25, rain | |||
| Metro Atlantic Athletic Conference | ||||||||||
| 4/15/2007 | * | Canisius | at | Rider | Postponed | Recap | PPD to 4/16, rain | |||
| 4/15/2007 | * | Iona | at | Fairfield | Postponed | Recap | PPD to 4/16, rain | |||
| 4/15/2007 | * | Marist | at | Manhattan | Postponed | Recap | PPD to 4/16, rain | |||
| 4/15/2007 | * | Niagara | at | LeMoyne | Canceled | Recap | CCD, inclement weather | |||
| 4/15/2007 | * | Siena | at | St. Peter's | Postponed | Recap | PPD to 4/16, rain | |||
| Mid American Conference | ||||||||||
| 4/15/2007 | * | Bowling Green State | 2 | at | Toledo | 7 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Kent State | 6 | at | Ball State | 7 | FINAL | Box Score | Recap | 10 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Kent State | 13 | at | Ball State | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Miami, Ohio | 5 | at | Northern Illinois | 8 | FINAL | Box Score | Recap | |
| Mid Continent Conference | ||||||||||
| 4/15/2007 | Valparaiso | 9 | at | North Dakota State | 6 | FINAL | Box Score | Recap | ||
| 4/15/2007 | Valparaiso | 2 | at | North Dakota State | 9 | FINAL | Box Score | Recap | 7 innings | |
| Mid-Eastern Athletic Conference | ||||||||||
| 4/15/2007 | * | Bethune-Cookman | at | Norfolk State | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | Delaware State | 5 | at | Florida A&M | 11 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Maryland-Eastern Shore | 13 | at | North Carolina A&T | 14 | FINAL | Box Score | Recap | |
| Missouri Valley Conference | ||||||||||
| 4/15/2007 | * | #16 Wichita State | 8 | at | Southern Illinois | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #16 Wichita State | 19 | at | Southern Illinois | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | Bradley | 2 | at | Creighton | 3 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Indiana State | 6 | at | Illinois State | 16 | FINAL | Box Score | Recap | 8 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Indiana State | 10 | at | Illinois State | 8 | FINAL | Box Score | Recap | 13 innings |
| 4/15/2007 | * | Northern Iowa | 2 | at | Evansville | 6 | FINAL | Box Score | Recap | |
| Mountain West Conference | ||||||||||
| 4/15/2007 | * | New Mexico | 10 | at | Air Force | 6 | FINAL | Box Score | Recap | makeup of 4/14 game |
| 4/15/2007 | * | New Mexico | at | Air Force | Suspended | Recap | suspended to 4/16, darkness (Tied 12-12, Top 11th) | |||
| 4/15/2007 | * | San Diego State | 8 | at | Utah | 9 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Texas Christian | 7 | at | Nevada-Las Vegas | 3 | FINAL | Box Score | Recap | |
| Northeast Conference | ||||||||||
| 4/15/2007 | * | Long Island | at | Monmouth | Canceled | Recap | CCD, rain | |||
| Ohio Valley Conference | ||||||||||
| 4/15/2007 | * | Austin Peay State | 3 | at | Tennessee Tech | 1 | FINAL | Box Score | Recap | 11 innings |
| 4/15/2007 | * | Eastern Illinois | 13 | at | Jacksonville State | 14 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Eastern Kentucky | 5 | at | Murray State | 6 | FINAL | Box Score | Recap | 8 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Eastern Kentucky | 2 | at | Murray State | 3 | FINAL | Box Score | Recap | 11 innings |
| 4/15/2007 | * | Morehead State | 8 | at | Tennessee-Martin | 0 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Morehead State | 4 | at | Tennessee-Martin | 5 | FINAL | Box Score | Recap | 8 innings |
| 4/15/2007 | * | Southeast Missouri State | 9 | at | Samford | 0 | FINAL | Box Score | Recap | 7 innings (makeup of 4/14 game) |
| 4/15/2007 | * | Southeast Missouri State | 1 | at | Samford | 2 | FINAL | Box Score | Recap | 11 innings |
| Pac 10 Conference | ||||||||||
| 4/15/2007 | * | California | 3 | at | #10 Oregon State | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #11 Arizona | 3 | at | Stanford | 6 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Washington State | 6 | at | #12 Arizona State | 16 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | UCLA | 12 | at | Southern California | 9 | FINAL | Box Score | Recap | |
| 4/15/2007 | UC Riverside | 5 | at | Washington | 6 | FINAL | Box Score | Recap | ||
| Patriot League | ||||||||||
| 4/15/2007 | * | Holy Cross | at | Army | Postponed | Recap | PPD, inclement weather | |||
| 4/15/2007 | * | Holy Cross | at | Army | Postponed | Recap | PPD, inclement weather | |||
| 4/15/2007 | * | Lafayette | at | Bucknell | Postponed | Recap | PPD to 4/16, rain | |||
| 4/15/2007 | * | Lafayette | at | Bucknell | Postponed | Recap | PPD to 4/16, rain | |||
| 4/15/2007 | * | Navy | at | Lehigh | Postponed | Recap | PPD, rain | |||
| 4/15/2007 | * | Navy | at | Lehigh | Postponed | Recap | PPD, rain | |||
| Southeastern Conference | ||||||||||
| 4/15/2007 | * | #1 Vanderbilt | 6 | at | #22 Kentucky | 8 | FINAL | Box Score | Recap | 7 innings |
| 4/15/2007 | * | #1 Vanderbilt | 9 | at | #22 Kentucky | 4 | FINAL | Box Score | Recap | resumption of 4/14 game |
| 4/15/2007 | * | Auburn | 4 | at | #3 South Carolina | 18 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Florida | 7 | at | #9 Arkansas | 10 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #15 Mississippi | 16 | at | Louisiana State | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | #19 Mississippi State | at | Tennessee | Canceled | Recap | CCD, rain (makeup of 4/14 game) | |||
| 4/15/2007 | * | #19 Mississippi State | at | Tennessee | Canceled | Recap | CCD, rain | |||
| 4/15/2007 | * | Georgia | 3 | at | Alabama | 5 | FINAL | Box Score | Recap | |
| Southern Conference | ||||||||||
| 4/15/2007 | * | College of Charleston | 14 | at | Georgia Southern | 9 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Davidson | 13 | at | Wofford | 10 | FINAL | Box Score | Recap | |
| Southland Conference | ||||||||||
| 4/15/2007 | * | Central Arkansas | 15 | at | Nicholls State | 0 | FINAL | Box Score | Recap | 7 innings (mercy rule) |
| 4/15/2007 | * | Lamar | 5 | at | Sam Houston State | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | McNeese State | 3 | at | Texas-Arlington | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Northwestern State | 10 | at | Texas-San Antonio | 12 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Southeastern Louisiana | 4 | at | Texas State | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Stephen F. Austin | 8 | at | Texas A&M-Corpus Christi | 1 | FINAL | Box Score | Recap | |
| Southwestern Athletic Conference | ||||||||||
| 4/15/2007 | * | Alabama State | at | Alabama A&M | Canceled | Recap | CCD, rain and field conditions | |||
| 4/15/2007 | * | Alabama State | at | Alabama A&M | Canceled | Recap | CCD, rain and field conditions | |||
| 4/15/2007 | * | Grambling State | 5 | at | Arkansas-Pine Bluff | 7 | FINAL | Box Score | 7 innings | |
| 4/15/2007 | * | Grambling State | 5 | at | Arkansas-Pine Bluff | 2 | FINAL | Box Score | 7 innings | |
| 4/15/2007 | * | Southern | 9 | at | Texas Southern | 10 | FINAL | Box Score | ||
| 4/15/2007 | Prairie View A&M | 3 | at | Texas-Pan American | 2 | FINAL | Box Score | Recap | ||
| Sun Belt Conference | ||||||||||
| 4/15/2007 | * | #23 Louisiana-Lafayette | 4 | at | Troy | 14 | FINAL | Box Score | Recap | 8 innings (mercy rule) |
| 4/15/2007 | * | Arkansas State | 6 | at | Western Kentucky | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Arkansas-Little Rock | 2 | at | Florida Atlantic | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Louisiana-Monroe | at | Florida International | Canceled | Recap | CCD, inclement weather | |||
| 4/15/2007 | * | New Orleans | 12 | at | Middle Tennessee State | 7 | FINAL | Box Score | Recap | resumption of 4/14 game |
| 4/15/2007 | * | New Orleans | 8 | at | Middle Tennessee State | 3 | FINAL | Box Score | Recap | |
| West Coast Conference | ||||||||||
| 4/15/2007 | * | #7 Pepperdine | 4 | at | San Francisco | 5 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Portland | 2 | at | #25 San Diego | 10 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Gonzaga | 6 | at | Santa Clara | 3 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Loyola Marymount | 8 | at | St. Mary's | 0 | FINAL | Box Score | Recap | makeup of 4/14 game |
| 4/15/2007 | * | Loyola Marymount | 8 | at | St. Mary's | 2 | FINAL | Box Score | Recap | |
| Western Athletic Conference | ||||||||||
| 4/15/2007 | * | Hawaii | 5 | at | Fresno State | 6 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Hawaii | 3 | at | Fresno State | 4 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | Louisiana Tech | 6 | at | Cal State Sacramento | 3 | FINAL | Box Score | Recap | makeup of 4/14 game |
| 4/15/2007 | * | Louisiana Tech | 8 | at | Cal State Sacramento | 1 | FINAL | Box Score | Recap | |
| 4/15/2007 | * | San Jose State | 1 | at | Nevada | 12 | FINAL | Box Score | Recap | |
| 4/15/2007 | New Mexico State | 14 | at | Northern Colorado | 13 | FINAL | Box Score | Recap | ||
| 4/15/2007 | New Mexico State | 19 | at | Northern Colorado | 12 | FINAL | Box Score | Recap | ||
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.