| Game Date | Conference | Road Team | Score |
| Home Team | Score | Status | Box Score | Recap | Commentary |
| National Collegiate Baseball Writers Poll |
| 4/21/2007 | * | Tennessee | 3 | at | #1 Vanderbilt | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #2 North Carolina | 4 | at | #3 Florida State | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #4 South Carolina | 0 | at | #19 Mississippi | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #5 Texas | 8 | at | Nebraska | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | UCF | 2 | at | #6 Rice | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #7 Arkansas | 7 | at | Georgia | 6 | FINAL | Box Score | Recap | 10 innings |
| 4/21/2007 | * | #8 Virginia | 3 | at | #13 Clemson | 0 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Nevada-Las Vegas |
| at | #9 Oregon State |
| Postponed | | Recap | PPD to 4/22, rain |
| 4/21/2007 | * | #10 Arizona | 3 | at | Washington State | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| #25 Louisiana-Lafayette | 8 | at | #11 Arizona State | 11 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Santa Clara | 4 | at | #12 Pepperdine | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #14 Wichita State | 3 | at | Missouri State | 0 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #15 Oklahoma State | 6 | at | #16 Texas A&M | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Pacific | 0 | at | #17 Cal State Fullerton | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Louisiana State | 6 | at | #18 Mississippi State | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #20 North Carolina State | 3 | at | Georgia Tech | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | VMI | 1 | at | #21 Coastal Carolina | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #22 San Diego | 5 | at | Loyola Marymount | 1 | FINAL | Box Score | Recap | makeup of 4/20 game |
| 4/21/2007 | * | #22 San Diego | 12 | at | Loyola Marymount | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Dayton | 7 | at | #23 North Carolina-Charlotte | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Houston | 2 | at | #24 Tulane | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #26 Oklahoma | 20 | at | Kansas State | 9 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #27 Kentucky | 7 | at | Florida | 10 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #27 UC Irvine | 5 | at | UC Santa Barbara | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| UC Davis | 6 | at | #29 Long Beach State | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #30 Stetson | 6 | at | Jacksonville | 3 | FINAL | Box Score | Recap | |
| America East Conference |
| 4/21/2007 | * | Albany | 4 | at | Stony Brook | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Albany | 4 | at | Stony Brook | 8 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Binghamton | 8 | at | Maryland-Baltimore County | 0 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Binghamton | 16 | at | Maryland-Baltimore County | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Hartford | 0 | at | Vermont | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Hartford | 2 | at | Vermont | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 |
| New York Tech | 0 | at | Maine | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 |
| New York Tech | 3 | at | Maine | 4 | FINAL | Box Score | Recap | 7 innings |
| Atlantic 10 Conference |
| 4/21/2007 | * | Dayton | 7 | at | #23 North Carolina-Charlotte | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | George Washington | 20 | at | St. Joseph's | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | LaSalle | 1 | at | Massachusetts | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Rhode Island | 5 | at | St. Bonaventure | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Richmond | 10 | at | Duquesne | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | St. Louis | 6 | at | Fordham | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Xavier | 6 | at | Temple | 3 | FINAL | Box Score | Recap | |
| Atlantic Coast Conference |
| 4/21/2007 | * | #2 North Carolina | 4 | at | #3 Florida State | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #8 Virginia | 3 | at | #13 Clemson | 0 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #20 North Carolina State | 3 | at | Georgia Tech | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Maryland | 1 | at | Duke | 11 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Miami, Florida | 4 | at | Virginia Tech | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Wake Forest | 3 | at | Boston College | 4 | FINAL | Box Score | Recap | 17 innings (Brockton, MA) |
| Atlantic Sun Conference |
| 4/21/2007 | * | #30 Stetson | 6 | at | Jacksonville | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Campbell | 2 | at | Lipscomb | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Campbell | 4 | at | Lipscomb | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | East Tennessee State | 4 | at | Belmont | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Kennesaw State | 5 | at | Gardner-Webb | 6 | FINAL | Box Score | Recap | 13 innings |
| 4/21/2007 | * | Kennesaw State | 5 | at | Gardner-Webb | 7 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Mercer | 10 | at | North Florida | 0 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Mercer | 4 | at | North Florida | 3 | FINAL | Box Score | Recap | 10 innings |
| Big 10 Conference |
| 4/21/2007 | * | Illinois | 9 | at | Iowa | 10 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Illinois | 4 | at | Iowa | 10 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Indiana | 3 | at | Ohio State | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Indiana | 8 | at | Ohio State | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Michigan State | 2 | at | Minnesota | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Michigan State | 4 | at | Minnesota | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Northwestern | 0 | at | Penn State | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Northwestern | 5 | at | Penn State | 11 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Purdue | 5 | at | Michigan | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Purdue | 2 | at | Michigan | 7 | FINAL | Box Score | Recap | 7 innings |
| Big 12 Conference |
| 4/21/2007 | * | #5 Texas | 8 | at | Nebraska | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #15 Oklahoma State | 6 | at | #16 Texas A&M | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #26 Oklahoma | 20 | at | Kansas State | 9 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Kansas | 1 | at | Texas Tech | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Missouri | 14 | at | Baylor | 11 | FINAL | Box Score | Recap | |
| Big East Conference |
| 4/21/2007 | * | Connecticut | 1 | at | Cincinnati | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Louisville | 16 | at | Seton Hall | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Rutgers | 7 | at | South Florida | 5 | FINAL | Box Score | Recap | 10 innings |
| 4/21/2007 | * | St. John's | 8 | at | Georgetown | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Villanova | 7 | at | Pittsburgh | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | West Virginia | 6 | at | Notre Dame | 17 | FINAL | Box Score | Recap | |
| Big South Conference |
| 4/21/2007 | * | VMI | 1 | at | #21 Coastal Carolina | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Charleston Southern | 0 | at | Winthrop | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | High Point | 9 | at | North Carolina-Asheville | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Radford | 1 | at | Liberty | 13 | FINAL | Box Score | Recap | |
| Big West Conference |
| 4/21/2007 | * | Pacific | 0 | at | #17 Cal State Fullerton | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #27 UC Irvine | 5 | at | UC Santa Barbara | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| UC Davis | 6 | at | #29 Long Beach State | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | UC Riverside | 0 | at | Cal Poly | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Cal State Northridge | 3 | at | UCLA | 8 | FINAL | Box Score | Recap | makeup of 4/20 game |
| 4/21/2007 |
| Cal State Northridge | 5 | at | UCLA | 6 | FINAL | Box Score | Recap | |
| Colonial Athletic Association |
| 4/21/2007 | * | Delaware | 0 | at | Old Dominion | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Georgia State | 7 | at | Northeastern | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Hofstra | 10 | at | James Madison | 9 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Towson | 6 | at | North Carolina-Wilmington | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | William and Mary | 4 | at | Virginia Commonwealth | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Chicago State | 3 | at | George Mason | 5 | FINAL | Box Score | Recap | |
| Conference USA |
| 4/21/2007 | * | UCF | 2 | at | #6 Rice | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Houston | 2 | at | #24 Tulane | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Alabama-Birmingham | 4 | at | Southern Mississippi | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Marshall | 21 | at | Memphis | 7 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Savannah State | 1 | at | East Carolina | 6 | FINAL | Box Score | Recap | |
| Division I Independents |
| 4/21/2007 |
| Chicago State | 3 | at | George Mason | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Dixie State | 13 | at | Utah Valley State | 12 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Hawaii Pacific | 1 | at | Hawaii-Hilo | 1 | FINAL | Box Score | Recap | 8 innings, rain |
| 4/21/2007 |
| Hawaii Pacific |
| at | Hawaii-Hilo |
| Canceled | | | CCD, field conditions |
| 4/21/2007 |
| Longwood | 3 | at | North Carolina A&T | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Longwood | 11 | at | North Carolina A&T | 10 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 |
| New York Tech | 0 | at | Maine | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 |
| New York Tech | 3 | at | Maine | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 |
| North Dakota State | 1 | at | Northern Iowa | 10 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Northern Colorado | 9 | vs | South Dakota State | 14 | FINAL | Box Score | Recap | Rapid City, SD |
| 4/21/2007 |
| Savannah State | 1 | at | East Carolina | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Texas-Pan American | 8 | at | Dallas Baptist | 31 | FINAL | Box Score | Recap | |
| Horizon League |
| 4/21/2007 | * | Illinois-Chicago | 6 | at | Butler | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Illinois-Chicago | 10 | at | Butler | 19 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Wisconsin-Milwaukee | 3 | at | Cleveland State | 10 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Wisconsin-Milwaukee | 2 | at | Cleveland State | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Wright State | 11 | at | Youngstown State | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Wright State | 8 | at | Youngstown State | 9 | FINAL | Box Score | Recap | |
| Ivy League |
| 4/21/2007 | * | Cornell | 3 | at | Columbia | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Cornell | 0 | at | Columbia | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Dartmouth | 1 | at | Yale | 3 | FINAL | Box Score | Recap | Marc Sawyer sets new Yale hits record (214) (7 innings) |
| 4/21/2007 | * | Dartmouth | 7 | at | Yale | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Harvard | 7 | at | Brown | 3 | FINAL | Box Score | Recap | 500th career win for Harvard's Joe Walsh (7 innings) |
| 4/21/2007 | * | Harvard | 8 | at | Brown | 12 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Princeton | 1 | at | Pennsylvania | 11 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Princeton | 4 | at | Pennsylvania | 6 | FINAL | Box Score | Recap | |
| Metro Atlantic Athletic Conference |
| 4/21/2007 | * | Fairfield | 1 | at | Canisius | 11 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Fairfield | 0 | at | Canisius | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Manhattan | 13 | at | Niagara | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Manhattan | 3 | at | Niagara | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Marist | 19 | at | Iona | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Marist | 8 | at | Iona | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Rider | 3 | at | Siena | 12 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Rider | 4 | at | Siena | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | St. Peter's | 0 | at | LeMoyne | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | St. Peter's | 1 | at | LeMoyne | 4 | FINAL | Box Score | Recap | 7 innings |
| Mid American Conference |
| 4/21/2007 | * | Akron | 7 | at | Bowling Green State | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Buffalo | 9 | at | Ohio | 14 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Eastern Michigan | 6 | at | Ball State | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Kent State | 11 | at | Miami, Ohio | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Northern Illinois | 8 | at | Central Michigan | 15 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Toledo | 4 | at | Western Michigan | 3 | FINAL | Box Score | Recap | |
| Mid Continent Conference |
| 4/21/2007 | * | Centenary | 4 | at | Valparaiso | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Centenary | 2 | at | Valparaiso | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Southern Utah | 4 | at | Oral Roberts | 5 | FINAL | Box Score | Recap | 13 innings |
| 4/21/2007 | * | Southern Utah | 0 | at | Oral Roberts | 7 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Western Illinois | 5 | at | Oakland | 4 | FINAL | Box Score | Recap | 11 innings |
| 4/21/2007 | * | Western Illinois | 7 | at | Oakland | 5 | FINAL | Box Score | Recap | |
| Mid-Eastern Athletic Conference |
| 4/21/2007 | * | Coppin State | 3 | at | Bethune-Cookman | 14 | FINAL | Box Score | Recap | 6 innings (mercy rule) |
| 4/21/2007 | * | Coppin State | 1 | at | Bethune-Cookman | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Delaware State | 3 | at | Norfolk State | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Delaware State | 0 | at | Norfolk State | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Florida A&M | 7 | at | Maryland-Eastern Shore | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Florida A&M | 5 | at | Maryland-Eastern Shore | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 |
| Longwood | 3 | at | North Carolina A&T | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Longwood | 11 | at | North Carolina A&T | 10 | FINAL | Box Score | Recap | 7 innings |
| Missouri Valley Conference |
| 4/21/2007 | * | #14 Wichita State | 3 | at | Missouri State | 0 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Creighton | 3 | at | Indiana State | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Evansville | 2 | at | Illinois State | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Southern Illinois | 2 | at | Bradley | 1 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| North Dakota State | 1 | at | Northern Iowa | 10 | FINAL | Box Score | Recap | |
| Mountain West Conference |
| 4/21/2007 |
| Nevada-Las Vegas |
| at | #9 Oregon State |
| Postponed | | Recap | PPD to 4/22, rain |
| 4/21/2007 | * | Air Force | 3 | at | San Diego State | 8 | FINAL | Box Score | Recap | resumption of 4/20 game |
| 4/21/2007 | * | Brigham Young | 0 | at | Texas Christian | 7 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | New Mexico | 7 | at | Utah | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | San Diego State | 18 | vs | Air Force | 2 | FINAL | Box Score | Recap | 7 innings (San Diego, CA (makeup of 3/24 game)) |
| Northeast Conference |
| 4/21/2007 | * | Long Island | 1 | at | Sacred Heart | 3 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Long Island | 2 | at | Sacred Heart | 8 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Monmouth | 3 | at | Fairleigh Dickinson | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Monmouth | 2 | at | Fairleigh Dickinson | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Mount St. Mary's | 7 | at | Central Connecticut State | 1 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Mount St. Mary's | 5 | at | Central Connecticut State | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Wagner | 2 | at | Quinnipiac | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Wagner | 6 | at | Quinnipiac | 7 | FINAL | Box Score | Recap | 7 innings |
| Ohio Valley Conference |
| 4/21/2007 | * | Jacksonville State | 8 | at | Eastern Kentucky | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Jacksonville State | 9 | at | Eastern Kentucky | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Murray State | 16 | at | Morehead State | 12 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Murray State | 3 | at | Morehead State | 5 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Samford | 2 | at | Eastern Illinois | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Samford | 7 | at | Eastern Illinois | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Southeast Missouri State | 2 | at | Austin Peay State | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Southeast Missouri State | 0 | at | Austin Peay State | 4 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Tennessee-Martin | 5 | at | Tennessee Tech | 8 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Tennessee-Martin | 3 | at | Tennessee Tech | 7 | FINAL | Box Score | Recap | 7 innings |
| Pac 10 Conference |
| 4/21/2007 |
| Nevada-Las Vegas |
| at | #9 Oregon State |
| Postponed | | Recap | PPD to 4/22, rain |
| 4/21/2007 | * | #10 Arizona | 3 | at | Washington State | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| #25 Louisiana-Lafayette | 8 | at | #11 Arizona State | 11 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Southern California | 5 | at | Washington | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Stanford | 4 | at | California | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 |
| Cal State Northridge | 3 | at | UCLA | 8 | FINAL | Box Score | Recap | makeup of 4/20 game |
| 4/21/2007 |
| Cal State Northridge | 5 | at | UCLA | 6 | FINAL | Box Score | Recap | |
| Patriot League |
| 4/21/2007 | * | Bucknell | 4 | at | Holy Cross | 2 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Bucknell | 5 | at | Holy Cross | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Lehigh | 5 | at | Lafayette | 0 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Lehigh | 3 | at | Lafayette | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Navy | 3 | at | Army | 4 | FINAL | Box Score | Recap | 8 innings |
| 4/21/2007 | * | Navy | 6 | at | Army | 4 | FINAL | Box Score | Recap | |
| Southeastern Conference |
| 4/21/2007 | * | Tennessee | 3 | at | #1 Vanderbilt | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #4 South Carolina | 0 | at | #19 Mississippi | 6 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #7 Arkansas | 7 | at | Georgia | 6 | FINAL | Box Score | Recap | 10 innings |
| 4/21/2007 | * | Louisiana State | 6 | at | #18 Mississippi State | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | #27 Kentucky | 7 | at | Florida | 10 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Alabama | 3 | at | Auburn | 6 | FINAL | Box Score | Recap | |
| Southern Conference |
| 4/21/2007 | * | Elon | 3 | at | Western Carolina | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Furman | 3 | at | College of Charleston | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Georgia Southern | 3 | at | Appalachian State | 2 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | North Carolina-Greensboro | 9 | at | Wofford | 8 | FINAL | Box Score | Recap | 13 innings |
| 4/21/2007 | * | The Citadel | 25 | at | Davidson | 14 | FINAL | Box Score | Recap | |
| Southland Conference |
| 4/21/2007 | * | Nicholls State | 1 | at | Northwestern State | 3 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Sam Houston State | 10 | at | McNeese State | 7 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Texas A&M-Corpus Christi | 3 | at | Lamar | 0 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Texas State | 2 | at | Central Arkansas | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Texas-Arlington | 4 | at | Southeastern Louisiana | 7 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Texas-San Antonio | 5 | at | Stephen F. Austin | 6 | FINAL | Box Score | Recap | 11 innings |
| Southwestern Athletic Conference |
| 4/21/2007 | * | Alabama State | 6 | at | Jackson State | 7 | FINAL | Box Score | | 7 innings |
| 4/21/2007 | * | Alabama State | 6 | at | Jackson State | 9 | FINAL | Box Score | | 7 innings |
| 4/21/2007 | * | Grambling State | 1 | at | Southern | 9 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Grambling State | 9 | at | Southern | 6 | FINAL | Box Score | Recap | 7 innings |
| 4/21/2007 | * | Mississippi Valley State | 2 | at | Alcorn State | 4 | FINAL | Box Score | | 7 innings |
| 4/21/2007 | * | Mississippi Valley State | 1 | at | Alcorn State | 2 | FINAL | Box Score | | 7 innings |
| 4/21/2007 | * | Texas Southern | 2 | at | Prairie View A&M | 9 | FINAL | Box Score | | 7 innings |
| 4/21/2007 | * | Texas Southern | 9 | at | Prairie View A&M | 3 | FINAL | Box Score | | 7 innings |
| Sun Belt Conference |
| 4/21/2007 |
| #25 Louisiana-Lafayette | 8 | at | #11 Arizona State | 11 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Florida Atlantic | 10 | at | New Orleans | 9 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Florida International | 7 | at | Arkansas-Little Rock | 8 | FINAL | Box Score | Recap | 12 innings |
| 4/21/2007 | * | Middle Tennessee State | 6 | at | South Alabama | 5 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Troy | 6 | at | Arkansas State | 4 | FINAL | Box Score | Recap | |
| 4/21/2007 | * | Western Kentucky | 8 | at | Louisiana-Monroe | 5 | FINAL |