| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| 2/3/2007 | North Carolina-Charlotte | 2 | at | High Point | 0 | Box Score | Recap | 10 innings | |
| 2/4/2007 | North Carolina-Charlotte | 6 | at | High Point | 7 | Box Score | Recap | ||
| 2/9/2007 | North Carolina-Charlotte | 15 | at | Campbell | 6 | Box Score | Recap | ||
| 2/9/2007 | St. Joseph's | 1 | at | Norfolk State | 3 | Box Score | Recap | ||
| 2/10/2007 | Dayton | 3 | at | Wofford | 4 | Box Score | Recap | 7 innings | |
| 2/10/2007 | Dayton | 4 | at | Wofford | 7 | Box Score | Recap | 7 innings | |
| 2/10/2007 | North Carolina-Charlotte | 8 | at | Campbell | 0 | Box Score | Recap | ||
| 2/10/2007 | St. Joseph's | 3 | at | Norfolk State | 4 | Box Score | Recap | ||
| 2/11/2007 | Dayton | 4 | at | Wofford | 10 | Box Score | Recap | ||
| 2/11/2007 | St. Joseph's | 3 | at | Norfolk State | 4 | Box Score | Recap | ||
| 2/13/2007 | George Washington | at | Georgetown | Recap | PPD, inclement weather | ||||
| 2/13/2007 | Virginia Tech | at | North Carolina-Charlotte | Recap | PPD to 2/14, inclement weather | ||||
| 2/14/2007 | Virginia Tech | at | North Carolina-Charlotte | Recap | PPD to 2/15, field conditions | ||||
| 2/15/2007 | Virginia Tech | 0 | at | North Carolina-Charlotte | 11 | Box Score | Recap | makeup of 2/13 game | |
| 2/16/2007 | George Washington | at | Virginia | Recap | PPD to 2/19, inclement weather | ||||
| 2/16/2007 | LaSalle | 2 | vs | Oklahoma State | 8 | Box Score | Recap | Florida Atlantic Tournament, Boca Raton, FL | |
| 2/16/2007 | Richmond | 6 | at | The Citadel | 7 | Box Score | Recap | 10 innings (The Crab House Shootout, Charleston, SC) | |
| 2/16/2007 | St. Bonaventure | 4 | at | Duke | 13 | Box Score | Recap | ||
| 2/16/2007 | St. Louis | 0 | at | Troy | 5 | Box Score | Recap | ||
| 2/16/2007 | Temple | 4 | at | North Carolina-Wilmington | 5 | Box Score | Recap | ||
| 2/16/2007 | Xavier | 2 | at | Winthrop | 3 | Box Score | Recap | ||
| 2/17/2007 | Ball State | 2 | vs | LaSalle | 4 | Box Score | Recap | 7 innings (Florida Atlantic Tournament, Boca Raton, FL) | |
| 2/17/2007 | Fordham | at | James Madison | Recap | CCD, winter weather | ||||
| 2/17/2007 | Fordham | at | James Madison | Recap | CCD, winter weather | ||||
| 2/17/2007 | George Washington | 0 | at | Virginia | 11 | Box Score | Recap | ||
| 2/17/2007 | LaSalle | 11 | vs | Ball State | 5 | Box Score | Recap | 7 innings (Florida Atlantic Tournament, Boca Raton, FL) | |
| 2/17/2007 | South Carolina | 9 | vs | Richmond | 2 | Box Score | Recap | The Crab House Shootout, Charleston, SC | |
| 2/17/2007 | St. Bonaventure | 6 | at | Duke | 14 | Box Score | Recap | ||
| 2/17/2007 | St. Joseph's | 1 | at | Elon | 11 | Box Score | Recap | ||
| 2/17/2007 | St. Joseph's | 3 | at | Elon | 10 | Box Score | Recap | ||
| 2/17/2007 | St. Louis | 1 | at | Troy | 5 | Box Score | Recap | ||
| 2/17/2007 | Temple | 4 | at | North Carolina-Wilmington | 7 | Box Score | Recap | ||
| 2/17/2007 | Xavier | 2 | at | Winthrop | 8 | Box Score | Recap | ||
| 2/17/2007 | Youngstown State | at | Dayton | Recap | CCD, inclement weather | ||||
| 2/17/2007 | Youngstown State | at | Dayton | Recap | CCD, inclement weather | ||||
| 2/18/2007 | Fordham | at | James Madison | Recap | CCD, inclement weather | ||||
| 2/18/2007 | George Washington | 1 | at | Virginia | 11 | Box Score | Recap | ||
| 2/18/2007 | LaSalle | 8 | at | Florida Atlantic | 16 | Box Score | Recap | Beach Ball Bash, Boca Raton, FL | |
| 2/18/2007 | Radford | 0 | at | North Carolina-Charlotte | 24 | Box Score | Recap | ||
| 2/18/2007 | Radford | at | North Carolina-Charlotte | Recap | CCD, inclement weather | ||||
| 2/18/2007 | Richmond | 7 | vs | Liberty | 28 | Box Score | Recap | The Crab House Shootout, Charleston, SC | |
| 2/18/2007 | St. Bonaventure | 4 | at | Duke | 16 | Box Score | Recap | ||
| 2/18/2007 | St. Joseph's | 5 | at | Elon | 8 | Box Score | Recap | ||
| 2/18/2007 | St. Louis | 9 | at | Troy | 10 | Box Score | Recap | ||
| 2/18/2007 | Temple | 3 | at | North Carolina-Wilmington | 15 | Box Score | Recap | ||
| 2/18/2007 | Xavier | 2 | at | Winthrop | 3 | Box Score | Recap | ||
| 2/19/2007 | George Washington | 2 | at | Virginia | 15 | Box Score | Recap | makeup of 2/16 game | |
| 2/21/2007 | George Washington | at | James Madison | Recap | PPD to 5/15, field conditions | ||||
| 2/21/2007 | North Carolina-Charlotte | 3 | at | Furman | 4 | Box Score | Recap | 10 innings | |
| 2/21/2007 | VMI | 2 | at | Richmond | 1 | Box Score | Recap | ||
| 2/23/2007 | Campbell | 0 | at | North Carolina-Charlotte | 1 | Box Score | Recap | ||
| 2/23/2007 | Dayton | 5 | at | High Point | 4 | Box Score | Recap | ||
| 2/23/2007 | Delaware | 3 | at | Richmond | 9 | Box Score | Recap | ||
| 2/23/2007 | Duquesne | 2 | at | Georgia Tech | 11 | Box Score | Recap | ||
| 2/23/2007 | Fordham | 0 | at | Virginia Commonwealth | 1 | Box Score | Recap | ||
| 2/23/2007 | George Washington | 5 | at | Maryland | 6 | Box Score | Recap | ||
| 2/23/2007 | Rhode Island | 10 | at | Florida International | 15 | Box Score | Recap | ||
| 2/23/2007 | St. Louis | 4 | at | Central Arkansas | 6 | Box Score | Recap | ||
| 2/23/2007 | Temple | 10 | at | New Mexico State | 16 | Box Score | Recap | ||
| 2/23/2007 | Xavier | 6 | at | Western Kentucky | 10 | Box Score | Recap | ||
| 2/24/2007 | Campbell | 2 | at | North Carolina-Charlotte | 13 | Box Score | Recap | ||
| 2/24/2007 | Dayton | 4 | at | High Point | 2 | Box Score | Recap | ||
| 2/24/2007 | Dayton | 5 | at | High Point | 10 | Box Score | Recap | ||
| 2/24/2007 | Delaware | 5 | at | Richmond | 7 | Box Score | Recap | ||
| 2/24/2007 | Delaware | 0 | at | Richmond | 2 | Box Score | Recap | 7 innings | |
| 2/24/2007 | Duquesne | 7 | at | Georgia Tech | 10 | Box Score | Recap | ||
| 2/24/2007 | Fordham | 6 | at | Virginia Commonwealth | 7 | Box Score | Recap | ||
| 2/24/2007 | Fordham | 3 | at | Virginia Commonwealth | 4 | Box Score | Recap | ||
| 2/24/2007 | George Washington | 4 | at | Maryland | 11 | Box Score | Recap | ||
| 2/24/2007 | George Washington | 4 | at | Maryland | 6 | Box Score | Recap | ||
| 2/24/2007 | LaSalle | at | Marshall | Recap | CCD, inclement weather | ||||
| 2/24/2007 | LaSalle | at | Marshall | Recap | CCD, inclement weather | ||||
| 2/24/2007 | Rhode Island | 6 | at | Florida International | 4 | Box Score | Recap | ||
| 2/24/2007 | Rhode Island | 11 | at | Florida International | 12 | Box Score | Recap | ||
| 2/24/2007 | St. Joseph's | 2 | at | Georgetown | 10 | Box Score | Recap | ||
| 2/24/2007 | St. Joseph's | 8 | at | Georgetown | 9 | Box Score | Recap | ||
| 2/24/2007 | St. Louis | at | Central Arkansas | Recap | PPD to 2/25, inclement weather | ||||
| 2/24/2007 | Temple | 7 | at | New Mexico State | 4 | Box Score | Recap | ||
| 2/24/2007 | Xavier | at | Western Kentucky | Recap | PPD to 2/25, inclement weather | ||||
| 2/25/2007 | Duquesne | 6 | at | Georgia Tech | 15 | Box Score | Recap | ||
| 2/25/2007 | LaSalle | at | Marshall | Recap | CCD, inclement weather | ||||
| 2/25/2007 | Rhode Island | 13 | at | Florida International | 15 | Box Score | Recap | ||
| 2/25/2007 | St. Joseph's | at | Georgetown | CCD, inclement weather | |||||
| 2/25/2007 | St. Louis | 4 | at | Central Arkansas | 5 | Box Score | Recap | 7 innings (makeup of 2/24 game | |
| 2/25/2007 | St. Louis | 12 | at | Central Arkansas | 13 | Box Score | Recap | 10 innings | |
| 2/25/2007 | Temple | 5 | at | New Mexico State | 23 | Box Score | Recap | ||
| 2/25/2007 | Xavier | 0 | at | Western Kentucky | 5 | Box Score | Recap | makeup of 2/24 game | |
| 2/25/2007 | Xavier | 1 | at | Western Kentucky | 13 | Box Score | Recap | ||
| 2/27/2007 | Bowling Green State | at | Dayton | Recap | CCD, field conditions | ||||
| 2/27/2007 | George Washington | at | Maryland-Eastern Shore | Recap | PPD to 2/28, field conditions | ||||
| 2/27/2007 | North Carolina-Charlotte | 7 | at | Wake Forest | 9 | Box Score | Recap | 10 innings | |
| 2/28/2007 | George Washington | 6 | at | Maryland-Eastern Shore | 5 | Box Score | Recap | makeup of 2/27 game | |
| 2/28/2007 | Oakland | 9 | vs | Xavier | 14 | Box Score | Recap | Lexington, KY | |
| 2/28/2007 | St. Joseph's | at | Delaware | Recap | PPD, snow | ||||
| 2/28/2007 | Xavier | 2 | at | Kentucky | 6 | Box Score | Recap | ||
| 3/2/2007 | Fordham | 8 | at | Miami, Florida | 14 | Box Score | Recap | ||
| 3/2/2007 | George Washington | at | Florida | Recap | PPD to 3/3, rain | ||||
| 3/2/2007 | James Madison | 7 | vs | North Carolina-Charlotte | 16 | Box Score | Recap | Kannapolis, NC | |
| 3/2/2007 | LaSalle | 11 | at | Jacksonville | 7 | Box Score | Recap | ||
| 3/2/2007 | Rhode Island | 2 | at | Coastal Carolina | 6 | Box Score | Recap | Coastal Carolina Tournament, Conway, SC | |
| 3/2/2007 | Richmond | 11 | at | Wichita State | 10 | Box Score | Recap | ||
| 3/2/2007 | St. Louis | 5 | vs | New Mexico | 2 | Box Score | Recap | 11 innings (Domino's Pizza Aggie Baseball Classic, College Station, TX) | |
| 3/2/2007 | Temple | 5 | at | Winthrop | 4 | Box Score | Recap | 10 innings (Coca-Cola Classic, Rock Hill, SC) | |
| 3/2/2007 | Xavier | 2 | at | Vanderbilt | 3 | Box Score | Recap | ||
| 3/3/2007 | Dayton | 2 | vs | Appalachian State | 20 | Box Score | Recap | Winston-Salem, NC | |
| 3/3/2007 | Dayton | 12 | vs | Appalachian State | 13 | Box Score | Recap | Winston-Salem, NC | |
| 3/3/2007 | Duquesne | vs | Ohio State | Recap | CCD, rain (Clearwater, FL) | ||||
| 3/3/2007 | East Tennessee State | 12 | vs | Temple | 0 | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/3/2007 | Fordham | 1 | at | Miami, Florida | 8 | Box Score | Recap | ||
| 3/3/2007 | George Washington | 1 | at | Florida | 7 | Box Score | Recap | makeup of 3/2 game | |
| 3/3/2007 | George Washington | 4 | at | Florida | 24 | Box Score | Recap | ||
| 3/3/2007 | James Madison | 4 | vs | North Carolina-Charlotte | 5 | Box Score | Recap | Kannapolis, NC | |
| 3/3/2007 | LaSalle | 10 | at | Jacksonville | 5 | Box Score | Recap | ||
| 3/3/2007 | LaSalle | 2 | at | Jacksonville | 6 | Box Score | Recap | 7 innings | |
| 3/3/2007 | Richmond | 0 | at | Wichita State | 4 | Box Score | Recap | ||
| 3/3/2007 | St. Bonaventure | 4 | vs | Mount St. Mary's | 6 | Box Score | Recap | Miami, FL | |
| 3/3/2007 | Texas A&M | 14 | vs | St. Louis | 3 | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/3/2007 | West Virginia | 14 | vs | Rhode Island | 9 | Box Score | Recap | Coastal Carolina Tournament, Conway, SC | |
| 3/3/2007 | Xavier | 3 | at | Vanderbilt | 10 | Box Score | Recap | ||
| 3/4/2007 | Dayton | 3 | vs | Appalachian State | 5 | Box Score | Recap | Winston-Salem, NC | |
| 3/4/2007 | Duquesne | 11 | vs | Sacred Heart | 6 | Box Score | Clearwater, FL | ||
| 3/4/2007 | Fordham | 9 | at | Miami, Florida | 10 | Box Score | Recap | 10 innings | |
| 3/4/2007 | George Washington | 3 | at | Florida | 20 | Box Score | Recap | ||
| 3/4/2007 | James Madison | 3 | vs | North Carolina-Charlotte | 8 | Box Score | Recap | Kannapolis, NC | |
| 3/4/2007 | LaSalle | 4 | at | Jacksonville | 14 | Box Score | Recap | ||
| 3/4/2007 | Pennsylvania | 4 | vs | St. Bonaventure | 12 | Box Score | Recap | Boca Raton, FL | |
| 3/4/2007 | Rhode Island | 9 | vs | Marist | 12 | Box Score | Recap | Coastal Carolina Tournament, Conway, SC | |
| 3/4/2007 | Richmond | 7 | at | Wichita State | 14 | Box Score | Recap | ||
| 3/4/2007 | St. Joseph's | 1 | vs | Michigan State | 22 | Box Score | Recap | Lakeland, FL | |
| 3/4/2007 | St. Louis | 0 | vs | Oregon State | 2 | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/4/2007 | Temple | 1 | vs | Kent State | 8 | Box Score | Recap | Coca-Cola Classic, Rock Hill, SC | |
| 3/4/2007 | Xavier | 0 | at | Vanderbilt | 9 | Box Score | Recap | ||
| 3/5/2007 | Lehigh | 8 | vs | Duquesne | 9 | Box Score | Recap | Clearwater, FL | |
| 3/5/2007 | Monmouth | 15 | vs | St. Bonaventure | 7 | Box Score | Recap | Boca Raton, FL | |
| 3/5/2007 | New Mexico | 17 | vs | St. Louis | 5 | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/5/2007 | Sacred Heart | 6 | vs | St. Joseph's | 3 | Box Score | Recap | Clearwater, FL | |
| 3/5/2007 | Xavier | 2 | at | Elon | 11 | Box Score | Recap | ||
| 3/6/2007 | Central Michigan | 5 | vs | Duquesne | 3 | Box Score | Recap | Clearwater, FL | |
| 3/6/2007 | LaSalle | 4 | at | Bethune-Cookman | 1 | Box Score | Recap | ||
| 3/6/2007 | Miami, Ohio | at | Dayton | Recap | PPD to 3/27, field conditions | ||||
| 3/6/2007 | New York Tech | at | Fordham | Recap | PPD, winter weather | ||||
| 3/6/2007 | Richmond | 3 | at | William and Mary | 9 | Box Score | Recap | ||
| 3/6/2007 | St. Bonaventure | 5 | at | Miami, Florida | 2 | Box Score | Recap | ||
| 3/6/2007 | St. Joseph's | 8 | vs | Lehigh | 2 | Box Score | Recap | Clearwater, FL | |
| 3/6/2007 | Temple | 4 | at | Duke | 7 | Box Score | Recap | ||
| 3/7/2007 | Duquesne | 2 | vs | Central Michigan | 9 | Box Score | Recap | Clearwater, FL | |
| 3/7/2007 | George Mason | at | George Washington | Recap | PPD to 3/14, inclement weather | ||||
| 3/7/2007 | LaSalle | 2 | at | Miami, Florida | 7 | Box Score | Recap | ||
| 3/7/2007 | Manhattan | at | Fordham | Recap | PPD, winter weather | ||||
| 3/7/2007 | Pennsylvania | 17 | vs | St. Bonaventure | 14 | Box Score | Recap | Boca Raton, FL | |
| 3/7/2007 | St. Joseph's | 0 | vs | Pittsburgh | 6 | Box Score | Recap | Clearwater, FL | |
| 3/7/2007 | St. Louis | 2 | at | Southeast Missouri State | 5 | Box Score | Recap | ||
| 3/7/2007 | Temple | 0 | at | North Carolina | 14 | Box Score | Recap | ||
| 3/7/2007 | Virginia Tech | 4 | at | Richmond | 2 | Box Score | Recap | ||
| 3/7/2007 | Xavier | 3 | at | Duke | 4 | Box Score | Recap | ||
| 3/8/2007 | Lehigh | 11 | vs | Duquesne | 3 | Box Score | Recap | Clearwater, FL | |
| 3/8/2007 | Mount St. Mary's | 7 | vs | St. Bonaventure | 1 | Box Score | Recap | Miami, FL | |
| 3/8/2007 | Pittsburgh | 13 | vs | St. Joseph's | 6 | Box Score | Clearwater, FL | ||
| 3/9/2007 | Cornell | at | LaSalle | Recap | PPD to 3/10 (Villanova Baseball Classic, Philadelphia, PA) | ||||
| 3/9/2007 | George Washington | 3 | at | Liberty | 9 | Box Score | Recap | ||
| 3/9/2007 | LeMoyne | 1 | at | North Carolina-Charlotte | 5 | Box Score | Recap | ||
| 3/9/2007 | Massachusetts | 1 | at | UCF | 6 | Box Score | Recap | ||
| 3/9/2007 | Oakland | 11 | at | Dayton | 15 | Box Score | Recap | ||
| 3/9/2007 | Rhode Island | 5 | at | New Mexico | 17 | Box Score | Recap | ||
| 3/9/2007 | St. Bonaventure | 21 | vs | Maine | 7 | Box Score | Recap | Palm Beach, FL | |
| 3/9/2007 | St. Joseph's | 16 | vs | Sacred Heart | 7 | Box Score | Clearwater, FL | ||
| 3/9/2007 | St. Louis | 1 | at | Creighton | 6 | Box Score | Recap | ||
| 3/9/2007 | Xavier | 4 | at | Western Carolina | 9 | Box Score | Recap | ||
| 3/10/2007 | Buffalo | at | Temple | Recap | CCD, field conditions | ||||
| 3/10/2007 | Buffalo | at | Temple | Recap | PPD to 3/11, field conditions | ||||
| 3/10/2007 | Cornell | 7 | at | LaSalle | 3 | Box Score | Recap | 7 innings (Villanova Baseball Classic, Philadelphia, PA) | |
| 3/10/2007 | Cornell | 6 | at | LaSalle | 4 | Box Score | Recap | 7 innings (Villanova Baseball Classic, Philadelphia, PA) | |
| 3/10/2007 | Duquesne | 6 | vs | Harvard | 4 | Box Score | Recap | Clearwater, FL | |
| 3/10/2007 | George Washington | 6 | at | Liberty | 7 | Box Score | Recap | 10 innings | |
| 3/10/2007 | LeMoyne | 2 | at | North Carolina-Charlotte | 6 | Box Score | Recap | 7 innings | |
| 3/10/2007 | LeMoyne | 1 | at | North Carolina-Charlotte | 5 | Box Score | Recap | 7 innings | |
| 3/10/2007 | Long Island | 13 | vs | St. Bonaventure | 5 | Box Score | Recap | 10 innings (Palm Beach Challenge, Palm Beach, FL) | |
| 3/10/2007 | Massachusetts | 2 | at | UCF | 5 | Box Score | Recap | ||
| 3/10/2007 | Oakland | 5 | at | Dayton | 4 | Box Score | Recap | 10 innings | |
| 3/10/2007 | Pennsylvania | 6 | vs | Fordham | 13 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/10/2007 | Rhode Island | 2 | at | New Mexico | 8 | Box Score | Recap | ||
| 3/10/2007 | St. Louis | 4 | at | Creighton | 5 | Box Score | Recap | 10 innings | |
| 3/10/2007 | Xavier | 17 | at | Western Carolina | 12 | Box Score | Recap | ||
| 3/10/2007 | Yale | 7 | at | Richmond | 23 | Box Score | Recap | ||
| 3/11/2007 | Buffalo | 5 | at | Temple | 6 | Box Score | Recap | ||
| 3/11/2007 | Buffalo | 0 | at | Temple | 9 | Box Score | Recap | makeup of 3/10 game | |
| 3/11/2007 | Fordham | 5 | vs | Maine | 4 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/11/2007 | George Washington | 6 | at | Liberty | 5 | Box Score | Recap | 10 innings | |
| 3/11/2007 | Iona | 6 | at | LaSalle | 5 | Box Score | Recap | Villanova Baseball Classic, Philadelphia, PA | |
| 3/11/2007 | LeMoyne | 2 | at | North Carolina-Charlotte | 7 | Box Score | Recap | ||
| 3/11/2007 | Massachusetts | 1 | at | UCF | 7 | Box Score | Recap | ||
| 3/11/2007 | Notre Dame | 14 | vs | Duquesne | 3 | Box Score | Recap | Clearwater, FL | |
| 3/11/2007 | Oakland | 1 | at | Dayton | 3 | Box Score | Recap | ||
| 3/11/2007 | Rhode Island | 4 | at | New Mexico | 21 | Box Score | Recap | ||
| 3/11/2007 | St. Bonaventure | 14 | vs | New Jersey Tech | 6 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/11/2007 | St. Louis | 0 | at | Creighton | 14 | Box Score | Recap | ||
| 3/11/2007 | Xavier | 7 | at | Western Carolina | 14 | Box Score | Recap | ||
| 3/11/2007 | Yale | 1 | at | Richmond | 6 | Box Score | Recap | ||
| 3/12/2007 | Yale | 13 | at | Richmond | 6 | Box Score | Recap | ||
| 3/13/2007 | Bowling Green State | 1 | at | Xavier | 4 | Box Score | Recap | ||
| 3/13/2007 | Bradley | 5 | at | St. Louis | 2 | Box Score | Recap | ||
| 3/13/2007 | Duquesne | 14 | at | West Virginia | 12 | Box Score | Recap | ||
| 3/13/2007 | Long Island | 3 | vs | Fordham | 8 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/13/2007 | Villanova | 8 | at | LaSalle | 9 | Box Score | Recap | ||
| 3/13/2007 | William and Mary | 1 | at | George Washington | 3 | Box Score | Recap | ||
| 3/14/2007 | Boston College | at | Massachusetts | Recap | PPD to 4/9, field conditions | ||||
| 3/14/2007 | George Mason | 4 | at | George Washington | 5 | Box Score | Recap | makeup of 3/7 game | |
| 3/14/2007 | Notre Dame | 11 | vs | Dayton | 4 | Box Score | Recap | Florida Gulf Coast Invitational, Ft. Myers, FL | |
| 3/14/2007 | Old Dominion | 5 | at | Richmond | 8 | Box Score | Recap | ||
| 3/14/2007 | St. Louis | 1 | at | Missouri | 19 | Box Score | Recap | ||
| 3/14/2007 | Temple | 1 | at | Pennsylvania | 5 | Box Score | Recap | ||
| 3/15/2007 | Dayton | 2 | at | Florida Gulf Coast | 1 | Recap | 10 innings (Florida Gulf Coast Invitational, Ft. Myers, FL) | ||
| 3/15/2007 | Fordham | 12 | vs | Northern Illinois | 13 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/15/2007 | Georgetown | 9 | at | George Washington | 17 | Box Score | Recap | ||
| 3/16/2007 | Binghamton | at | Temple | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | College of Charleston | at | North Carolina-Charlotte | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Dayton | 30 | vs | New York Tech | 7 | Box Score | Recap | Florida Gulf Coast Invitational, Ft. Myers, FL | |
| 3/16/2007 | Illinois State | 1 | at | St. Louis | 5 | Box Score | Recap | ||
| 3/16/2007 | Long Island | at | St. Joseph's | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Marist | at | George Washington | Recap | PPD, rain | ||||
| 3/16/2007 | Northern Illinois | 7 | vs | Fordham | 10 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/16/2007 | Rhode Island | 6 | at | California | 7 | Box Score | Recap | 11 innings | |
| 3/16/2007 | Xavier | 0 | at | Louisville | 6 | Box Score | Recap | ||
| 3/17/2007 | Binghamton | at | St. Joseph's | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/17/2007 | College of Charleston | 6 | at | North Carolina-Charlotte | 7 | Box Score | Recap | makeup of 3/16 game | |
| 3/17/2007 | College of Charleston | 4 | at | North Carolina-Charlotte | 2 | Box Score | Recap | ||
| 3/17/2007 | Dartmouth | 14 | vs | Massachusetts | 10 | Box Score | Recap | Bradenton, FL | |
| 3/17/2007 | Dayton | vs | Harvard | Recap | CCD, travel problems (Florida Gulf Coast Invitational, Ft. Myers, FL) | ||||
| 3/17/2007 | Duquesne | at | Navy | Recap | CCD, cold | ||||
| 3/17/2007 | Duquesne | at | Navy | Recap | PPD to 3/18, cold | ||||
| 3/17/2007 | Fordham | 7 | vs | New Jersey Tech | 2 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/17/2007 | Illinois State | 4 | at | St. Louis | 5 | Box Score | Recap | 12 innings | |
| 3/17/2007 | Iona | at | Temple | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/17/2007 | Marist | at | George Washington | Recap | PPD to 3/18, field conditions | ||||
| 3/17/2007 | Notre Dame | 5 | vs | Dayton | 2 | Box Score | Recap | Florida Gulf Coast Invitational, Ft. Myers, FL | |
| 3/17/2007 | Rhode Island | 8 | at | California | 7 | Box Score | Recap | ||
| 3/17/2007 | Stony Brook | at | LaSalle | Recap | CCD, inclement weather (moved from SBU, field conditions) | ||||
| 3/17/2007 | Stony Brook | at | LaSalle | Recap | CCD, inclement weather (moved from SBU, field conditions) | ||||
| 3/17/2007 | Valparaiso | 1 | at | Richmond | 4 | Box Score | Recap | ||
| 3/17/2007 | Xavier | 0 | at | Louisville | 10 | Box Score | Recap | ||
| 3/18/2007 | Duquesne | 1 | at | Navy | 6 | Box Score | Recap | 7 innings (makeup of 3/17 game) | |
| 3/18/2007 | Duquesne | 16 | at | Navy | 0 | Box Score | Recap | ||
| 3/18/2007 | Illinois State | 6 | at | St. Louis | 1 | Box Score | Recap | ||
| 3/18/2007 | Iona | at | St. Joseph's | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/18/2007 | Long Island | at | Temple | Recap | CCD, snow (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/18/2007 | Manhattan | 1 | vs | Fordham | 5 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/18/2007 | Marist | 11 | at | George Washington | 12 | Box Score | Recap | makeup of 3/17 game | |
| 3/18/2007 | Marist | 5 | at | George Washington | 4 | Box Score | Recap | 8 innings | |
| 3/18/2007 | North Carolina-Charlotte | 7 | at | College of Charleston | 6 | Box Score | Recap | 10 innings | |
| 3/18/2007 | Northwestern | 7 | vs | Massachusetts | 10 | Box Score | Recap | Bradenton, FL | |
| 3/18/2007 | Rhode Island | 2 | at | California | 6 | Box Score | Recap | ||
| 3/18/2007 | Stony Brook | at | LaSalle | Recap | CCD, field conditions | ||||
| 3/18/2007 | Stony Brook | at | LaSalle | Recap | CCD, field conditions | ||||
| 3/18/2007 | Xavier | 1 | at | Louisville | 10 | Box Score | Recap | ||
| 3/19/2007 | Jacksonville State | 14 | vs | Massachusetts | 15 | Box Score | Recap | 11 innings (Bradenton, FL) | |
| 3/19/2007 | Towson | 2 | at | Richmond | 15 | Box Score | Recap | ||
| 3/20/2007 | Cincinnati | 0 | at | Xavier | 1 | Box Score | Recap | ||
| 3/20/2007 | Delaware | at | LaSalle | Recap | PPD to 5/9, field conditions | ||||
| 3/20/2007 | Duquesne | 4 | at | Kent State | 0 | Box Score | Recap | ||
| 3/20/2007 | George Washington | 9 | at | Delaware State | 7 | Box Score | Recap | ||
| 3/20/2007 | Massachusetts | 2 | vs | Northwestern | 4 | Box Score | Recap | Bradenton, FL | |
| 3/20/2007 | North Carolina-Charlotte | 16 | at | North Carolina A&T | 6 | Box Score | Recap | ||
| 3/20/2007 | St. Bonaventure | 1 | at | West Virginia | 12 | Box Score | Recap | ||
| 3/20/2007 | Temple | 5 | at | Delaware | 4 | Box Score | Recap | ||
| 3/20/2007 |