| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| 2/1/2007 | Kansas | 4 | at | Hawaii-Hilo | 1 | Box Score | Recap | ||
| 2/2/2007 | Hofstra | at | Oklahoma State | Recap | CCD, inclement weather | ||||
| 2/2/2007 | Kansas | 12 | at | Hawaii-Hilo | 0 | Box Score | Recap | 7 innings (mercy rule) | |
| 2/2/2007 | Kansas | 7 | at | Hawaii-Hilo | 2 | Box Score | Recap | ||
| 2/2/2007 | Oklahoma | 3 | vs | Texas State | 8 | Box Score | Recap | UTPA Classic, Edinburg, TX | |
| 2/2/2007 | San Diego | 6 | at | Texas | 5 | Box Score | Recap | Round Rock, TX | |
| 2/2/2007 | Stephen F. Austin | at | Texas Tech | Recap | PPD, cold | ||||
| 2/3/2007 | Hofstra | at | Oklahoma State | Recap | CCD, inclement weather | ||||
| 2/3/2007 | Kansas | 10 | at | Hawaii-Hilo | 1 | Box Score | Recap | Kona, HI | |
| 2/3/2007 | Oklahoma | 0 | at | Texas-Pan American | 2 | Box Score | Recap | UTPA Classic, Edinburg, TX | |
| 2/3/2007 | San Diego | 8 | at | Texas | 13 | Box Score | Recap | Round Rock, TX | |
| 2/3/2007 | Stephen F. Austin | 3 | at | Texas Tech | 4 | Box Score | Recap | 11 innings | |
| 2/4/2007 | Hofstra | at | Oklahoma State | Recap | CCD, inclement weather | ||||
| 2/4/2007 | Kansas | 9 | at | Hawaii-Hilo | 2 | Box Score | Recap | Kona, HI | |
| 2/4/2007 | Oklahoma | 6 | at | Texas-Pan American | 5 | Box Score | Recap | UTPA Classic, Edinburg, TX | |
| 2/4/2007 | San Diego | 4 | at | Texas | 1 | Box Score | Recap | Round Rock, TX | |
| 2/4/2007 | Stephen F. Austin | 2 | at | Texas Tech | 1 | Box Score | Recap | ||
| 2/6/2007 | New Mexico | 15 | at | Texas Tech | 13 | Box Score | Recap | ||
| 2/6/2007 | Texas Southern | 1 | at | Texas A&M | 9 | Box Score | Recap | ||
| 2/6/2007 | Texas-Arlington | 4 | at | Texas | 9 | Box Score | Recap | Round Rock, TX | |
| 2/9/2007 | Baylor | 2 | vs | Houston | 4 | Box Score | Recap | Houston College Classic, Houston, TX | |
| 2/9/2007 | Missouri | 12 | at | Florida International | 6 | Box Score | Recap | ||
| 2/9/2007 | Northwestern | 12 | at | Texas Tech | 7 | Box Score | Recap | Texas Tech Tournament, Lubbock, TX | |
| 2/9/2007 | Oklahoma | 2 | vs | South Carolina | 13 | Box Score | Recap | Hughes Bros. Challenge, Wilmington, NC | |
| 2/9/2007 | Oklahoma State | 5 | vs | Lamar | 2 | Box Score | Recap | Citrus Tournament, Edinburg, TX | |
| 2/9/2007 | South Dakota State | vs | Kansas | Recap | PPD to 2/10, cold | ||||
| 2/9/2007 | Texas | 6 | at | Long Beach State | 7 | Box Score | Recap | ||
| 2/9/2007 | Texas A&M | 4 | vs | Arizona State | 5 | Box Score | Recap | Houston College Classic, Houston, TX | |
| 2/10/2007 | Houston | 2 | vs | Texas A&M | 3 | Box Score | Recap | Houston College Classic, Houston, TX | |
| 2/10/2007 | Missouri | 15 | at | Florida International | 7 | Box Score | Recap | ||
| 2/10/2007 | Northwestern | at | Texas Tech | Recap | PPD to 2/11, cold (Texas Tech Tournament, Lubbock, TX) | ||||
| 2/10/2007 | Oklahoma | 10 | at | North Carolina-Wilmington | 5 | Box Score | Recap | Hughes Bros. Challenge, Wilmington, NC | |
| 2/10/2007 | Oklahoma State | 7 | vs | McNeese State | 0 | Box Score | Recap | Citrus Tournament, Edinburg, TX | |
| 2/10/2007 | Rice | 7 | vs | Baylor | 0 | Box Score | Recap | Houston College Classic, Houston, TX | |
| 2/10/2007 | South Dakota State | 6 | vs | Kansas | 5 | Box Score | Recap | Minneapolis, MN (makeup of 2/9 game) | |
| 2/10/2007 | South Dakota State | vs | Kansas | Recap | suspended to 2/11 (3-2 KU, top 9), Minneapolis, MN | ||||
| 2/10/2007 | Texas | 8 | at | Long Beach State | 9 | Box Score | Recap | 10 innings | |
| 2/11/2007 | Illinois-Chicago | 5 | vs | Oklahoma State | 8 | Box Score | Recap | Citrus Tournament, Edinburg, TX | |
| 2/11/2007 | Missouri | 3 | at | Florida International | 2 | Box Score | Recap | ||
| 2/11/2007 | Northwestern | 3 | at | Texas Tech | 4 | Box Score | Recap | makeup of 2/10 game (Texas Tech Tournament, Lubbock, TX) | |
| 2/11/2007 | Rice | 2 | vs | Texas A&M | 4 | Box Score | Recap | Houston College Classic, Houston, TX | |
| 2/11/2007 | South Dakota State | 2 | vs | Kansas | 3 | Box Score | Recap | resumption of 2/10 suspension (Minneapolis, MN) | |
| 2/11/2007 | South Dakota State | 1 | vs | Kansas | 4 | Box Score | Recap | Minneapolis, MN | |
| 2/11/2007 | Texas | 2 | at | Long Beach State | 1 | Box Score | Recap | ||
| 2/11/2007 | Vanderbilt | 7 | vs | Baylor | 4 | Box Score | Recap | Houston College Classic, Houston, TX | |
| 2/11/2007 | Western Illinois | 2 | at | Texas Tech | 12 | Box Score | Recap | Texas Tech Tournament, Lubbock, TX | |
| 2/11/2007 | Western Kentucky | 11 | vs | Oklahoma | 5 | Box Score | Recap | Hughes Bros. Challenge, Wilmington, NC | |
| 2/12/2007 | Western Illinois | 11 | at | Texas Tech | 13 | Box Score | Recap | Texas Tech Tournament, Lubbock, TX | |
| 2/13/2007 | McNeese State | 2 | at | Texas A&M | 5 | Box Score | Recap | ||
| 2/13/2007 | Texas State | 4 | at | Baylor | 10 | Box Score | Recap | ||
| 2/13/2007 | Texas-Pan American | 0 | at | Texas | 19 | Box Score | Recap | Round Rock, TX | |
| 2/15/2007 | Missouri | 1 | at | Arizona State | 7 | Box Score | Recap | ||
| 2/16/2007 | Dallas Baptist | 1 | vs | Texas Tech | 21 | Box Score | Recap | Midland College Classic, Midland, TX | |
| 2/16/2007 | LaSalle | 2 | vs | Oklahoma State | 8 | Box Score | Recap | Florida Atlantic Tournament, Boca Raton, FL | |
| 2/16/2007 | Missouri | 3 | vs | Arizona State | 2 | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/16/2007 | Nebraska | 2 | vs | New Mexico | 6 | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | New Mexico | 2 | vs | Nebraska | 6 | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/16/2007 | Penn State | 0 | vs | Kansas State | 5 | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/16/2007 | Stanford | 3 | at | Texas | 5 | Box Score | Recap | Round Rock, TX | |
| 2/16/2007 | Stephen F. Austin | 1 | at | Baylor | 11 | Box Score | Recap | 8 innings (mercy rule) | |
| 2/16/2007 | Texas-Pan American | 4 | at | Texas A&M | 7 | Box Score | Recap | ||
| 2/17/2007 | Kansas State | 6 | at | Centenary | 5 | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/17/2007 | Kansas State | 4 | vs | Penn State | 1 | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/17/2007 | Missouri | 10 | vs | Gonzaga | 3 | Box Score | Recap | Coca-Cola Classic, Surprise, AZ | |
| 2/17/2007 | Nebraska | 5 | at | Texas-Arlington | 4 | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/17/2007 | Oklahoma State | 6 | at | Florida Atlantic | 9 | Box Score | Recap | Beach Ball Bash, Boca Raton, FL | |
| 2/17/2007 | St. John's | 6 | vs | Texas Tech | 10 | Box Score | Recap | Midland College Classic, Midland, TX | |
| 2/17/2007 | Stanford | 2 | at | Texas | 5 | Box Score | Recap | Round Rock, TX | |
| 2/17/2007 | Stephen F. Austin | 3 | at | Baylor | 5 | Box Score | Recap | ||
| 2/17/2007 | Texas-Pan American | 2 | at | Texas A&M | 5 | Box Score | Recap | ||
| 2/18/2007 | Ball State | 4 | vs | Oklahoma State | 19 | Box Score | Recap | Florida Atlantic Tournament, Boca Raton, FL | |
| 2/18/2007 | Kansas State | 1 | at | Centenary | 4 | Box Score | Recap | Gents Classic, Shreveport, LA | |
| 2/18/2007 | Nebraska | 7 | vs | Illinois State | 3 | Box Score | Recap | Texas-Arlington Invitational, Arlington, TX | |
| 2/18/2007 | North Dakota State | at | Kansas | Recap | PPD to 2/21, field conditions | ||||
| 2/18/2007 | Oregon State | 9 | vs | Missouri | 2 | Box Score | Recap | 400th win at OSU for Pat Casey (Coca-Cola Classic, Surprise, AZ) | |
| 2/18/2007 | St. John's | 5 | vs | Texas Tech | 7 | Box Score | Recap | Midland College Classic, Midland, TX | |
| 2/18/2007 | Stanford | 10 | at | Texas | 8 | Box Score | Recap | Round Rock, TX | |
| 2/18/2007 | Stephen F. Austin | 2 | at | Baylor | 10 | Box Score | Recap | ||
| 2/18/2007 | Texas-Pan American | 3 | at | Texas A&M | 6 | Box Score | Recap | ||
| 2/19/2007 | North Dakota State | at | Kansas | Recap | PPD to 2/20, field conditions | ||||
| 2/20/2007 | North Dakota State | at | Kansas | Recap | CCD, field conditions (makeup of 2/19 game) | ||||
| 2/20/2007 | North Dakota State | at | Kansas | Recap | CCD, field conditions | ||||
| 2/20/2007 | Texas State | 1 | at | Texas | 7 | Box Score | Recap | ||
| 2/20/2007 | Texas-Arlington | 5 | at | Texas A&M | 9 | Box Score | Recap | ||
| 2/20/2007 | Texas-San Antonio | 1 | at | Baylor | 9 | Box Score | Recap | ||
| 2/21/2007 | North Dakota State | at | Kansas | Recap | CCD, field conditions (makeup of 2/18 game) | ||||
| 2/23/2007 | Akron | 8 | vs | Missouri | 5 | Box Score | Recap | 13 innings (Service Academies Classic, Millington, TN) | |
| 2/23/2007 | Brigham Young | 4 | vs | Missouri | 1 | Box Score | Recap | 10 innings (Service Academies Classic, Millington, TN) | |
| 2/23/2007 | Jacksonville State | 5 | at | Texas A&M | 15 | Box Score | Recap | ||
| 2/23/2007 | Kansas | 5 | at | Stanford | 6 | Box Score | Recap | ||
| 2/23/2007 | Northern Illinois | 5 | at | Texas Tech | 6 | Box Score | Recap | ||
| 2/23/2007 | Oklahoma State | 8 | at | Cal State Northridge | 9 | Box Score | Recap | ||
| 2/23/2007 | Oral Roberts | 2 | at | Baylor | 3 | Box Score | Recap | 10 innings | |
| 2/23/2007 | Seton Hall | 2 | vs | Kansas State | 4 | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/23/2007 | Texas A&M-Corpus Christi | 1 | vs | Nebraska | 9 | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/23/2007 | Washington State | 2 | at | Texas | 4 | Box Score | Recap | ||
| 2/23/2007 | Western Illinois | 0 | at | Oklahoma | 1 | Box Score | Recap | ||
| 2/24/2007 | Jacksonville State | 4 | at | Texas A&M | 6 | Box Score | Recap | ||
| 2/24/2007 | Kansas | 1 | at | Stanford | 4 | Box Score | Recap | ||
| 2/24/2007 | Kansas State | 5 | vs | Ohio State | 4 | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/24/2007 | Memphis | vs | Missouri | Recap | PPD to 2/25, rain (Service Academies Classic, Millington, TN) | ||||
| 2/24/2007 | Nebraska | 5 | at | Rice | 9 | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/24/2007 | Northern Illinois | 8 | at | Texas Tech | 5 | Box Score | Recap | ||
| 2/24/2007 | Ohio State | 2 | vs | Kansas State | 5 | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/24/2007 | Oklahoma State | 2 | at | Cal State Northridge | 3 | Box Score | Recap | ||
| 2/24/2007 | Oral Roberts | 7 | at | Baylor | 12 | Box Score | Recap | ||
| 2/24/2007 | Washington State | 2 | at | Texas | 11 | Box Score | Recap | ||
| 2/24/2007 | Western Illinois | 4 | at | Oklahoma | 24 | Box Score | Recap | ||
| 2/25/2007 | Jacksonville State | 0 | at | Texas A&M | 12 | Box Score | Recap | ||
| 2/25/2007 | Kansas | 6 | at | Stanford | 7 | Box Score | Recap | ||
| 2/25/2007 | Kansas State | 11 | vs | James Madison | 4 | Box Score | Recap | Buckeye Baseball Classic, Tampa, FL | |
| 2/25/2007 | Missouri | 1 | vs | Memphis | 5 | Box Score | Recap | makeup of 2/24 game | |
| 2/25/2007 | Missouri | 5 | vs | Navy | 0 | Box Score | Recap | Service Academies Classic, Millington, TN | |
| 2/25/2007 | Nebraska | 8 | vs | Florida Atlantic | 7 | Box Score | Recap | Rice Invitational, Houston, TX | |
| 2/25/2007 | Northern Illinois | 1 | at | Texas Tech | 4 | Box Score | Recap | ||
| 2/25/2007 | Oklahoma State | 10 | at | Cal State Northridge | 7 | Box Score | Recap | ||
| 2/25/2007 | Oral Roberts | 4 | at | Baylor | 2 | Box Score | Recap | ||
| 2/25/2007 | Washington State | 7 | at | Texas | 6 | Box Score | Recap | ||
| 2/25/2007 | Western Illinois | 6 | at | Oklahoma | 7 | Box Score | Recap | ||
| 2/27/2007 | Dallas Baptist | 3 | at | Oklahoma State | 10 | Box Score | Recap | ||
| 2/27/2007 | Kansas | 1 | at | Oral Roberts | 9 | Box Score | Recap | ||
| 2/27/2007 | Texas A&M-Corpus Christi | 7 | at | Texas A&M | 8 | Box Score | Recap | ||
| 2/27/2007 | Texas Tech | 10 | at | New Mexico | 8 | Box Score | Recap | ||
| 2/27/2007 | Texas-Arlington | 7 | at | Baylor | 9 | Box Score | Recap | 10 innings | |
| 2/28/2007 | Wichita State | 4 | at | Oklahoma | 5 | Box Score | Recap | ||
| 3/2/2007 | Cal State Northridge | 0 | at | Texas Tech | 5 | Box Score | Recap | ||
| 3/2/2007 | Iowa | vs | Nebraska | Recap | PPD to 3/4, travel problems (Stetson Invitational, Deland, FL) | ||||
| 3/2/2007 | Kansas State | 10 | vs | St. John's | 3 | Box Score | Recap | Lamar Classic, Beaumont, TX | |
| 3/2/2007 | Nicholls State | 2 | at | Oklahoma State | 7 | Box Score | Recap | ||
| 3/2/2007 | Oral Roberts | 0 | at | Texas | 13 | Box Score | Recap | ||
| 3/2/2007 | Oregon State | 2 | at | Texas A&M | 5 | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/2/2007 | San Francisco | 4 | vs | Baylor | 5 | Box Score | Recap | Pacific Tournament, Stockton, CA | |
| 3/2/2007 | UC Riverside | 5 | at | Oklahoma | 14 | Box Score | Recap | ||
| 3/2/2007 | Youngstown State | 5 | at | Missouri | 10 | Box Score | Recap | ||
| 3/3/2007 | Baylor | 1 | at | Pacific | 3 | Box Score | Recap | Pacific Tournament, Stockton, CA | |
| 3/3/2007 | Cal State Northridge | 8 | at | Texas Tech | 3 | Box Score | Recap | ||
| 3/3/2007 | Kansas State | 8 | at | Lamar | 7 | Box Score | Recap | 10 innings (Lamar Classic, Beaumont, TX) | |
| 3/3/2007 | Nebraska | vs | Notre Dame | Recap | PPD to 3/4, rain (Stetson Invitational, Deland, FL) | ||||
| 3/3/2007 | Nebraska | at | Stetson | Recap | PPD to 3/5, travel problems (Stetson Invitational, Deland, FL) | ||||
| 3/3/2007 | Nicholls State | 1 | at | Oklahoma State | 10 | Box Score | Recap | ||
| 3/3/2007 | Oral Roberts | 3 | at | Texas | 5 | Box Score | Recap | ||
| 3/3/2007 | Texas A&M | 14 | vs | St. Louis | 3 | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/3/2007 | UC Riverside | 5 | at | Oklahoma | 11 | Box Score | Recap | ||
| 3/3/2007 | Western Illinois | at | Kansas | Recap | CCD, inclement weather | ||||
| 3/3/2007 | Youngstown State | at | Missouri | Recap | PPD to 3/4, snow and cold | ||||
| 3/4/2007 | Baylor | 2 | vs | San Diego State | 6 | Box Score | Recap | Pacific Tournament, Stockton, CA | |
| 3/4/2007 | Cal State Northridge | 5 | at | Texas Tech | 10 | Box Score | Recap | ||
| 3/4/2007 | Nebraska | 8 | vs | Iowa | 12 | Box Score | Recap | makeup of 3/2 game (Stetson Invitational, Deland, FL) | |
| 3/4/2007 | New Mexico | 5 | at | Texas A&M | 6 | Box Score | Recap | Domino's Pizza Aggie Baseball Classic, College Station, TX | |
| 3/4/2007 | Nicholls State | 4 | at | Oklahoma State | 12 | Box Score | Recap | ||
| 3/4/2007 | Notre Dame | 16 | vs | Nebraska | 6 | Box Score | Recap | 7 innings (makeup of 3/3 game) | |
| 3/4/2007 | Oral Roberts | 1 | at | Texas | 5 | Box Score | Recap | ||
| 3/4/2007 | UC Riverside | 1 | at | Oklahoma | 2 | Box Score | Recap | ||
| 3/4/2007 | UC Santa Barbara | 8 | vs | Kansas State | 6 | Box Score | Recap | 11 innings (Lamar Classic, Beaumont, TX) | |
| 3/4/2007 | Western Illinois | 5 | at | Kansas | 15 | Box Score | Recap | ||
| 3/4/2007 | Western Illinois | 3 | at | Kansas | 6 | Box Score | Recap | ||
| 3/4/2007 | Youngstown State | 0 | at | Missouri | 11 | Box Score | Recap | makeup of 3/3 game | |
| 3/4/2007 | Youngstown State | 0 | at | Missouri | 11 | Box Score | Recap | 7 innings | |
| 3/5/2007 | Brigham Young | 1 | at | Kansas State | 5 | Box Score | Recap | ||
| 3/5/2007 | Nebraska | 6 | at | Stetson | 2 | Box Score | Recap | makeup of 3/3 game (Stetson Invitational, Deland, FL) | |
| 3/5/2007 | Texas A&M | 5 | vs | Oregon State | 6 | Box Score | Recap | 8 innings, travel curfew (Domino's Pizza Aggie Baseball Classic, College Station, TX) | |
| 3/6/2007 | Brigham Young | 3 | at | Kansas State | 6 | Box Score | Recap | ||
| 3/6/2007 | Creighton | 2 | at | Oklahoma | 4 | Box Score | Recap | ||
| 3/6/2007 | Louisiana-Monroe | 4 | at | Missouri | 5 | Box Score | Recap | ||
| 3/6/2007 | Nebraska-Kearney | at | Nebraska | Recap | PPD, field conditions | ||||
| 3/6/2007 | Nevada-Las Vegas | 6 | at | Texas Tech | 7 | Box Score | Recap | ||
| 3/6/2007 | Oklahoma State | 19 | at | Texas-Arlington | 1 | Box Score | Recap | ||
| 3/6/2007 | Tabor | 2 | at | Kansas | 18 | Box Score | Recap | ||
| 3/6/2007 | Texas | 10 | at | Texas A&M-Corpus Christi | 6 | Box Score | Recap | ||
| 3/6/2007 | Texas State | 4 | at | Baylor | 6 | Box Score | Recap | ||
| 3/7/2007 | Baker | 7 | at | Kansas | 24 | Box Score | Recap | 8 innings | |
| 3/7/2007 | Creighton | 2 | at | Oklahoma | 8 | Box Score | Recap | ||
| 3/7/2007 | Louisiana-Monroe | 2 | at | Missouri | 4 | Box Score | Recap | ||
| 3/7/2007 | Nevada-Las Vegas | 5 | at | Texas Tech | 4 | Box Score | Recap | ||
| 3/9/2007 | Florida | 1 | at | Texas A&M | 7 | Box Score | Recap | ||
| 3/9/2007 | Kansas | 7 | at | Arkansas | 8 | Box Score | Recap | ||
| 3/9/2007 | Miami, Ohio | 6 | at | Texas | 2 | Box Score | Recap | ||
| 3/9/2007 | Nebraska | 0 | at | Alabama | 8 | Box Score | Recap | ||
| 3/9/2007 | North Dakota State | 0 | at | Kansas State | 7 | Box Score | Recap | ||
| 3/9/2007 | Oklahoma | 4 | at | San Diego State | 1 | Box Score | Recap | Aztec Invitational, San Diego, CA | |
| 3/9/2007 | Pepperdine | 6 | at | Oklahoma State | 7 | Box Score | Recap | 10 innings | |
| 3/9/2007 | San Francisco | 1 | at | Baylor | 5 | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/9/2007 | Texas A&M-Corpus Christi | 4 | at | Texas Tech | 9 | Box Score | Recap | Whataburger College Classic, Corpus Christi, TX | |
| 3/10/2007 | Florida | 5 | at | Texas A&M | 13 | Box Score | Recap | ||
| 3/10/2007 | Kansas | 0 | at | Arkansas | 4 | Box Score | Recap | ||
| 3/10/2007 | Miami, Ohio | 0 | at | Texas | 10 | Box Score | Recap | ||
| 3/10/2007 | Mississippi State | 8 | at | Baylor | 6 | Box Score | Recap | Quala-T Imprints Baylor Classic, Waco, TX | |
| 3/10/2007 | Missouri | 11 | at | Dallas Baptist | 7 | Box Score | Recap | Dallas Baptist Tournament 2, Dallas, TX | |
| 3/10/2007 | Missouri | 14 | vs | Texas State | 4 | Box Score | Recap | ||
| 3/10/2007 | Nebraska | 4 | at | Alabama | 3 | Box Score | Recap | ||
| 3/10/2007 | North Dakota State | 2 | at | Kansas State | 14 | Box Score | Recap | ||
| 3/10/2007 | Pepperdine | 7 | at | Oklahoma State | 3 | Box Score | Recap | ||
| 3/10/2007 | San Diego | 4 | vs | Oklahoma | 6 | Box Score | Recap | Aztec Invitational, San Diego, CA | |
| 3/10/2007 | Texas Tech | 1 | vs | Rice | 5 | Box Score | Recap | Whataburger College Classic, Corpus Christi, TX | |
| 3/11/2007 | Florida | 1 | at | Texas A&M | 6 | Box Score | Recap | ||
| 3/11/2007 | Kansas | 2 | at | Arkansas | 5 | Box Score | Recap | ||
| 3/11/2007 | Miami, Ohio | 4 | at | Texas | 10 | Box Score | Recap | 5 innings (inclement weather) | |
| 3/11/2007 | Nebraska | 6 | at | Alabama | 5 | Box Score | Recap | ||
| 3/11/2007 | North Dakota State | 3 | at | Kansas State | 6 | Box Score | Recap | 11 innings | |
| 3/11/2007 | Oklahoma | 5 | vs | Michigan | 8 | Box Score | Recap | Aztec Invitational, San Diego, CA | |
| 3/11/2007 | Pepperdine | at | Oklahoma State | Recap | CCD, rain | ||||
| 3/11/2007 | Texas Christian | 1 | vs | Texas Tech | 4 | Box Score | Recap | Whataburger College Classic, Corpus Christi, TX | |
| 3/11/2007 | Winthrop | at | Baylor | Recap | Suspended to 3/13, rain; 5-2 BU, bottom 8 (Quala-T Imprints Baylor Classic, Waco, TX) | ||||
| 3/13/2007 | Kansas State | 6 | at | Arizona State | 9 | Box Score | Recap | ||
| 3/13/2007 | Penn State | 5 | at | Kansas | 18 | Box Score | Recap | ||
| 3/13/2007 | Texas Christian | at | Texas Tech | Recap | PPD, field conditions | ||||
| 3/13/2007 | Texas-Pan American | 1 | at | Oklahoma | 4 | Box Score | Recap | ||
| 3/13/2007 | Wayne State (NE) | 1 | at | Nebraska | 6 | Box Score | Recap | ||
| 3/13/2007 | Western Illinois | 1 | at | Oklahoma State | 17 | Box Score | Recap | ||
| 3/13/2007 | Winthrop | 2 | at | Baylor | 5 | Box Score | Recap | 8 innings (inclement weather) | |
| 3/13/2007 | Winthrop | at | Baylor | Recap | CCD, inclement weather | ||||
| 3/14/2007 | Kansas State | 2 | at | Arizona State | 6 | Box Score | Recap | ||
| 3/14/2007 | St. Louis | 1 | at | Missouri | 19 | Box Score | Recap | ||
| 3/14/2007 | Texas-Pan American | 4 | at | Oklahoma | 20 | Box Score | Recap | ||
| 3/14/2007 | Western Illinois | 0 | at | Oklahoma State | 8 | Box Score | Recap | ||
| 3/14/2007 | Wichita State | 18 | at | Kansas | 3 | Box Score | Recap | ||
| 3/14/2007 | Winthrop | 1 | at | Texas | 7 | Box Score | Recap | ||
| 3/15/2007 | * | Nebraska | 6 | at | Texas Tech | 7 | Box Score | Recap | 11 innings |
| 3/15/2007 | Western Illinois | 3 | at | Missouri | 6 | Box Score | Recap | ||
| 3/16/2007 | * | Baylor | 2 | at | Texas | 3 | Box Score | Recap | UT coach Garrido's 1600th career win |
| 3/16/2007 | Central Michigan | 3 | at | Kansas State | 4 | Box Score | Recap | ||
| 3/16/2007 | Cleveland State | 3 | at | Missouri | 6 | Box Score | Recap | ||
| 3/16/2007 | Hartford | 8 | at | Oklahoma State | 4 | Box Score | Recap | ||
| 3/16/2007 | * | Kansas | 3 | at | Texas A&M | 9 | Box Score | Recap | |
| 3/16/2007 | Michigan State | 4 | at | Oklahoma | 3 | Box Score | Recap | ||
| 3/16/2007 | * | Nebraska | 13 | at | Texas Tech | 1 | Box Score | Recap | |
| 3/17/2007 | Central Michigan | 1 | at | Kansas State | 6 | Box Score | Recap | ||
| 3/17/2007 | Cleveland State | 2 | at | Missouri | 9 | Box Score | Recap | ||
| 3/17/2007 | Hartford | 4 | at | Oklahoma State | 18 | Box Score | Recap | ||
| 3/17/2007 | Hartford | 1 | at | Oklahoma State | 13 | Box Score | Recap | ||
| 3/17/2007 | * | Kansas | 17 | at | Texas A&M | 13 | Box Score | Recap | 11 innings |
| 3/17/2007 | Michigan State | 2 | at | Oklahoma | 7 | Box Score | Recap | ||
| 3/17/2007 | * | Nebraska | 8 | at | Texas Tech | 9 | Box Score | Recap | |
| 3/17/2007 | * | Texas | 14 | at | Baylor | 2 | Box Score | Recap | |
| 3/18/2007 | Central Michigan | 1 | at | Kansas State | 5 | Box Score | Recap | ||
| 3/18/2007 | Cleveland State | 4 | at | Missouri | 6 | Box Score | Recap | ||
| 3/18/2007 | Hartford | 1 | at | Oklahoma State | 8 | Box Score | Recap | ||
| 3/18/2007 | * | Kansas | 9 | at | Texas A&M | 10 | Box Score | Recap | |
| 3/18/2007 | Michigan State | 0 | at | Oklahoma | 5 | Box Score | Recap | ||
| 3/18/2007 | * | Texas | 8 | at | Baylor | 3 | Box Score | Recap | |
| 3/20/2007 | Northern Colorado | at | Kansas | Recap | PPD to 3/21, rain | ||||
| 3/20/2007 | Oklahoma | 9 | at | Dallas Baptist | 7 | Box Score | Recap | Frisco, TX | |
| 3/20/2007 | Texas A&M | 10 | at | Rice | 9 | Box Score | Recap | 11 innings | |
| 3/20/2007 | Texas Southern | 1 | at | Baylor | 22 | Box Score | Recap | ||
| 3/20/2007 | Texas State | 3 | at | Texas | 5 | Box Score | Recap | ||
| 3/20/2007 | Western Illinois | 2 | at | Nebraska | 3 | Box Score | Recap | ||
| 3/21/2007 | Northern Colorado | 4 | at | Kansas | 5 | Box Score | Recap | makeup of 3/20 game | |
| 3/21/2007 | Northern Colorado | 4 | at | Kansas | 2 | Box Score | Recap | ||
| 3/21/2007 | Western Illinois | 0 | at | Nebraska | 8 | Box Score | Recap | ||
| 3/23/2007 | * | Kansas State | 3 | at | Texas | 10 | Box Score | Recap | |
| 3/23/2007 | * | Missouri | 5 | at | Nebraska | 1 | Box Score | Recap | 11 innings |
| 3/23/2007 | * | Oklahoma State | 14 | at | Kansas | 4 | Box Score | Recap | |
| 3/23/2007< |