| Game Date | Conference | Road Team | Score | Home Team | Score | Box Score | Recap | Commentary | |
|---|---|---|---|---|---|---|---|---|---|
| 2/16/2007 | Canisius | 2 | at | Alabama | 18 | Box Score | Recap | ||
| 2/16/2007 | Niagara | 3 | at | East Tennessee State | 4 | Box Score | Recap | ||
| 2/17/2007 | Canisius | 1 | at | Alabama | 7 | Box Score | Recap | ||
| 2/17/2007 | Iona | 1 | at | Navy | 7 | Box Score | Recap | 7 innings | |
| 2/17/2007 | Iona | 2 | at | Navy | 4 | Box Score | Recap | 7 innings | |
| 2/17/2007 | Niagara | 4 | at | East Tennessee State | 6 | Box Score | Recap | 6 innings, snow | |
| 2/17/2007 | St. Peter's | 0 | at | Longwood | 1 | Box Score | Recap | 7 innings | |
| 2/17/2007 | St. Peter's | 1 | at | Longwood | 13 | Box Score | Recap | 7 innings | |
| 2/18/2007 | Canisius | 5 | at | Alabama | 8 | Box Score | Recap | ||
| 2/18/2007 | Iona | 4 | at | Navy | 5 | Box Score | Recap | ||
| 2/18/2007 | Niagara | at | East Tennessee State | Recap | CCD, snow | ||||
| 2/18/2007 | St. Peter's | 4 | at | Longwood | 10 | Box Score | Recap | 7 innings | |
| 2/18/2007 | St. Peter's | 6 | at | Longwood | 7 | Box Score | Recap | 7 innings | |
| 2/23/2007 | Canisius | 3 | at | Gardner-Webb | 5 | Box Score | Recap | ||
| 2/23/2007 | LeMoyne | 3 | at | McNeese State | 2 | Box Score | Recap | ||
| 2/23/2007 | Manhattan | 0 | at | South Florida | 3 | Box Score | Recap | ||
| 2/23/2007 | Marist | 3 | at | North Carolina-Greensboro | 5 | Box Score | Recap | ||
| 2/23/2007 | Niagara | 8 | at | VMI | 1 | Box Score | Recap | ||
| 2/23/2007 | Rider | 3 | at | East Tennessee State | 5 | Box Score | Recap | ||
| 2/24/2007 | Canisius | 2 | at | Gardner-Webb | 5 | Box Score | Recap | ||
| 2/24/2007 | Canisius | 3 | at | Gardner-Webb | 6 | Box Score | Recap | 7 innings | |
| 2/24/2007 | Iona | 1 | at | Maryland-Eastern Shore | 0 | Box Score | Recap | 10 innings | |
| 2/24/2007 | Iona | 4 | at | Maryland-Eastern Shore | 1 | Box Score | Recap | 7 innings | |
| 2/24/2007 | LeMoyne | 4 | at | McNeese State | 10 | Box Score | Recap | ||
| 2/24/2007 | Manhattan | 0 | at | South Florida | 5 | Box Score | Recap | ||
| 2/24/2007 | Marist | 3 | at | North Carolina-Greensboro | 8 | Box Score | Recap | ||
| 2/24/2007 | Marist | 6 | at | North Carolina-Greensboro | 11 | Box Score | Recap | ||
| 2/24/2007 | Niagara | 4 | at | VMI | 8 | Box Score | Recap | ||
| 2/24/2007 | Rider | 17 | at | East Tennessee State | 3 | Box Score | Recap | ||
| 2/24/2007 | Rider | 5 | at | East Tennessee State | 7 | Box Score | Recap | ||
| 2/24/2007 | Siena | 9 | at | New Orleans | 10 | Box Score | Recap | ||
| 2/24/2007 | St. Peter's | 8 | at | Savannah State | 7 | Box Score | |||
| 2/24/2007 | St. Peter's | 2 | at | Savannah State | 3 | Box Score | |||
| 2/25/2007 | Iona | at | Maryland-Eastern Shore | CCD, inclement weather | |||||
| 2/25/2007 | LeMoyne | 5 | at | McNeese State | 8 | Box Score | Recap | ||
| 2/25/2007 | Manhattan | 1 | at | South Florida | 13 | Box Score | Recap | ||
| 2/25/2007 | Niagara | at | VMI | Recap | CCD, inclement weather | ||||
| 2/25/2007 | Siena | 2 | at | New Orleans | 10 | Box Score | Recap | ||
| 2/25/2007 | St. Peter's | 6 | at | Savannah State | 10 | Box Score | |||
| 2/26/2007 | Siena | 7 | at | New Orleans | 8 | Box Score | Recap | ||
| 2/27/2007 | LeMoyne | 1 | at | Lamar | 6 | Box Score | Recap | 5 innings (fog) | |
| 2/27/2007 | Siena | 7 | at | South Alabama | 13 | Box Score | Recap | ||
| 2/28/2007 | LeMoyne | 2 | at | Lamar | 8 | Box Score | Recap | ||
| 2/28/2007 | Siena | 3 | at | South Alabama | 17 | Box Score | Recap | ||
| 2/28/2007 | St. Peter's | at | Long Island | CCD, field conditions | |||||
| 3/1/2007 | Siena | 1 | at | South Alabama | 10 | Box Score | Recap | ||
| 3/2/2007 | Canisius | 7 | at | Tennessee Tech | 8 | Box Score | Recap | ||
| 3/2/2007 | Iona | 4 | at | Old Dominion | 11 | Box Score | Recap | ||
| 3/2/2007 | LeMoyne | 4 | at | Southeastern Louisiana | 5 | Box Score | Recap | 10 innings | |
| 3/2/2007 | Manhattan | 2 | at | Liberty | 6 | Box Score | Recap | ||
| 3/2/2007 | Marist | 5 | vs | West Virginia | 6 | Box Score | Recap | Coastal Carolina Tournament, Conway, SC | |
| 3/2/2007 | Rider | 4 | at | VMI | 6 | Box Score | Recap | ||
| 3/2/2007 | Siena | 4 | at | Florida State | 14 | Box Score | Recap | ||
| 3/2/2007 | St. Peter's | at | Hofstra | Recap | PPD to 3/3, field conditions | ||||
| 3/3/2007 | Canisius | 7 | at | Tennessee Tech | 6 | Box Score | Recap | 7 innings | |
| 3/3/2007 | Canisius | 1 | at | Tennessee Tech | 4 | Box Score | Recap | ||
| 3/3/2007 | Fairfield | 6 | at | Delaware State | 8 | Box Score | Recap | 7 innings | |
| 3/3/2007 | Fairfield | 9 | at | Delaware State | 6 | Box Score | Recap | 7 innings | |
| 3/3/2007 | Iona | 0 | at | Old Dominion | 6 | Box Score | Recap | ||
| 3/3/2007 | Iona | 2 | at | Old Dominion | 23 | Box Score | Recap | ||
| 3/3/2007 | LeMoyne | 4 | at | Southeastern Louisiana | 3 | Box Score | Recap | ||
| 3/3/2007 | Manhattan | 9 | at | Liberty | 2 | Box Score | Recap | ||
| 3/3/2007 | Marist | 7 | at | Coastal Carolina | 16 | Box Score | Recap | Coastal Carolina Tournament, Conway, SC | |
| 3/3/2007 | Niagara | 5 | at | Wofford | 7 | Box Score | Recap | 7 innings | |
| 3/3/2007 | Niagara | 2 | at | Wofford | 17 | Box Score | Recap | 7 innings | |
| 3/3/2007 | Rider | 3 | at | VMI | 9 | Box Score | Recap | ||
| 3/3/2007 | Siena | 3 | at | Florida State | 8 | Box Score | Recap | ||
| 3/3/2007 | St. Peter's | 12 | at | Hofstra | 13 | Box Score | Recap | makeup of 3/2 game | |
| 3/3/2007 | St. Peter's | 5 | at | Hofstra | 9 | Box Score | Recap | ||
| 3/4/2007 | Canisius | 7 | at | Tennessee Tech | 8 | Box Score | Recap | ||
| 3/4/2007 | Fairfield | 3 | at | Delaware State | 9 | Box Score | Recap | ||
| 3/4/2007 | Iona | 8 | at | Old Dominion | 16 | Box Score | Recap | ||
| 3/4/2007 | LeMoyne | 6 | at | Southeastern Louisiana | 7 | Box Score | Recap | ||
| 3/4/2007 | Manhattan | 6 | at | Liberty | 14 | Box Score | Recap | ||
| 3/4/2007 | Niagara | 3 | at | Wofford | 9 | Box Score | Recap | ||
| 3/4/2007 | Rhode Island | 9 | vs | Marist | 12 | Box Score | Recap | Coastal Carolina Tournament, Conway, SC | |
| 3/4/2007 | Rider | 1 | at | VMI | 4 | Box Score | Recap | ||
| 3/4/2007 | Siena | 3 | at | Florida State | 22 | Box Score | Recap | ||
| 3/4/2007 | St. Peter's | 15 | at | Hofstra | 9 | Box Score | Recap | ||
| 3/6/2007 | Fairfield | at | Hartford | Recap | PPD to 5/2, field conditions | ||||
| 3/6/2007 | Long Island | at | Iona | PPD, field conditions | |||||
| 3/7/2007 | Delaware | at | Rider | Recap | PPD to 4/4, inclement weather | ||||
| 3/7/2007 | Manhattan | at | Fordham | Recap | PPD, winter weather | ||||
| 3/7/2007 | Niagara | at | West Virginia | Recap | CCD, inclement weather | ||||
| 3/7/2007 | Niagara | at | West Virginia | Recap | CCD, inclement weather | ||||
| 3/9/2007 | Canisius | 9 | at | Morehead State | 6 | Box Score | Recap | 8 innings | |
| 3/9/2007 | Canisius | 11 | at | Morehead State | 8 | Box Score | Recap | 7 innings | |
| 3/9/2007 | Iona | at | Villanova | Recap | PPD to 3/10, field conditions (Villanova Baseball Classic, Philadelphia, PA) | ||||
| 3/9/2007 | LeMoyne | 1 | at | North Carolina-Charlotte | 5 | Box Score | Recap | ||
| 3/9/2007 | Marist | 3 | at | Longwood | 6 | Box Score | Recap | ||
| 3/9/2007 | Niagara | at | Bucknell | Recap | PPD, field conditions | ||||
| 3/9/2007 | Siena | 5 | at | Tennessee | 8 | Box Score | Recap | ||
| 3/10/2007 | Canisius | 12 | at | Morehead State | 13 | Box Score | Recap | ||
| 3/10/2007 | Coppin State | 0 | vs | St. Peter's | 7 | Box Score | Hoboken, NJ | ||
| 3/10/2007 | Coppin State | 4 | vs | St. Peter's | 22 | Box Score | 5 innings (Hoboken, NJ) | ||
| 3/10/2007 | Iona | 2 | vs | Villanova | 6 | Box Score | Recap | makeup of 3/9 game | |
| 3/10/2007 | LeMoyne | 2 | at | North Carolina-Charlotte | 6 | Box Score | Recap | 7 innings | |
| 3/10/2007 | LeMoyne | 1 | at | North Carolina-Charlotte | 5 | Box Score | Recap | 7 innings | |
| 3/10/2007 | Manhattan | 6 | at | Wofford | 8 | Box Score | Recap | 7 innings | |
| 3/10/2007 | Manhattan | 6 | at | Wofford | 7 | Box Score | Recap | 7 innings | |
| 3/10/2007 | Marist | 1 | at | Longwood | 7 | Box Score | Recap | ||
| 3/10/2007 | Niagara | at | Bucknell | Recap | CCD, field conditions | ||||
| 3/10/2007 | Niagara | at | Bucknell | Recap | CCD, field conditions | ||||
| 3/10/2007 | Siena | 0 | at | Tennessee | 5 | Box Score | Recap | ||
| 3/11/2007 | Canisius | 8 | at | Morehead State | 4 | Box Score | Recap | ||
| 3/11/2007 | Coppin State | 2 | vs | St. Peter's | 10 | Box Score | Hoboken, NJ | ||
| 3/11/2007 | Coppin State | 0 | vs | St. Peter's | 21 | Box Score | 5 innings (Hoboken, NJ) | ||
| 3/11/2007 | Fairfield | 2 | vs | Northern Iowa | 13 | Box Score | Recap | Bradenton, FL | |
| 3/11/2007 | Iona | 6 | at | LaSalle | 5 | Box Score | Recap | Villanova Baseball Classic, Philadelphia, PA | |
| 3/11/2007 | LeMoyne | 2 | at | North Carolina-Charlotte | 7 | Box Score | Recap | ||
| 3/11/2007 | Manhattan | 7 | at | Wofford | 6 | Box Score | Recap | 11 innings | |
| 3/11/2007 | Marist | 1 | at | Longwood | 5 | Box Score | Recap | ||
| 3/11/2007 | Niagara | 11 | at | Virginia Wesleyan | 9 | Box Score | Recap | ||
| 3/11/2007 | Niagara | 14 | at | Virginia Wesleyan | 5 | Box Score | Recap | 7 innings | |
| 3/11/2007 | Rider | 4 | at | Washington State | 1 | Box Score | Recap | ||
| 3/11/2007 | Siena | 9 | at | Tennessee | 10 | Box Score | Recap | ||
| 3/12/2007 | Fairfield | 8 | vs | Vermont | 9 | Recap | 11 innings (Bradenton, FL) | ||
| 3/12/2007 | Rider | 6 | at | Washington State | 11 | Box Score | Recap | ||
| 3/13/2007 | Canisius | 2 | at | Kentucky | 13 | Box Score | Recap | ||
| 3/13/2007 | Fairfield | 3 | vs | Bucknell | 12 | Box Score | Recap | Bradenton, FL | |
| 3/13/2007 | Iona | 2 | at | Virginia Commonwealth | 7 | Box Score | Recap | ||
| 3/13/2007 | Manhattan | 5 | at | Florida International | 4 | Box Score | Recap | ||
| 3/13/2007 | Marist | 10 | at | Old Dominion | 14 | Box Score | Recap | ||
| 3/13/2007 | Niagara | 2 | at | Virginia | 29 | Box Score | Recap | 8 innings | |
| 3/13/2007 | Rider | 0 | at | Washington State | 11 | Box Score | Recap | ||
| 3/13/2007 | St. Peter's | 4 | at | Wagner | 3 | Box Score | Recap | 10 innings | |
| 3/14/2007 | Canisius | 10 | at | Kentucky | 12 | Box Score | Recap | ||
| 3/14/2007 | Fairfield | 2 | vs | Miami, Ohio | 8 | Box Score | Recap | Bradenton, FL | |
| 3/14/2007 | Fairfield | 3 | vs | Vermont | 12 | Recap | Bradenton, FL | ||
| 3/14/2007 | Iona | 12 | at | William and Mary | 8 | Box Score | Recap | ||
| 3/14/2007 | Manhattan | 9 | at | Florida International | 8 | Box Score | Recap | ||
| 3/14/2007 | Marist | 8 | at | Virginia Tech | 14 | Box Score | Recap | ||
| 3/14/2007 | Niagara | 24 | at | Maryland-Eastern Shore | 8 | Box Score | Recap | ||
| 3/15/2007 | Dartmouth | 4 | vs | Fairfield | 1 | Recap | Bradenton, FL | ||
| 3/15/2007 | Rider | 4 | at | Gonzaga | 9 | Box Score | Recap | ||
| 3/16/2007 | Army | vs | Fairfield | Recap | CCD, rain (Bradenton, FL) | ||||
| 3/16/2007 | Bowling Green State | 7 | vs | LeMoyne | 1 | Box Score | Recap | Ball State Invitational, Muncie, IN | |
| 3/16/2007 | Canisius | at | Marshall | Recap | PPD to 3/17, rain | ||||
| 3/16/2007 | Iona | at | Villanova | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/16/2007 | Manhattan | vs | New Jersey Tech | Recap | PPD to 3/17, inclement weather (Palm Beach Challenge, Palm Beach, FL) | ||||
| 3/16/2007 | Marist | at | George Washington | Recap | PPD, rain | ||||
| 3/16/2007 | Niagara | at | Maryland-Baltimore County | Recap | PPD to 3/18, rain | ||||
| 3/16/2007 | Rider | 3 | at | Gonzaga | 13 | Box Score | Recap | ||
| 3/16/2007 | Siena | 0 | at | Tulane | 6 | Box Score | Recap | ||
| 3/16/2007 | St. Peter's | 1 | at | Tennessee Tech | 7 | Box Score | Recap | ||
| 3/17/2007 | Canisius | 7 | at | Marshall | 8 | Box Score | Recap | 10 innings (makeup of 3/16 game) | |
| 3/17/2007 | Canisius | 3 | at | Marshall | 12 | Box Score | Recap | 7 innings | |
| 3/17/2007 | Iona | at | Temple | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/17/2007 | LeMoyne | 5 | at | Ball State | 6 | Box Score | Recap | 10 innings (Ball State Invitational, Muncie, IN) | |
| 3/17/2007 | Manhattan | 10 | vs | Northern Illinois | 14 | Recap | Palm Beach Challenge, Palm Beach, FL | ||
| 3/17/2007 | Marist | at | George Washington | Recap | PPD to 3/18, field conditions | ||||
| 3/17/2007 | New Jersey Tech | 5 | vs | Manhattan | 3 | Box Score | Recap | makeup of 3/16 game | |
| 3/17/2007 | Niagara | at | Maryland-Baltimore County | Recap | CCD, weather and field conditions | ||||
| 3/17/2007 | Rider | 4 | at | Gonzaga | 9 | Box Score | Recap | ||
| 3/17/2007 | Siena | 0 | at | Tulane | 2 | Box Score | Recap | ||
| 3/17/2007 | St. Peter's | 2 | at | Tennessee Tech | 1 | Box Score | Recap | ||
| 3/17/2007 | St. Peter's | 1 | at | Tennessee Tech | 13 | Box Score | Recap | ||
| 3/18/2007 | Canisius | 5 | at | Marshall | 6 | Box Score | Recap | ||
| 3/18/2007 | Iona | at | St. Joseph's | Recap | CCD, inclement weather (Villanova Baseball Bash, Philadelphia, PA) | ||||
| 3/18/2007 | LeMoyne | 0 | vs | Evansville | 7 | Box Score | Recap | Ball State Invitational, Muncie, IN | |
| 3/18/2007 | Manhattan | 1 | vs | Fordham | 5 | Box Score | Recap | Palm Beach Challenge, Palm Beach, FL | |
| 3/18/2007 | Marist | 11 | at | George Washington | 12 | Box Score | Recap | makeup of 3/17 game | |
| 3/18/2007 | Marist | 5 | at | George Washington | 4 | Box Score | Recap | 8 innings | |
| 3/18/2007 | Niagara | at | Maryland-Baltimore County | Recap | PPD to 3/19, field conditions | ||||
| 3/18/2007 | Niagara | at | Maryland-Baltimore County | Recap | PPD to 3/19, field conditions | ||||
| 3/18/2007 | Siena | 0 | at | Tulane | 19 | Box Score | Recap | ||
| 3/19/2007 | Niagara | 5 | at | Maryland-Baltimore County | 2 | Box Score | Recap | 7 innings (makeup of 3/18 game) | |
| 3/19/2007 | Niagara | 5 | at | Maryland-Baltimore County | 4 | Box Score | Recap | 7 innings (makeup of 3/18 game) | |
| 3/20/2007 | Fairfield | at | St. John's | Recap | PPD to 4/10, field conditions | ||||
| 3/20/2007 | Iona | at | Seton Hall | Recap | PPD, field conditions | ||||
| 3/20/2007 | Manhattan | at | Long Island | Recap | PPD to 3/27, field conditions | ||||
| 3/20/2007 | Rider | at | Lafayette | CCD, field conditions | |||||
| 3/20/2007 | Wagner | at | Siena | Recap | CCD, field conditions | ||||
| 3/21/2007 | Central Connecticut State | at | Fairfield | Recap | PPD to 4/25, field conditions | ||||
| 3/21/2007 | Iona | 0 | vs | Connecticut | 4 | Box Score | Recap | Yaphank, NY | |
| 3/21/2007 | Iona | at | Monmouth | Recap | PPD to 3/28, field conditions | ||||
| 3/21/2007 | Manhattan | at | Seton Hall | Recap | PPD, field conditions | ||||
| 3/21/2007 | Siena | at | Holy Cross | Recap | PPD, field conditions | ||||
| 3/21/2007 | St. Peter's | at | Rutgers | CCD, field conditions | |||||
| 3/22/2007 | Quinnipiac | at | Fairfield | Recap | CCD, field conditions | ||||
| 3/22/2007 | St. Peter's | 9 | at | Monmouth | 8 | Box Score | Recap | ||
| 3/23/2007 | * | Siena | 5 | vs | Iona | 6 | Box Score | Recap | New York, NY (Fordham) |
| 3/24/2007 | * | Canisius | at | Manhattan | Recap | PPD to 3/25, weather and field conditions | |||
| 3/24/2007 | * | Canisius | at | Manhattan | Recap | PPD to 3/26, weather and field conditions | |||
| 3/24/2007 | * | LeMoyne | 6 | at | Rider | 4 | Box Score | Recap | 10 innings |
| 3/24/2007 | * | Marist | 3 | at | St. Peter's | 4 | Box Score | Recap | 14 innings |
| 3/24/2007 | * | Marist | 3 | at | St. Peter's | 4 | Box Score | Recap | |
| 3/24/2007 | * | Niagara | at | Fairfield | Recap | PPD to 3/26, field conditions | |||
| 3/24/2007 | * | Niagara | at | Fairfield | Recap | PPD to 3/26, field conditions | |||
| 3/24/2007 | * | Siena | 2 | vs | Iona | 3 | Box Score | Recap | Bronx, NY |
| 3/24/2007 | * | Siena | vs | Iona | Recap | Suspended, rain; 1-0 Iona, bottom 3 (Bronx, NY) | |||
| 3/25/2007 | * | Canisius | 0 | at | Manhattan | 5 | Box Score | Recap | makeup of 3/24 game |
| 3/25/2007 | * | Canisius | 3 | at | Manhattan | 7 | Box Score | Recap | 7 innings |
| 3/25/2007 | * | LeMoyne | 5 | at | Rider | 2 | Box Score | Recap | 7 innings |
| 3/25/2007 | * | LeMoyne | 4 | at | Rider | 7 | Box Score | Recap | |
| 3/25/2007 | * | Marist | 5 | at | St. Peter's | 7 | |||
| 3/25/2007 | * | Niagara | 0 | vs | Fairfield | 1 | Box Score | Recap | Bronx, NY |
| 3/26/2007 | * | Canisius | 1 | at | Manhattan | 5 | Box Score | Recap | makeup of 3/24 game |
| 3/26/2007 | * | Niagara | 7 | vs | Fairfield | 8 | Box Score | Recap | Bronx, NY (makeup of 3/24 game) |
| 3/26/2007 | * | Niagara | 2 | vs | Fairfield | 7 | Box Score | Recap | Bronx, NY (makeup of 3/24 game) |
| 3/26/2007 | * | Siena | 1 | vs | Iona | 9 | Box Score | Recap | Bronx, NY (resumption of 3/24 suspension) |
| 3/27/2007 | Canisius | 1 | at | West Virginia | 7 | Box Score | Recap | 7 innings | |
| 3/27/2007 | Canisius | 1 | at | West Virginia | 9 | Box Score | Recap | 7 innings | |
| 3/27/2007 | Connecticut | 8 | at | Fairfield | 2 | Box Score | Recap | ||
| 3/27/2007 | Long Island | 6 | at | Manhattan | 13 | Box Score | Recap | makeup of 3/20 game | |
| 3/27/2007 | Marist | 5 | at | Fordham | 6 | Box Score | Recap | ||
| 3/27/2007 | New York Tech | 16 | at | Iona | 7 | Box Score | Recap | ||
| 3/27/2007 | Niagara | 8 | vs | Duquesne | 6 | Box Score | Recap | Washington, PA (moved from DU, field conditions) | |
| 3/27/2007 | Rutgers | 15 | at | Rider | 6 | Box Score | Recap | ||
| 3/27/2007 | St. Peter's | 5 | at | New Jersey Tech | 8 | Box Score | Recap | ||
| 3/28/2007 | Iona | 1 | at | Monmouth | 17 | Box Score | Recap | makeup of 3/21 game | |
| 3/28/2007 | LeMoyne | at | Buffalo | Recap | PPD to 3/29, field conditions | ||||
| 3/28/2007 | LeMoyne | at | Buffalo | Recap | PPD to 3/29, field conditions | ||||
| 3/28/2007 | New York Tech | 8 | at | Manhattan | 7 | Box Score | Recap | ||
| 3/28/2007 | Rhode Island | 4 | at | Marist | 7 | Box Score | Recap | ||
| 3/28/2007 | Rider | 6 | at | St. Joseph's | 5 | Box Score | Recap | ||
| 3/29/2007 | Fairfield | 2 | at | Central Connecticut State | 11 | Box Score | Recap | ||
| 3/29/2007 | LeMoyne | 6 | at | Buffalo | 5 | Box Score | Recap | 14 innings (makeup of 3/28 game) | |
| 3/29/2007 | LeMoyne | 9 | at | Buffalo | 6 | Box Score | Recap | 7 innings (makeup of 3/28 game) | |
| 3/31/2007 | * | Fairfield | 2 | at | LeMoyne | 4 | Box Score | Recap | |
| 3/31/2007 | * | Fairfield | 0 | at | LeMoyne | 2 | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Iona | 1 | at | Niagara | 4 | Box Score | Recap | |
| 3/31/2007 | * | Iona | 1 | at | Niagara | 5 | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Manhattan | 5 | at | Siena | 3 | Box Score | Recap | |
| 3/31/2007 | * | Manhattan | 4 | at | Siena | 1 | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Marist | 6 | at | Canisius | 8 | Box Score | Recap | |
| 3/31/2007 | * | Marist | 11 | at | Canisius | 8 | Box Score | Recap | 7 innings |
| 3/31/2007 | * | Rider | 7 | at | St. Peter's | 6 | Box Score | Recap | |
| 3/31/2007 | * | Rider | 8 | at | St. Peter's | 5 | Box Score | Recap | 7 innings |
| 4/1/2007 | * | Fairfield | 10 | at | LeMoyne | 9 | Box Score | Recap | |
| 4/1/2007 | * | Iona | 5 | at | Niagara | 1 | Box Score | Recap | |
| 4/1/2007 | * | Manhattan | 4 | at | Siena | 3 | Box Score | Recap | |
| 4/1/2007 | * | Marist | 12 | at | Canisius | 11 | Box Score | Recap | 10 innings |
| 4/1/2007 | * | Rider | 5 | at | St. Peter's | 4 | Box Score | Recap | |
| 4/3/2007 | Iona | 9 | at | Sacred Heart | 1 | Box Score | Recap | ||
| 4/3/2007 | Manhattan | 5 | at | Albany | 2 | Box Score | Recap | moved from 4/4, impending weather | |
| 4/3/2007 | Niagara | 6 | at | St. Bonaventure | 4 | Box Score | Recap | 7 innings | |
| 4/3/2007 | Niagara | 2 | at | St. Bonaventure | 11 | Box Score | Recap | 7 innings | |
| 4/3/2007 | Rider | 1 | at | Seton Hall | 2 | Box Score | Recap | 11 innings | |
| 4/3/2007 | St. Peter's | 13 | at | Fairleigh Dickinson | 4 | Box Score | Recap | ||
| 4/3/2007 | Stony Brook | 2 | at | Fairfield | 4 | Box Score | Recap | ||
| 4/4/2007 | Buffalo | 5 | at | Canisius | 11 | Box Score | Recap | ||
| 4/4/2007 | Delaware | at | Rider | Recap | CCD, rain (makeup of 3/7 game) | ||||
| 4/4/2007 | Fairfield | at | Fordham | Recap | PPD to 4/5, rain | ||||
| 4/4/2007 | LeMoyne | 11 | at | Cornell | 8 | Box Score | Recap | ||
| 4/4/2007 | Northeastern | at | Marist | Recap | PPD to 4/30, inclement weather | ||||
| 4/4/2007 | Siena | at | Dartmouth | Recap | PPD, inclement weather | ||||
| 4/4/2007 | Siena | at | Dartmouth | Recap | PPD, inclement weather | ||||
| 4/5/2007 | Fairfield | 6 | at | Fordham | 10 | Box Score | Recap | makeup of 4/4 game | |
| 4/6/2007 | * | Manhattan | 7 | at | Iona | 2 | Box Score | Recap | |
| 4/6/2007 | * | Manhattan | 12 | at | Iona | 0 | Box Score | Recap | 7 innings |
| 4/6/2007 | * | Siena | at | Niagara | Recap | PPD to 4/8, inclement weather | |||
| 4/6/2007 | * | Siena | at | Niagara | Recap | PPD to 4/8, inclement weather | |||
| 4/7/2007 | * | LeMoyne | at | Canisius | Recap | PPD to 4/9, inclement weather | |||
| 4/7/2007 | * | LeMoyne | at | Canisius | Recap | PPD to 4/9, inclement weather | |||
| 4/7/2007 | * | Manhattan | 12 | at | Iona | 5 | Box Score | Recap | |
| 4/7/2007 | * | Rider | 0 | at | Marist | 12 | Box Score | Recap | |
| 4/7/2007 | * | Rider | 0 | at | Marist | 6 | Box Score | Recap | 7 innings |
| 4/7/2007 | * | Siena | at | Niagara | Recap | PPD to 4/9, inclement weather | |||
| 4/7/2007 | * | St. Peter's | 8 | at | Fairfield | 1 | Box Score | Recap | |
| 4/7/2007 | * | St. Peter's | 4 | at | Fairfield | 2 | Box Score | Recap | 7 innings |
| 4/8/2007 | * | LeMoyne | at | Canisius | Recap | CCD, cold | |||
| 4/8/2007 | * | Siena | 11 | at | Niagara | 7 | Box Score | Recap | makeup of 4/6 game |
| 4/8/2007 | * | Siena | at | Niagara | Recap | CCD, snow and cold (makeup of 4/6 game) | |||
| 4/9/2007 | * | LeMoyne | 9 | at | Canisius | 5 | Box Score | Recap | makeup of 4/7 game |
| 4/9/2007 | * | LeMoyne | 12 | at | Canisius | 4 | Box Score | Recap | 7 innings (makeup of 4/7 game) |
| 4/9/2007 | * | Rider | 5 | at | Marist | 3 | Box Score | Recap | |
| 4/9/2007 | * | Siena | at | Niagara | Recap | CCD, cold (makeup of 4/7 game) | |||
| 4/9/2007 | * | St. Peter's | 1 | at | Fairfield | 0 | Box Score | Recap | |
| 4/10/2007 | Albany | 10 | at | Marist | 6 | Box Score | Recap | 7 innings | |
| 4/10/2007 | Albany | 12 | at | Marist | 6 | Box Score | Recap | 5 innings (darkness) | |
| 4/ |