| Athens Regional | |||||||
|---|---|---|---|---|---|---|---|
| Georgia | Bulldogs | Athens, GA | 35-21 | 20-9 (1st SEC East) | At Large | Roster | Statistics |
| Georgia Tech | Yellowjackets | Atlanta, GA | 39-19 | 16-14 (3rd ACC Coastal) | At Large | Roster | Statistics |
| Louisville | Cardinals | Louisville, KY | 41-19 | 16-11 (4th Big East) | Automatic | Roster | Statistics |
| Lipscomb | Bison | Nashville, TN | 32-28 | 19-14 (3rd AtlSun) | Automatic | Roster | Statistics |
| Ann Arbor Regional | |||||||
| Arizona | Wildcats | Tucson, AZ | 38-17 | 12-12 (t-4th Pac-10) | At Large | Roster | Statistics |
| Michigan | Wolverines | Ann Arbor, MI | 45-12 | 26-5 (1st Big Ten) | Automatic | Roster | Statistics |
| Kentucky | Wildcats | Lexington, KY | 42-17 | 16-14 (3rd SEC East) | At Large | Roster | Statistics |
| Eastern Michigan | Eagles | Ypsilanti, MI | 25-32 | 15-8 (1st MAC West) | Automatic | Roster | Statistics |
| Baton Rouge Regional | |||||||
| Louisiana State | Tigers | Baton Rouge, LA | 43-16 | 18-11 (1st SEC West) | Automatic | Roster | Statistics |
| Southern Mississippi | Golden Eagles | Hattiesburg, MS | 40-20 | 15-9 (2nd C-USA) | At Large | Roster | Statistics |
| New Orleans | Privateers | New Orleans, LA | 42-19 | 18-11 (2nd Sun Belt) | At Large | Roster | Statistics |
| Texas Southern | Tigers | Houston, TX | 16-32 | 7-17 (4th SWAC West) | Automatic | Roster | Statistics |
| Cary Regional | |||||||
| North Carolina | Tarheels | Chapel Hill, NC | 46-12 | 22-7 (2nd ACC Coastal) | At Large | Roster | Statistics |
| North Carolina-Wilmington | Seahawks | Wilmington, NC | 42-15 | 25-4 (1st Colonial) | At Large | Roster | Statistics |
| Elon | Phoenix | Elon, NC | 43-16 | 19-8 (1st SoCon) | Automatic | Roster | Statistics |
| Mount St. Mary's | Mountaineers | Emmitsburg, MD | 21-32 | 13-11 (4th NEC) | Automatic | Roster | Statistics |
| College Station Regional | |||||||
| Texas A&M | Aggies | College Station, TX | 43-16 | 19-8 (1st Big 12) | At Large | Roster | Statistics |
| Dallas Baptist | Patriots | Dallas, TX | 37-17 | At Large | Roster | Statistics | |
| Houston | Cougars | Houston, TX | 39-22 | 14-10 (4th C-USA) | Automatic | Roster | Statistics |
| Illinois-Chicago | Flames | Chicago, IL | 34-20 | 17-6 (1st Horizon) | Automatic | Roster | Statistics |
| Conway Regional | |||||||
| Coastal Carolina | Chanticleers | Conway, SC | 47-12 | 17-3 (1st Big South) | Automatic | Roster | Statistics |
| East Carolina | Pirates | Greenville, NC | 40-19 | 13-11 (5th C-USA) | At Large | Roster | Statistics |
| Alabama | Crimson Tide | Tuscaloosa, AL | 34-26 | 16-14 (2nd SEC West) | At Large | Roster | Statistics |
| Columbia | Lions | New York, NY | 22-28 | 15-5 (1st Ivy Gehrig) | Automatic | Roster | Statistics |
| Coral Gables Regional | |||||||
| Miami, Florida | Hurricanes | Coral Gables, FL | 47-8 | 23-5 (1st ACC Coastal) | Automatic | Roster | Statistics |
| Missouri | Tigers | Columbia, MO | 38-19 | 16-11 (4th Big 12) | At Large | Roster | Statistics |
| Mississippi | Rebels | Oxford, MS | 37-24 | 15-15 (3rd SEC West) | At Large | Roster | Statistics |
| Bethune-Cookman | Wildcats | Daytona Beach, FL | 36-20 | 17-1 (1st MEAC) | Automatic | Roster | Statistics |
| Fullerton Regional | |||||||
| Cal State Fullerton | Titans | Fullerton, CA | 37-19 | 16-8 (t-1st Big West) | At Large | Roster | Statistics |
| UCLA | Bruins | Los Angeles, CA | 31-25 | 13-11 (3rd Pac-10) | At Large | Roster | Statistics |
| Virginia | Cavaliers | Charlottesville, VA | 38-21 | 15-15 (4th ACC Coastal) | At Large | Roster | Statistics |
| Rider | Broncs | Lawrenceville, NJ | 29-26 | 13-10 (4th MAAC) | Automatic | Roster | Statistics |
| Houston Regional | |||||||
| Rice | Owls | Houston, TX | 42-13 | 21-3 (1st C-USA) | At Large | Roster | Statistics |
| Texas | Longhorns | Austin, TX | 37-20 | 15-12 (5th Big 12) | Automatic | Roster | Statistics |
| St. John's | Red Storm | Jamaica, NY | 41-14 | 20-7 (1st Big East) | At Large | Roster | Statistics |
| Sam Houston State | Bearkats | Huntsville, TX | 37-23 | 18-12 (3rd Southland West) | Automatic | Roster | Statistics |
| Lincoln Regional | |||||||
| Nebraska | Cornhuskers | Lincoln, NE | 40-14 | 17-9 (3rd Big 12) | At Large | Roster | Statistics |
| UC Irvine | Anteaters | Irvine, CA | 38-16 | 14-10 (T-3rd Big West) | At Large | Roster | Statistics |
| Oral Roberts | Golden Eagles | Tulsa, OK | 46-12 | 24-4 (1st Summit) | Automatic | Roster | Statistics |
| Eastern Illinois | Panthers | Charleston, IL | 27-28 | 13-13 (4th OVC) | Automatic | Roster | Statistics |
| Long Beach Regional | |||||||
| Long Beach State | Dirtbags | Long Beach, CA | 37-19 | 16-8 (t-1st Big West) | Automatic | Roster | Statistics |
| San Diego | Toreros | San Diego, CA | 41-15 | 16-5 (1st WCC) | Automatic | Roster | Statistics |
| California | Golden Bears | Berkeley, CA | 33-19 | 12-12 (t-4th Pac-10) | At Large | Roster | Statistics |
| Fresno State | Bulldogs | Fresno, CA | 37-27 | 21-11 (1st WAC) | Automatic | Roster | Statistics |
| Raleigh Regional | |||||||
| North Carolina State | Wolfpack | Raleigh, NC | 38-20 | 18-11 (2nd ACC Atlantic) | At Large | Roster | Statistics |
| South Carolina | Gamecocks | Columbia, SC | 38-21 | 15-15 (5th SEC East) | At Large | Roster | Statistics |
| North Carolina-Charlotte | 49ers | Charlotte, NC | 43-14 | 19-8 (T-1st A-10) | Automatic | Roster | Statistics |
| James Madison | Dukes | Harrisonburg, VA | 38-17 | 20-9 (2nd Colonial) | Automatic | Roster | Statistics |
| Stanford Regional | |||||||
| Stanford | Cardinal | Stanford, CA | 33-21 | 14-10 (2nd Pac-10) | At Large | Roster | Statistics |
| Pepperdine | Waves | Malibu, CA | 36-18 | 14-6 (2nd WCC) | At Large | Roster | Statistics |
| Arkansas | Razorbacks | Fayetteville, AR | 34-22 | 14-15 (4th SEC West) | At Large | Roster | Statistics |
| UC Davis | Aggies | Davis, CA | 34-22 | 13-11 (6th Big West) | At Large | Roster | Statistics |
| Stillwater Regional | |||||||
| Oklahoma State | Cowboys | Stillwater, OK | 42-16 | 18-9 (2nd Big 12) | At Large | Roster | Statistics |
| Wichita State | Shockers | Wichita, KS | 44-15 | 19-5 (1st MVC) | Automatic | Roster | Statistics |
| Texas Christian | Horned Frogs | Fort Worth, TX | 43-17 | 19-5 (1st MWC) | Automatic | Roster | Statistics |
| Western Kentucky | Hilltoppers | Bowling Green, KY | 33-25 | 16-14 (t-5th Sun Belt) | Automatic | Roster | Statistics |
| Tallahassee Regional | |||||||
| Florida State | Seminoles | Tallahassee, FL | 48-10 | 24-6 (1st ACC Atlantic) | At Large | Roster | Statistics |
| Florida | Gators | Gainesville, FL | 34-22 | 17-13 (2nd SEC East) | At Large | Roster | Statistics |
| Tulane | Green Wave | New Orleans, LA | 37-20 | 13-9 (3rd C-USA) | At Large | Roster | Statistics |
| Bucknell | Bison | Lewisburg, PA | 29-22 | 10-10 (4th Patriot) | Automatic | Roster | Statistics |
| Tempe Regional | |||||||
| Arizona State | Sun Devils | Tempe, AZ | 45-11 | 16-8 (1st Pac-10) | Automatic | Roster | Statistics |
| Vanderbilt | Commodores | Nashville, TN | 40-20 | 15-14 (4th SEC East) | At Large | Roster | Statistics |
| Oklahoma | Sooners | Norman, OK | 34-24 | 9-17 (8th Big 12) | At Large | Roster | Statistics |
| Stony Brook | Seawolves | Stony Brook, NY | 34-24 | 14-10 (2nd AmEast) | Automatic | Roster | Statistics |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.