| Bracket 1 | |||||
|---|---|---|---|---|---|
| Sat 6/14, 2:00 PM | Stanford | 16 | Florida State (#4) | 5 | |
| Sat 6/14, 7:00 PM | Georgia (#8) | 7 | Miami (#1) | 4 | |
| Mon 6/16, 2:00 PM | Florida State (#4) | 5 | Miami (#1) | 7 | Florida State (#4) eliminated |
| Mon 6/16, 7:00 PM | Stanford | 3 | Georgia (#8) | 4 | |
| Wed 6/18, 7:00 PM | Miami (#1) | 3 | Stanford | 8 | Miami (#1) eliminated |
| Sat 6/21, 2:00 PM | Georgia (#8) | 10 | Stanford | 8 | Georgia (#8) wins Bracket 1 |
| Sun 6/22, 2:00 PM | |||||
| Bracket 2 | |||||
| Sun 6/15, 2:00 PM | Fresno State | 17 | Rice (#6) | 5 | |
| Sun 6/15, 7:00 PM | LSU (#7) | 4 | North Carolina (#2) | 8 | |
| Tue 6/17, 2:00 PM | Rice (#6) | 5 | LSU (#7) | 6 | Rice (#6) eliminated |
| Tue 6/17, 7:00 PM | Fresno State | 5 | North Carolina (#2) | 3 | |
| Fri 6/20, 7:00 PM | LSU (#7) | 3 | North Carolina (#2) | 7 | LSU (#7) eliminated |
| Sat 6/21, 8:00 PM | Fresno State | 3 | North Carolina (#2) | 4 | |
| Sun 6/22, 7:00 PM | Fresno State | 6 | North Carolina (#2) | 1 | Fresno State wins Bracket 2 |
| Finals | |||||
| Mon 6/23, 7:00 PM | Georgia (#8) | 7 | Fresno State | 6 | |
| Tue 6/24, 7:30 PM | Georgia (#8) | 10 | Fresno State | 19 | |
| Wed 6/25, 7:00 PM | Georgia (#8) | 1 | Fresno State | 6 | Fresno State wins 2008 CWS |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.