| STANDINGS | A-10 Win | A-10 Loss | A-10 % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| North Carolina-Charlotte | 19 | 8 | 0.704 | -- | 43 | 16 | 0.729 | 7-3 | L-2 | 4th place, Raleigh Regional |
| Xavier | 19 | 8 | 0.704 | -- | 27 | 31 | 0.466 | 7-3 | L-1 | Season Complete |
| Duquesne | 16 | 10 | 0.615 | 2.5 | 26 | 29 | 0.473 | 5-5 | L-1 | Season Complete |
| Temple | 16 | 11 | 0.593 | 3 | 27 | 29 | 0.482 | 6-4 | L-1 | Season Complete |
| Rhode Island | 15 | 11 | 0.577 | 3.5 | 31 | 27 | 0.534 | 5-5 | L-2 | Season Complete |
| St. Bonaventure | 15 | 12 | 0.556 | 4 | 29 | 24 | 0.547 | 6-4 | L-3 | Season Complete |
| Dayton | 13 | 14 | 0.481 | 6 | 31 | 25 | 0.554 | 4-6 | W-2 | Season Complete |
| Fordham | 13 | 14 | 0.481 | 6 | 29 | 24 | 0.547 | 4-6 | W-2 | Season Complete |
| George Washington | 11 | 16 | 0.407 | 8 | 26 | 29 | 0.473 | 4-6 | L-3 | Season Complete |
| Massachusetts | 11 | 16 | 0.407 | 8 | 18 | 27 | 0.400 | 4-6 | L-2 | Season Complete |
| LaSalle | 11 | 16 | 0.407 | 8 | 16 | 36 | 0.308 | 5-5 | W-2 | Season Complete |
| Richmond | 10 | 16 | 0.385 | 8.5 | 20 | 31 | 0.392 | 3-7 | W-1 | Season Complete |
| St. Louis | 9 | 17 | 0.346 | 9.5 | 24 | 29 | 0.453 | 4-6 | L-1 | Season Complete |
| St. Joseph's | 9 | 18 | 0.333 | 10 | 18 | 34 | 0.346 | 3-7 | L-2 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.