Atlantic Coast Conference
Conference Standings
| STANDINGS | ACC Win | ACC Loss | ACC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
| Atlantic Division | | | | | | | | | | |
| Florida State | 22 | 5 | 0.815 | -- | 44 | 8 | 0.846 | 9-1 | W-4 | North Carolina State (5/15) |
| North Carolina State | 17 | 9 | 0.654 | 4.5 | 36 | 16 | 0.692 | 7-3 | W-3 | at Florida State (5/15) |
| Wake Forest | 11 | 15 | 0.423 | 10.5 | 22 | 28 | 0.440 | 7-3 | L-1 | at Boston College (5/15) |
| Clemson | 11 | 18 | 0.379 | 12 | 27 | 25 | 0.519 | 5-5 | W-2 | at UCF (5/15) |
| Boston College | 8 | 19 | 0.296 | 14 | 25 | 25 | 0.500 | 6-4 | W-1 | Wake Forest (5/15) |
| Maryland | 9 | 21 | 0.300 | 14.5 | 30 | 26 | 0.536 | 4-6 | W-1 | Regular Season Complete |
| Coastal Division | | | | | | | | | | |
| Miami, Florida | 22 | 3 | 0.880 | -- | 42 | 6 | 0.875 | 9-1 | W-2 | North Carolina (5/15) |
| North Carolina | 20 | 6 | 0.769 | 2.5 | 43 | 9 | 0.827 | 8-2 | W-1 | at Miami, Florida (5/15) |
| Georgia Tech | 14 | 13 | 0.519 | 9 | 36 | 16 | 0.692 | 6-4 | L-2 | at Virginia (5/15) |
| Virginia | 14 | 13 | 0.519 | 9 | 35 | 17 | 0.673 | 4-6 | W-2 | Georgia Tech (5/15) |
| Duke | 8 | 17 | 0.320 | 14 | 35 | 17 | 0.673 | 6-4 | W-1 | at Virginia Tech (5/15) |
| Virginia Tech | 5 | 22 | 0.185 | 18 | 22 | 30 | 0.423 | 4-6 | W-1 | Duke (5/15) |
Today's Schedule
Yesterday's Results
| Game Date | Conference Game | Road Team | Road Score |
| Home Team | Home Score | Commentary |
| 5/13/2008 |
| Campbell | 5 | at | Duke | 10 |
|
| 5/13/2008 |
| College of Charleston | 6 | at | Clemson | 12 |
|
| 5/13/2008 |
| Connecticut | 9 | at | Boston College | 11 |
|
| 5/13/2008 |
| Georgia Tech | 2 | vs | Georgia | 3 | Atlanta, GA |
| 5/13/2008 |
| Maryland | 4 | at | Delaware | 0 | No-hitter for UM's Scott Swinson |
| 5/13/2008 |
| North Carolina A&T | 6 | at | North Carolina State | 17 |
|
| 5/13/2008 |
| North Florida | 2 | at | Miami, Florida | 5 |
|
| 5/13/2008 |
| VMI | 5 | at | Virginia | 6 | 11 innings |
| 5/13/2008 |
| Wake Forest | 15 | at | Elon | 16 |
|
| 5/13/2008 |
| William and Mary | 5 | at | Virginia Tech | 10 |
|
| 5/13/2008 |
| Winthrop | 1 | at | North Carolina | 4 |
|
Upcoming Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/15/2008 |
| Clemson | at | UCF |
|
| 5/15/2008 | * | Duke | at | Virginia Tech |
|
| 5/15/2008 | * | Georgia Tech | at | Virginia |
|
| 5/15/2008 | * | North Carolina | at | Miami, Florida |
|
| 5/15/2008 | * | North Carolina State | at | Florida State |
|
| 5/15/2008 | * | Wake Forest | at | Boston College |
|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.