| STANDINGS | AmEast Win | AmEast Loss | AmEast % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Binghamton | 15 | 8 | 0.652 | -- | 29 | 27 | 0.518 | 6-4 | L-1 | Season Complete |
| Stony Brook | 14 | 10 | 0.583 | 1.5 | 34 | 26 | 0.567 | 5-5 | L-2 | 4th place, Tempe Regional |
| Maryland-Baltimore County | 13 | 11 | 0.542 | 2.5 | 21 | 29 | 0.420 | 4-6 | L-3 | Season Complete |
| Vermont | 12 | 11 | 0.522 | 3 | 27 | 24 | 0.529 | 6-4 | L-1 | Season Complete |
| Hartford | 10 | 13 | 0.435 | 5 | 18 | 31 | 0.367 | 3-7 | L-2 | Season Complete |
| Albany | 10 | 14 | 0.417 | 5.5 | 17 | 37 | 0.315 | 6-4 | W-2 | Season Complete |
| Maine | 8 | 15 | 0.348 | 7 | 20 | 28 | 0.417 | 4-6 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.