| STANDINGS | Big South Win | Big South Loss | Big South % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Carolina | 17 | 3 | 0.850 | -- | 50 | 14 | 0.781 | 7-3 | L-2 | 1st place, Conway Regional |
| Liberty | 14 | 7 | 0.667 | 3.5 | 35 | 26 | 0.574 | 7-3 | L-1 | Season Complete |
| VMI | 14 | 7 | 0.667 | 3.5 | 29 | 26 | 0.527 | 6-4 | L-2 | Season Complete |
| Winthrop | 11 | 10 | 0.524 | 6.5 | 26 | 34 | 0.433 | 5-5 | L-2 | Season Complete |
| High Point | 9 | 12 | 0.429 | 8.5 | 20 | 33 | 0.377 | 2-8 | L-1 | Season Complete |
| Radford | 6 | 14 | 0.300 | 11 | 24 | 32 | 0.429 | 5-5 | L-2 | Season Complete |
| North Carolina-Asheville | 6 | 15 | 0.286 | 11.5 | 24 | 35 | 0.407 | 3-7 | L-2 | Season Complete |
| Charleston Southern | 6 | 15 | 0.286 | 11.5 | 18 | 35 | 0.340 | 3-7 | L-6 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.