| STANDINGS | Big South Win | Big South Loss | Big South % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Coastal Carolina | 15 | 3 | 0.833 | -- | 41 | 11 | 0.788 | 7-3 | W-3 | at Radford (5/15) |
| Liberty | 12 | 6 | 0.667 | 3 | 28 | 23 | 0.549 | 7-3 | W-6 | Virginia Commonwealth (5/13) |
| VMI | 11 | 7 | 0.611 | 4 | 26 | 22 | 0.542 | 6-4 | W-4 | at Virginia (5/13) |
| Winthrop | 9 | 9 | 0.500 | 6 | 22 | 30 | 0.423 | 5-5 | W-1 | at North Carolina (5/13) |
| High Point | 8 | 10 | 0.444 | 7 | 18 | 30 | 0.375 | 2-8 | L-6 | South Carolina-Upstate (5/13) |
| Radford | 6 | 12 | 0.333 | 9 | 21 | 28 | 0.429 | 5-5 | L-1 | at Longwood (5/13) |
| Charleston Southern | 6 | 12 | 0.333 | 9 | 18 | 30 | 0.375 | 3-7 | L-1 | Presbyterian (5/14) |
| North Carolina-Asheville | 5 | 13 | 0.278 | 10 | 22 | 30 | 0.423 | 6-4 | W-1 | Appalachian State (5/13) |
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Road Score | Home Team | Home Score | Commentary | |
|---|---|---|---|---|---|---|---|
| 5/11/2008 | * | Charleston Southern | 7 | at | North Carolina-Asheville | 11 | |
| 5/11/2008 | * | High Point | 3 | at | Coastal Carolina | 12 | |
| 5/11/2008 | Liberty | 3 | at | Longwood | 3 | 6 innings, inclement weather | |
| 5/11/2008 | Maryland-Eastern Shore | 6 | at | VMI | 7 | 8 innings, rain |
| Game Date | Conference Game | Road Team | Home Team | Commentary | |
|---|---|---|---|---|---|
| 5/13/2008 | Appalachian State | at | North Carolina-Asheville | ||
| 5/13/2008 | Radford | at | Longwood | ||
| 5/13/2008 | South Carolina-Upstate | at | High Point | ||
| 5/13/2008 | Virginia Commonwealth | at | Liberty | ||
| 5/13/2008 | VMI | at | Virginia | ||
| 5/13/2008 | Winthrop | at | North Carolina |
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.