Big West Conference
Conference Standings
| STANDINGS | Big West Win | Big West Loss | Big West % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
| Cal State Fullerton | 15 | 6 | 0.714 | -- | 32 | 17 | 0.653 | 7-3 | W-1 | San Diego State (5/15) |
| UC Riverside | 12 | 6 | 0.667 | 1.5 | 18 | 27 | 0.400 | 7-3 | W-1 | Nevada-Las Vegas (5/13) |
| Long Beach State | 11 | 7 | 0.611 | 2.5 | 30 | 18 | 0.625 | 7-3 | L-1 | at San Diego State (5/13) |
| UC Irvine | 10 | 8 | 0.556 | 3.5 | 33 | 13 | 0.717 | 7-3 | W-1 | UCLA (5/13) |
| UC Santa Barbara | 10 | 8 | 0.556 | 3.5 | 31 | 19 | 0.620 | 7-3 | W-3 | UC Riverside (5/16) |
| UC Davis | 10 | 8 | 0.556 | 3.5 | 30 | 19 | 0.612 | 5-5 | L-1 | California (5/13) |
| Cal Poly | 7 | 11 | 0.389 | 6.5 | 23 | 26 | 0.469 | 5-5 | L-1 | Pepperdine (5/13) |
| Cal State Northridge | 6 | 12 | 0.333 | 7.5 | 22 | 26 | 0.458 | 5-5 | L-1 | Portland (5/12) |
| Pacific | 3 | 18 | 0.143 | 12 | 11 | 37 | 0.229 | 3-7 | L-1 | Cal State Northridge (5/16) |
Today's Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/12/2008 |
| Portland | at | Cal State Northridge |
|
Yesterday's Results
| Game Date | Conference Game | Road Team | Road Score |
| Home Team | Home Score | Commentary |
| 5/11/2008 | * | Cal Poly | 9 | at | Cal State Fullerton | 12 |
|
| 5/11/2008 |
| Cal State Northridge | 2 | at | Southern California | 8 |
|
| 5/11/2008 | * | Pacific | 1 | at | UC Irvine | 2 |
|
| 5/11/2008 | * | UC Davis | 6 | at | UC Riverside | 7 |
|
| 5/11/2008 | * | UC Santa Barbara | 5 | at | Long Beach State | 3 |
|
Upcoming Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/13/2008 |
| California | at | UC Davis |
|
| 5/13/2008 |
| Long Beach State | at | San Diego State |
|
| 5/13/2008 |
| Nevada-Las Vegas | at | UC Riverside |
|
| 5/13/2008 |
| Pepperdine | at | Cal Poly |
|
| 5/13/2008 |
| Portland | at | Cal State Northridge |
|
| 5/13/2008 |
| UCLA | at | UC Irvine |
|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.