Big West Conference

Official Website

Composite Schedule

Head-to-Head Results




Conference Standings

STANDINGS Big West Win Big West Loss Big West % Games Back Overall Win Overall Loss Overall % Last 10 Streak Next Game
Cal State Fullerton 16 8 0.667 -- 41 22 0.651 5-5 L-2 1st place, Fullerton Regional
Long Beach State 16 8 0.667 -- 38 21 0.644 7-3 L-1 3rd place, Long Beach Regional
UC Irvine 14 10 0.583 2 42 18 0.700 7-3 L-2 1st place, Lincoln Regional
UC Santa Barbara 14 10 0.583 2 35 21 0.625 7-3 L--3 Season Complete
UC Riverside 14 10 0.583 2 21 33 0.389 4-6 L-1 Season Complete
UC Davis 13 11 0.542 3 35 24 0.593 5-5 L-2 3rd place, Stanford Regional
Cal Poly 8 16 0.333 8 24 32 0.429 2-8 W-1 Season Complete
Cal State Northridge 8 16 0.333 8 24 32 0.429 3-7 W-1 Season Complete
Pacific 5 19 0.208 11 14 41 0.255 4-6 L-3 Season Complete



Today's Schedule

No Games Scheduled

Yesterday's Results

No Games Scheduled

Upcoming Schedule

No Games Scheduled



This page sponspored by iPowerWeb.

Site Meter
This page developed by Cynthia Mills.