| STANDINGS | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game | |
|---|---|---|---|---|---|---|---|
| Dallas Baptist | 37 | 19 | 0.661 | 6-4 | L-2 | 4th place, College Station Regional | |
| LeMoyne | 33 | 21 | 0.611 | 9-1 | L-1 | Season Complete | |
| Longwood | 23 | 26 | 0.469 | 2-8 | W-1 | Season Complete | |
| Savannah State | 20 | 25 | 0.444 | 2-8 | L-4 | Season Complete | |
| Northern Colorado | 21 | 33 | 0.389 | 6-4 | W-2 | Season Complete | |
| Hawaii-Hilo | 17 | 27 | 0.386 | 4-6 | W-2 | Season Complete | |
| Texas-Pan American | 21 | 35 | 0.375 | 4-6 | W-1 | Season Complete | |
| New York Tech | 19 | 32 | 0.373 | 3-7 | L-3 | Season Complete | |
| Utah Valley State | 17 | 36 | 0.321 | 5-5 | W-1 | Season Complete | |
| Presbyterian | 13 | 40 | 0.245 | 1-9 | L-3 | Season Complete | |
| North Carolina Central | 6 | 30 | 0.167 | 0-10 | L-15 | Season Complete | |
| Chicago State | 8 | 42 | 0.160 | 3-7 | L-1 | Season Complete | |
| New Jersey Tech | 5 | 47 | 0.096 | 2-8 | L-4 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.