| STANDINGS | Horizon Win | Horizon Loss | Horizon % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Illinois-Chicago | 17 | 6 | 0.739 | -- | 35 | 22 | 0.614 | 7-3 | L-1 | 3rd place, College Station Regional |
| Wright State | 16 | 6 | 0.727 | 0.5 | 30 | 23 | 0.566 | 6-4 | L-1 | Season Complete |
| Youngstown State | 13 | 12 | 0.520 | 5 | 23 | 33 | 0.411 | 5-5 | L-3 | Season Complete |
| Cleveland State | 10 | 13 | 0.435 | 7 | 22 | 31 | 0.415 | 2-8 | L-1 | Season Complete |
| Wisconsin-Milwaukee | 11 | 15 | 0.423 | 7.5 | 25 | 36 | 0.410 | 6-4 | L-1 | Season Complete |
| Valparaiso | 8 | 13 | 0.381 | 8 | 21 | 35 | 0.375 | 5-5 | L-1 | Season Complete |
| Butler | 7 | 17 | 0.292 | 10.5 | 12 | 34 | 0.261 | 3-7 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.