| STANDINGS | MAC Win | MAC Loss | MAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Kent State | 16 | 8 | 0.667 | -- | 36 | 21 | 0.632 | 7-3 | L-1 | Season Complete |
| Bowling Green State | 16 | 8 | 0.667 | -- | 32 | 20 | 0.615 | 8-2 | L-2 | Season Complete |
| Ohio | 14 | 13 | 0.519 | 3.5 | 29 | 30 | 0.492 | 7-3 | W-1 | Season Complete |
| Akron | 8 | 13 | 0.381 | 6.5 | 25 | 24 | 0.510 | 4-6 | L-3 | Season Complete |
| Miami, Ohio | 8 | 19 | 0.296 | 9.5 | 18 | 36 | 0.333 | 2-8 | L-1 | Season Complete |
| Buffalo | 7 | 19 | 0.269 | 10 | 14 | 38 | 0.269 | 1-9 | L-1 | Season Complete |
| Western Division | ||||||||||
| Eastern Michigan | 15 | 8 | 0.652 | -- | 25 | 34 | 0.424 | 6-4 | L-2 | 4th place, Ann Arbor Regional |
| Northern Illinois | 16 | 10 | 0.615 | 0.5 | 28 | 26 | 0.519 | 7-3 | L-1 | Season Complete |
| Ball State | 12 | 11 | 0.522 | 3 | 28 | 25 | 0.528 | 2-8 | L-1 | Season Complete |
| Western Michigan | 12 | 12 | 0.500 | 3.5 | 29 | 23 | 0.558 | 6-4 | L-3 | Season Complete |
| Central Michigan | 13 | 13 | 0.500 | 3.5 | 29 | 27 | 0.518 | 4-6 | L-2 | Season Complete |
| Toledo | 10 | 13 | 0.435 | 5 | 18 | 31 | 0.367 | 4-6 | L-1 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.