| STANDINGS | MEAC Win | MEAC Loss | MEAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Bethune-Cookman | 17 | 1 | 0.944 | -- | 36 | 22 | 0.621 | 5-5 | L-2 | 4th place, Coral Gables Regional |
| North Carolina A&T | 11 | 6 | 0.647 | 5.5 | 29 | 30 | 0.492 | 6-4 | L-2 | Season Complete |
| Florida A&M | 11 | 7 | 0.611 | 6 | 20 | 22 | 0.476 | 6-4 | L-2 | Season Complete |
| Delaware State | 11 | 7 | 0.611 | 6 | 16 | 33 | 0.327 | 1-9 | L-6 | Season Complete |
| Norfolk State | 7 | 10 | 0.412 | 9.5 | 25 | 24 | 0.510 | 5-5 | L-1 | Season Complete |
| Maryland-Eastern Shore | 4 | 12 | 0.250 | 12 | 6 | 50 | 0.107 | 1-9 | L-5 | Season Complete |
| Coppin State | 0 | 18 | 0.000 | 17 | 4 | 52 | 0.071 | 1-9 | L-7 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.