Northeast Conference
Conference Standings
| STANDINGS | NEC Win | NEC Loss | NEC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
| Monmouth | 19 | 5 | 0.792 | -- | 34 | 13 | 0.723 | 6-4 | W-2 | at St. Peter's (5/14) |
| Central Connecticut State | 17 | 7 | 0.708 | 2 | 23 | 20 | 0.535 | 8-2 | W-2 | at Fairleigh Dickinson (5/16) |
| Wagner | 14 | 10 | 0.583 | 5 | 23 | 25 | 0.479 | 5-5 | L-2 | at New York Tech (5/14) |
| Mount St. Mary's | 10 | 10 | 0.500 | 7 | 14 | 30 | 0.318 | 3-7 | L-3 | at Quinnipiac (5/15) |
| Sacred Heart | 9 | 15 | 0.375 | 10 | 11 | 38 | 0.224 | 2-8 | L-1 | at Wagner (5/16) |
| Long Island | 7 | 14 | 0.333 | 10.5 | 16 | 30 | 0.348 | 5-5 | W-1 | Monmouth (5/16) |
| Fairleigh Dickinson | 8 | 15 | 0.348 | 10.5 | 13 | 37 | 0.260 | 4-6 | L-2 | Central Connecticut State (5/16) |
| Quinnipiac | 8 | 16 | 0.333 | 11 | 15 | 33 | 0.313 | 4-6 | W-1 | Mount St. Mary's (5/15) |
Today's Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/14/2008 |
| Monmouth | at | St. Peter's | makeup of 3/27 game |
| 5/14/2008 |
| Wagner | at | New York Tech |
|
Yesterday's Results
| Game Date | Conference Game | Road Team | Road Score |
| Home Team | Home Score | Commentary |
| 5/13/2008 |
| Massachusetts | 2 | at | Quinnipiac | 5 |
|
| 5/13/2008 |
| Mount St. Mary's | 11 | at | George Washington | 12 | makeup of 3/19 game |
| 5/13/2008 |
| Sacred Heart | 12 | at | Army | 27 |
|
Upcoming Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/15/2008 | * | Mount St. Mary's | at | Quinnipiac |
|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.