| STANDINGS | OVC Win | OVC Loss | OVC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacksonville State | 23 | 4 | 0.852 | -- | 37 | 21 | 0.638 | 8-2 | L-2 | Season Complete |
| Samford | 19 | 7 | 0.731 | 3.5 | 33 | 23 | 0.589 | 5-5 | L-4 | Season Complete |
| Austin Peay State | 14 | 12 | 0.538 | 8.5 | 27 | 29 | 0.482 | 4-6 | L-3 | Season Complete |
| Eastern Illinois | 13 | 13 | 0.500 | 9.5 | 27 | 30 | 0.474 | 6-4 | L-2 | 4th place, Lincoln Regional |
| Tennessee Tech | 13 | 14 | 0.481 | 10 | 35 | 23 | 0.603 | 4-6 | L-1 | Season Complete |
| Southeast Missouri State | 12 | 13 | 0.480 | 10 | 26 | 26 | 0.500 | 5-5 | W-1 | Season Complete |
| Murray State | 12 | 14 | 0.462 | 10.5 | 21 | 30 | 0.412 | 5-5 | W-1 | Season Complete |
| Eastern Kentucky | 12 | 15 | 0.444 | 11 | 26 | 27 | 0.491 | 5-5 | L-1 | Season Complete |
| Morehead State | 8 | 19 | 0.296 | 15 | 18 | 33 | 0.353 | 2-8 | W-1 | Season Complete |
| Tennessee-Martin | 5 | 20 | 0.200 | 17 | 10 | 41 | 0.196 | 1-9 | L-8 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.