| STANDINGS | Patriot Win | Patriot Loss | Patriot % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Army | 13 | 7 | 0.650 | -- | 24 | 25 | 0.490 | 5-5 | L-1 | Sacred Heart (5/13) |
| Navy | 11 | 9 | 0.550 | 2 | 32 | 23 | 0.582 | 7-3 | W-2 | DH vs Bucknell (5/17) |
| Holy Cross | 11 | 9 | 0.550 | 2 | 21 | 28 | 0.429 | 3-7 | L-2 | Season Complete |
| Bucknell | 10 | 10 | 0.500 | 3 | 24 | 22 | 0.522 | 6-4 | W-1 | DH vs Navy (5/17) |
| Lafayette | 8 | 12 | 0.400 | 5 | 25 | 23 | 0.521 | 6-4 | L-1 | Season Complete |
| Lehigh | 7 | 13 | 0.350 | 6 | 23 | 27 | 0.460 | 5-5 | W-1 | Season Complete |
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Road Score | Home Team | Home Score | Commentary | |
|---|---|---|---|---|---|---|---|
| 5/11/2008 | PATRIOT-03 | Bucknell | 1 | vs | Army | 0 | Patriot Semifinal, Game 3 (West Point, NY) |
| 5/11/2008 | PATRIOT-06 | Holy Cross | 5 | vs | Navy | 9 | Patriot Semifinal, Game 3 (Annapolis, MD) |
| Game Date | Conference Game | Road Team | Home Team | Commentary | |
|---|---|---|---|---|---|
| 5/13/2008 | Sacred Heart | at | Army |
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.