| STANDINGS | Sun Belt Win | Sun Belt Loss | Sun Belt % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana-Monroe | 20 | 10 | 0.667 | -- | 34 | 24 | 0.586 | 3-7 | L-2 | Season Complete |
| New Orleans | 18 | 11 | 0.621 | 1.5 | 43 | 21 | 0.672 | 5-5 | L-1 | 3rd place, Baton Rouge Regional |
| Troy | 18 | 12 | 0.600 | 2 | 32 | 26 | 0.552 | 4-6 | L-2 | Season Complete |
| Florida Atlantic | 15 | 12 | 0.556 | 3.5 | 32 | 27 | 0.542 | 6-4 | L-1 | Season Complete |
| Western Kentucky | 16 | 14 | 0.533 | 4 | 33 | 27 | 0.550 | 6-4 | L-2 | 4th place, Stillwater Regional |
| Louisiana-Lafayette | 16 | 14 | 0.533 | 4 | 30 | 29 | 0.508 | 6-4 | L-2 | Season Complete |
| South Alabama | 15 | 15 | 0.500 | 5 | 32 | 26 | 0.552 | 4-6 | L-2 | Season Complete |
| Middle Tennessee State | 13 | 16 | 0.448 | 6.5 | 27 | 29 | 0.482 | 2-8 | L-4 | Season Complete |
| Florida International | 12 | 18 | 0.400 | 8 | 20 | 36 | 0.357 | 4-6 | L-1 | Season Complete |
| Arkansas-Little Rock | 10 | 18 | 0.357 | 9 | 16 | 32 | 0.333 | 6-4 | W-3 | Season Complete |
| Arkansas State | 8 | 21 | 0.276 | 11.5 | 20 | 34 | 0.370 | 4-6 | L-3 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.