| STANDINGS | SWAC Win | SWAC Loss | SWAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Jackson State | 18 | 5 | 0.783 | -- | 35 | 20 | 0.636 | 4-6 | L-2 | vs Texas Southern (5/14) |
| Alcorn State | 15 | 9 | 0.625 | 3.5 | 28 | 14 | 0.667 | 7-3 | W-1 | vs Prairie View A&M (5/14) |
| Mississippi Valley State | 13 | 10 | 0.565 | 5 | 17 | 24 | 0.415 | 4-6 | L-2 | vs Grambling State (5/14) |
| Alabama State | 8 | 14 | 0.364 | 9.5 | 13 | 20 | 0.394 | 3-7 | L-4 | vs Southern (5/14) |
| Alabama A&M | 4 | 20 | 0.167 | 14.5 | 7 | 37 | 0.159 | 3-7 | L-1 | DH at Texas (5/14) |
| Western Division | ||||||||||
| Southern | 18 | 6 | 0.750 | -- | 26 | 16 | 0.619 | 6-4 | L-1 | vs Alabama State (5/14) |
| Grambling State | 15 | 9 | 0.625 | 3 | 21 | 26 | 0.447 | 4-6 | L-1 | vs Mississippi Valley State (5/14) |
| Prairie View A&M | 14 | 10 | 0.583 | 4 | 21 | 24 | 0.467 | 5-5 | L-3 | vs Alcorn State (5/14) |
| Texas Southern | 7 | 17 | 0.292 | 11 | 12 | 32 | 0.273 | 3-7 | W-2 | vs Jackson State (5/14) |
| Arkansas-Pine Bluff | 6 | 18 | 0.250 | 12 | 10 | 33 | 0.233 | 2-8 | L-2 | Season Complete |
| Game Date | Conference Game | Road Team | Home Team | Commentary | |
|---|---|---|---|---|---|
| 5/14/2008 | Alabama A&M | at | Texas | ||
| 5/14/2008 | Alabama A&M | at | Texas | ||
| 5/14/2008 | SWAC-04 | Alabama State | vs | Southern | SWAC Tournament, Game 4 (Baton Rouge, LA) |
| 5/14/2008 | SWAC-01 | Mississippi Valley State | vs | Grambling State | SWAC Tournament, Game 1 (Baton Rouge, LA) |
| 5/14/2008 | SWAC-02 | Prairie View A&M | vs | Alcorn State | SWAC Tournament, Game 2 (Baton Rouge, LA) |
| 5/14/2008 | SWAC-03 | Texas Southern | vs | Jackson State | SWAC Tournament, Game 3 (Baton Rouge, LA) |
| No Games Scheduled |
|---|
| Game Date | Conference Game | Road Team | Home Team | Commentary | |
|---|---|---|---|---|---|
| 5/15/2008 | SWAC-05 | Loser, Game 1 | vs | Loser, Game 3 | SWAC Tournament, Game 5 (Baton Rouge, LA) |
| 5/15/2008 | SWAC-06 | Loser, Game 2 | vs | Loser, Game 4 | SWAC Tournament, Game 6 (Baton Rouge, LA) |
| 5/15/2008 | SWAC-07 | Winner, Game 1 | vs | Winner, Game 3 | SWAC Tournament, Game 7 (Baton Rouge, LA) |
| 5/15/2008 | SWAC-08 | Winner, Game 2 | vs | Winner, Game 4 | SWAC Tournament, Game 8 (Baton Rouge, LA) |
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.