| STANDINGS | SWAC Win | SWAC Loss | SWAC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | ||||||||||
| Jackson State | 18 | 5 | 0.783 | -- | 37 | 22 | 0.627 | 4-6 | L-1 | Season Complete |
| Alcorn State | 15 | 9 | 0.625 | 3.5 | 29 | 16 | 0.644 | 5-5 | L-1 | Season Complete |
| Mississippi Valley State | 13 | 10 | 0.565 | 5 | 18 | 26 | 0.409 | 4-6 | L-2 | Season Complete |
| Alabama State | 8 | 14 | 0.364 | 9.5 | 13 | 22 | 0.371 | 2-8 | L-6 | Season Complete |
| Alabama A&M | 4 | 20 | 0.167 | 14.5 | 7 | 39 | 0.152 | 3-7 | L-3 | Season Complete |
| Western Division | ||||||||||
| Southern | 18 | 6 | 0.750 | -- | 28 | 18 | 0.609 | 6-4 | L-2 | Season Complete |
| Grambling State | 15 | 9 | 0.625 | 3 | 21 | 28 | 0.429 | 3-7 | L-3 | Season Complete |
| Prairie View A&M | 14 | 10 | 0.583 | 4 | 25 | 26 | 0.490 | 5-5 | L-1 | Season Complete |
| Texas Southern | 7 | 17 | 0.292 | 11 | 16 | 34 | 0.320 | 6-4 | L-2 | 4th place, Baton Rouge Regional |
| Arkansas-Pine Bluff | 6 | 18 | 0.250 | 12 | 10 | 33 | 0.233 | 2-8 | L-2 | Season Complete |
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
| No Games Scheduled |
|---|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.