West Coast Conference
Conference Standings
| STANDINGS | WCC Win | WCC Loss | WCC % | Games Back | Overall Win | Overall Loss | Overall % | Last 10 | Streak | Next Game |
| San Diego | 16 | 5 | 0.762 | -- | 39 | 15 | 0.722 | 6-4 | L-2 | Regular Season Complete |
| Pepperdine | 12 | 5 | 0.706 | 2 | 32 | 16 | 0.667 | 7-3 | W-4 | at Cal Poly (5/13) |
| Santa Clara | 12 | 6 | 0.667 | 2.5 | 32 | 18 | 0.640 | 8-2 | W-3 | at Stanford (5/12) |
| San Francisco | 12 | 9 | 0.571 | 4 | 31 | 23 | 0.574 | 6-4 | W-2 | Dallas Baptist (5/15) |
| Gonzaga | 8 | 9 | 0.471 | 6 | 28 | 20 | 0.583 | 6-4 | L-1 | Lewis-Clark State (5/12) |
| Loyola Marymount | 6 | 12 | 0.333 | 8.5 | 22 | 28 | 0.440 | 2-8 | L-4 | at Arizona State (5/12) |
| St. Mary's | 5 | 13 | 0.278 | 9.5 | 23 | 26 | 0.469 | 2-8 | L-3 | at Portland (5/16) |
| Portland | 3 | 15 | 0.167 | 11.5 | 19 | 30 | 0.388 | 2-8 | L-5 | at Cal State Northridge (5/12) |
Today's Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/12/2008 |
| Lewis-Clark State | at | Gonzaga | makeup of 4/23 game |
| 5/12/2008 |
| Loyola Marymount | at | Arizona State |
|
| 5/12/2008 |
| Portland | at | Cal State Northridge |
|
| 5/12/2008 |
| Santa Clara | at | Stanford |
|
Yesterday's Results
| Game Date | Conference Game | Road Team | Road Score |
| Home Team | Home Score | Commentary |
| 5/11/2008 |
| Loyola Marymount | 3 | at | Arizona State | 11 |
|
| 5/11/2008 | * | Portland | 5 | at | Pepperdine | 8 |
|
| 5/11/2008 | * | San Diego | 3 | at | San Francisco | 14 |
|
| 5/11/2008 | * | St. Mary's | 6 | at | Santa Clara | 14 |
|
Upcoming Schedule
| Game Date | Conference Game | Road Team |
| Home Team | Commentary |
| 5/13/2008 |
| Pepperdine | at | Cal Poly |
|
| 5/13/2008 |
| Portland | at | Cal State Northridge |
|
| 5/13/2008 |
| Washington State | at | Gonzaga |
|
This page sponspored by iPowerWeb.
This page developed by Cynthia Mills.