| School | Mascot | Location | Conference | Official Website |
|---|---|---|---|---|
| Air Force | Falcons | Colorado Springs, CO | Mountain West Conference | Official Website |
| Akron | Zips | Akron, OH | Mid-American Conference | Official Website |
| Alabama | Crimson Tide | Tuscaloosa, AL | Southeastern Conference | Official Website |
| Alabama A&M | Bulldogs | Normal, AL | Southwestern Athletic Conf. | Official Website |
| Alabama State | Hornets | Montgomery, AL | Southwestern Athletic Conf. | Official Website |
| Alabama-Birmingham | Blazers | Birmingham, AL | Conference USA | Official Website |
| Albany | Great Danes | Albany, NY | America East Conference | Official Website |
| Alcorn State | Braves | Alcorn State, MS | Southwestern Athletic Conf. | Official Website |
| Appalachian State | Mountaineers | Boone, NC | Southern Conference | Official Website |
| Arizona | Wildcats | Tucson, AZ | Pacific-10 Conference | Official Website |
| Arizona State | Sun Devils | Tempe, AZ | Pacific-10 Conference | Official Website |
| Arkansas | Razorbacks | Fayetteville, AR | Southeastern Conference | Official Website |
| Arkansas State | Indians | State University, AR | Sun Belt Conference | Official Website |
| Arkansas-Little Rock | Trojans | Little Rock, AR | Sun Belt Conference | Official Website |
| Arkansas-Pine Bluff | Golden Lions | Pine Bluff, AR | Southwestern Athletic Conf. | Official Website |
| Army | Black Knights | West Point, NY | The Patriot League | Official Website |
| Auburn | Tigers | Auburn, AL | Southeastern Conference | Official Website |
| Austin Peay State | Governors | Clarksville, TN | Ohio Valley Conference | Official Website |
| Ball State | Cardinals | Muncie, IN | Mid-American Conference | Official Website |
| Baylor | Bears | Waco, TX | Big 12 Conference | Official Website |
| Belmont | Bruins | Nashville, TN | Atlantic Sun Conference | Official Website |
| Bethune-Cookman | Wildcats | Daytona Beach, FL | Mid-Eastern Athletic Conf. | Official Website |
| Binghamton | Bearcats | Binghamton, NY | America East Conference | Official Website |
| Boston College | Eagles | Chestnut Hill, MA | Atlantic Coast Conference | Official Website |
| Bowling Green State | Falcons | Bowling Green, OH | Mid-American Conference | Official Website |
| Bradley | Braves | Peoria, IL | Missouri Valley Conference | Official Website |
| Brigham Young | Cougars | Provo, UT | Mountain West Conference | Official Website |
| Brown | Bears | Providence, RI | Ivy Group | Official Website |
| Bucknell | Bison | Lewisburg, PA | The Patriot League | Official Website |
| Buffalo | Bulls | Buffalo, NY | Mid-American Conference | Official Website |
| Butler | Bulldogs | Indianapolis, IN | Horizon League | Official Website |
| Cal Poly | Mustangs | San Luis Obispo, CA | Big West Conference | Official Website |
| Cal State Fullerton | Titans | Fullerton, CA | Big West Conference | Official Website |
| Cal State Northridge | Matadors | Northridge, CA | Big West Conference | Official Website |
| Cal State Sacramento | Hornets | Sacramento, CA | Western Athletic Conference | Official Website |
| California | Golden Bears | Berkeley, CA | Pacific-10 Conference | Official Website |
| Campbell | Camels | Buies Creek, NC | Atlantic Sun Conference | Official Website |
| Canisius | Griffs | Buffalo, NY | Metro Atlantic Athletic Conference | Official Website |
| Centenary | Gentlemen | Shreveport, LA | Summit League | Official Website |
| Central Arkansas | Bears | Conway, AR | Southland Conference | Official Website |
| Central Connecticut State | Blue Devils | New Britain, CT | Northeast Conference | Official Website |
| Central Michigan | Chippewas | Mount Pleasant, MI | Mid-American Conference | Official Website |
| Charleston Southern | Buccaneers | Charleston, SC | Big South Conference | Official Website |
| Chicago State | Cougars | Chicago, IL | Division I Independents | Official Website |
| Cincinnati | Bearcats | Cincinnati, OH | Big East Conference | Official Website |
| Clemson | Tigers | Clemson, SC | Atlantic Coast Conference | Official Website |
| Cleveland State | Vikings | Cleveland, OH | Horizon League | Official Website |
| Coastal Carolina | Chanticleers | Conway, SC | Big South Conference | Official Website |
| College of Charleston | Cougars | Charleston, SC | Southern Conference | Official Website |
| Columbia | Lions | New York, NY | Ivy Group | Official Website |
| Connecticut | Huskies | Storrs, CT | Big East Conference | Official Website |
| Coppin State | Eagles | Baltimore, MD | Mid-Eastern Athletic Conf. | Official Website |
| Cornell | Big Red | Ithaca, NY | Ivy Group | Official Website |
| Creighton | Bluejays | Omaha, NE | Missouri Valley Conference | Official Website |
| Dallas Baptist | Patriots | Dallas, TX | Division I Independents | Official Website |
| Dartmouth | Mean Green | Hanover, NH | Ivy Group | Official Website |
| Davidson | Wildcats | Davidson, NC | Southern Conference | Official Website |
| Dayton | Flyers | Dayton, OH | Atlantic 10 Conference | Official Website |
| Delaware | Blue Hens | Newark, DE | Colonial Athletic Association | Official Website |
| Delaware State | Hornets | Dover, DE | Mid-Eastern Athletic Conf. | Official Website |
| Duke | Blue Devils | Durham, NC | Atlantic Coast Conference | Official Website |
| Duquesne | Dukes | Pittsburgh, PA | Atlantic 10 Conference | Official Website |
| East Carolina | Pirates | Greenville, NC | Conference USA | Official Website |
| East Tennessee State | Buccaneers | Johnson City, TN | Atlantic Sun Conference | Official Website |
| Eastern Illinois | Panthers | Charleston, IL | Ohio Valley Conference | Official Website |
| Eastern Kentucky | Colonels | Richmond, KY | Ohio Valley Conference | Official Website |
| Eastern Michigan | Eagles | Ypsilanti, MI | Mid-American Conference | Official Website |
| Elon | Phoenix | Elon, NC | Southern Conference | Official Website |
| Evansville | Purple Aces | Evansville, IN | Missouri Valley Conference | Official Website |
| Fairfield | Stags | Fairfield, CT | Metro Atlantic Athletic Conference | Official Website |
| Fairleigh Dickinson | Knights | Teaneck, NJ | Northeast Conference | Official Website |
| Florida | Gators | Gainesville, FL | Southeastern Conference | Official Website |
| Florida A&M | Rattlers | Tallahassee, FL | Mid-Eastern Athletic Conf. | Official Website |
| Florida Atlantic | Owls | Boca Raton, FL | Sun Belt Conference | Official Website |
| Florida Gulf Coast | Eagles | Fort Myers, FL | Atlantic Sun Conference | Official Website |
| Florida International | Golden Panthers | Miami, FL | Sun Belt Conference | Official Website |
| Florida State | Seminoles | Tallahassee, FL | Atlantic Coast Conference | Official Website |
| Fordham | Rams | Bronx, NY | Atlantic 10 Conference | Official Website |
| Fresno State | Bulldogs | Fresno, CA | Western Athletic Conference | Official Website |
| Furman | Paladins | Greenville, SC | Southern Conference | Official Website |
| Gardner-Webb | Bulldogs | Boiling Springs, NC | Atlantic Sun Conference | Official Website |
| George Mason | Patriots | Fairfax, VA | Colonial Athletic Association | Official Website |
| George Washington | Colonials | Washington, DC | Atlantic 10 Conference | Official Website |
| Georgetown | Hoyas | Washington, DC | Big East Conference | Official Website |
| Georgia | Bulldogs | Athens, GA | Southeastern Conference | Official Website |
| Georgia Southern | Eagles | Statesboro, GA | Southern Conference | Official Website |
| Georgia State | Panthers | Atlanta, GA | Colonial Athletic Association | Official Website |
| Georgia Tech | Yellowjackets | Atlanta, GA | Atlantic Coast Conference | Official Website |
| Gonzaga | Bulldogs | Spokane, WA | West Coast Conference | Official Website |
| Grambling State | Tigers | Grambling, LA | Southwestern Athletic Conf. | Official Website |
| Hartford | Hawks | West Hartford, CT | America East Conference | Official Website |
| Harvard | Crimson | Boston, MA | Ivy Group | Official Website |
| Hawaii | Rainbows | Honolulu, HI | Western Athletic Conference | Official Website |
| Hawaii-Hilo | Vulcans | Hilo, HI | Division I Independents | Official Website |
| High Point | Panthers | High Point, NC | Big South Conference | Official Website |
| Hofstra | Pride | Hempstead, NY | Colonial Athletic Association | Official Website |
| Holy Cross | Crusaders | Worcester, MA | The Patriot League | Official Website |
| Houston | Cougars | Houston, TX | Conference USA | Official Website |
| Illinois | Fighting Illini | Champaign, IL | Big Ten Conference | Official Website |
| Illinois State | Redbirds | Normal, IL | Missouri Valley Conference | Official Website |
| Illinois-Chicago | Flames | Chicago, IL | Horizon League | Official Website |
| Indiana | Hoosiers | Bloomington, IN | Big Ten Conference | Official Website |
| Indiana State | Sycamores | Terre Haute, IN | Missouri Valley Conference | Official Website |
| Iona | Gaels | New Rochelle, NY | Metro Atlantic Athletic Conference | Official Website |
| Iowa | Hawkeyes | Iowa City, IA | Big Ten Conference | Official Website |
| IUPU-Fort Wayne | Mastodons | Fort Wayne, IN | Summit League | Official Website |
| Jackson State | Tigers | Jackson, MS | Southwestern Athletic Conf. | Official Website |
| Jacksonville | Dolphins | Jacksonville, FL | Atlantic Sun Conference | Official Website |
| Jacksonville State | Gamecocks | Jacksonville, AL | Ohio Valley Conference | Official Website |
| James Madison | Dukes | Harrisonburg, VA | Colonial Athletic Association | Official Website |
| Kansas | Jayhawks | Lawrence, KS | Big 12 Conference | Official Website |
| Kansas State | Wildcats | Manhattan, KS | Big 12 Conference | Official Website |
| Kennesaw State | Owls | Kennesaw, GA | Atlantic Sun Conference | Official Website |
| Kent State | Golden Flashes | Kent, OH | Mid-American Conference | Official Website |
| Kentucky | Wildcats | Lexington, KY | Southeastern Conference | Official Website |
| Lafayette | Leopards | Easton, PA | The Patriot League | Official Website |
| Lamar | Cardinals | Beaumont, TX | Southland Conference | Official Website |
| LaSalle | Explorers | Philadelphia, PA | Atlantic 10 Conference | Official Website |
| Lehigh | Mountain Hawks | Bethlehem, PA | The Patriot League | Official Website |
| LeMoyne | Dolphins | Syracuse, NY | Division I Independents | Official Website |
| Liberty | Flames | Lynchburg, VA | Big South Conference | Official Website |
| Lipscomb | Bison | Nashville, TN | Atlantic Sun Conference | Official Website |
| Long Beach State | 49ers | Long Beach, CA | Big West Conference | Official Website |
| Long Island | Blackbirds | Brooklyn, NY | Northeast Conference | Official Website |
| Longwood | Lancers | Farmville, VA | Division I Independents | Official Website |
| Louisiana State | Tigers | Baton Rouge, LA | Southeastern Conference | Official Website |
| Louisiana Tech | Bulldogs | Ruston, LA | Western Athletic Conference | Official Website |
| Louisiana-Lafayette | Ragin' Cajuns | Lafayette, LA | Sun Belt Conference | Official Website |
| Louisiana-Monroe | Warhawks | Monroe, LA | Sun Belt Conference | Official Website |
| Louisville | Cardinals | Louisville, KY | Big East Conference | Official Website |
| Loyola Marymount | Lions | Los Angeles, CA | West Coast Conference | Official Website |
| Maine | Black Bears | Orono, ME | America East Conference | Official Website |
| Manhattan | Jaspers | Riverdale, NY | Metro Atlantic Athletic Conference | Official Website |
| Marist | Red Foxes | Poughkeepsie, NY | Metro Atlantic Athletic Conference | Official Website |
| Marshall | Thundering Herd | Huntington, WV | Conference USA | Official Website |
| Maryland | Terrapins | College Park, MD | Atlantic Coast Conference | Official Website |
| Maryland-Baltimore County | Retrievers | Baltimore, MD | America East Conference | Official Website |
| Maryland-Eastern Shore | Hawks | Princess Anne, MD | Mid-Eastern Athletic Conf. | Official Website |
| Massachusetts | Minutemen | Amherst, MA | Atlantic 10 Conference | Official Website |
| McNeese State | Cowboys | Lake Charles, LA | Southland Conference | Official Website |
| Memphis | Tigers | Memphis, TN | Conference USA | Official Website |
| Mercer | Bears | Macon, GA | Atlantic Sun Conference | Official Website |
| Miami, Florida | Hurricanes | Coral Gables, FL | Atlantic Coast Conference | Official Website |
| Miami, Ohio | Red Hawks | Oxford, OH | Mid-American Conference | Official Website |
| Michigan | Wolverines | Ann Arbor, MI | Big Ten Conference | Official Website |
| Michigan State | Spartans | East Lansing, MI | Big Ten Conference | Official Website |
| Middle Tennessee State | Blue Raiders | Murfreesboro, TN | Sun Belt Conference | Official Website |
| Minnesota | Golden Gophers | Minneapolis, MN | Big Ten Conference | Official Website |
| Mississippi | Rebels | Oxford, MS | Southeastern Conference | Official Website |
| Mississippi State | Bulldogs | Starkville, MS | Southeastern Conference | Official Website |
| Mississippi Valley State | Delta Devils | Itta Bena, MS | Southwestern Athletic Conf. | Official Website |
| Missouri | Tigers | Columbia, MO | Big 12 Conference | Official Website |
| Missouri State | Bears | Springfield, MO | Missouri Valley Conference | Official Website |
| Monmouth | Hawks | West Long Branch, NJ | Northeast Conference | Official Website |
| Morehead State | Eagles | Morehead, KY | Ohio Valley Conference | Official Website |
| Mount St. Mary's | Mountaineers | Emmitsburg, MD | Northeast Conference | Official Website |
| Murray State | Thorobreds | Murray, KY | Ohio Valley Conference | Official Website |
| Navy | Midshipmen | Annapolis, MD | The Patriot League | Official Website |
| Nebraska | Cornhuskers | Lincoln, NE | Big 12 Conference | Official Website |
| Nevada | Wolf Pack | Reno, NV | Western Athletic Conference | Official Website |
| Nevada-Las Vegas | Rebels | Las Vegas, NV | Mountain West Conference | Official Website |
| New Jersey Tech | Highlanders | Newark, NJ | Division I Independents | Official Website |
| New Mexico | Lobos | Albuquerque, NM | Mountain West Conference | Official Website |
| New Mexico State | Aggies | Las Cruces, NM | Western Athletic Conference | Official Website |
| New Orleans | Privateers | New Orleans, LA | Sun Belt Conference | Official Website |
| New York Tech | Bears | Old Westbury, NY | Division I Independents | Official Website |
| Niagara | Purple Eagles | Niagara Univ., NY | Metro Atlantic Athletic Conference | Official Website |
| Nicholls State | Colonels | Thibodaux, LA | Southland Conference | Official Website |
| Norfolk State | Spartans | Norfolk, VA | Mid-Eastern Athletic Conf. | Official Website |
| North Carolina | Tarheels | Chapel Hill, NC | Atlantic Coast Conference | Official Website |
| North Carolina A&T | Aggies | Greensboro, NC | Mid-Eastern Athletic Conf. | Official Website |
| North Carolina Central | Eagles | Durham, NC | Division I Independents | Official Website |
| North Carolina State | Wolfpack | Raleigh, NC | Atlantic Coast Conference | Official Website |
| North Carolina-Asheville | Bulldogs | Asheville, NC | Big South Conference | Official Website |
| North Carolina-Charlotte | 49ers | Charlotte, NC | Atlantic 10 Conference | Official Website |
| North Carolina-Greensboro | Spartans | Greensboro, NC | Southern Conference | Official Website |
| North Carolina-Wilmington | Seahawks | Wilmington, NC | Colonial Athletic Association | Official Website |
| North Dakota State | Bison | Fargo, ND | Summit League | Official Website |
| North Florida | Ospreys | Jacksonville, FL | Atlantic Sun Conference | Official Website |
| Northeastern | Huskies | Boston, MA | Colonial Athletic Association | Official Website |
| Northern Colorado | Bears | Greeley, CO | Division I Independents | Official Website |
| Northern Illinois | Huskies | De Kalb, IL | Mid-American Conference | Official Website |
| Northern Iowa | Panthers | Cedar Falls, IA | Missouri Valley Conference | Official Website |
| Northwestern | Wildcats | Evanston, IL | Big Ten Conference | Official Website |
| Northwestern State | Demons | Natchitoches, LA | Southland Conference | Official Website |
| Notre Dame | Fighting Irish | Notre Dame, IN | Big East Conference | Official Website |
| Oakland | Grizzlies | Rochester, MI | Summit League | Official Website |
| Ohio | Bobcats | Athens, OH | Mid-American Conference | Official Website |
| Ohio State | Buckeyes | Columbus, OH | Big Ten Conference | Official Website |
| Oklahoma | Sooners | Norman, OK | Big 12 Conference | Official Website |
| Oklahoma State | Cowboys | Stillwater, OK | Big 12 Conference | Official Website |
| Old Dominion | Monarchs | Norfolk, VA | Colonial Athletic Association | Official Website |
| Oral Roberts | Golden Eagles | Tulsa, OK | Summit League | Official Website |
| Oregon State | Beavers | Corvallis, OR | Pacific-10 Conference | Official Website |
| Pacific | Tigers | Stockton, CA | Big West Conference | Official Website |
| Penn State | Nittany Lions | University Park, PA | Big Ten Conference | Official Website |
| Pennsylvania | Quakers | Philadelphia, PA | Ivy Group | Official Website |
| Pepperdine | Waves | Malibu, CA | West Coast Conference | Official Website |
| Pittsburgh | Panthers | Pittsburgh, PA | Big East Conference | Official Website |
| Portland | Pilots | Portland, OR | West Coast Conference | Official Website |
| Prairie View A&M | Panthers | Prairie View, TX | Southwestern Athletic Conf. | Official Website |
| Presbyterian | Blue Hose | Clinton, SC | Division I Independents | Official Website |
| Princeton | Tigers | Princeton, NJ | Ivy Group | Official Website |
| Purdue | Boilermakers | West Lafayette, IN | Big Ten Conference | Official Website |
| Quinnipiac | Bobcats | Hamden, CT | Northeast Conference | Official Website |
| Radford | Highlanders | Radford, VA | Big South Conference | Official Website |
| Rhode Island | Rams | Kingston, RI | Atlantic 10 Conference | Official Website |
| Rice | Owls | Houston, TX | Conference USA | Official Website |
| Richmond | Spiders | Richmond, VA | Atlantic 10 Conference | Official Website |
| Rider | Broncs | Lawrenceville, NJ | Metro Atlantic Athletic Conference | Official Website |
| Rutgers | Scarlet Knights | Piscataway, NJ | Big East Conference | Official Website |
| Sacred Heart | Pioneers | Fairfield, CT | Northeast Conference | Official Website |
| Sam Houston State | Bearkats | Huntsville, TX | Southland Conference | Official Website |
| Samford | Bulldogs | Birmingham, AL | Ohio Valley Conference | Official Website |
| San Diego | Toreros | San Diego, CA | West Coast Conference | Official Website |
| San Diego State | Aztecs | San Diego, CA | Mountain West Conference | Official Website |
| San Francisco | Dons | San Francisco, CA | West Coast Conference | Official Website |
| San Jose State | Spartans | San Jose, CA | Western Athletic Conference | Official Website |
| Santa Clara | Broncos | Santa Clara, CA | West Coast Conference | Official Website |
| Savannah State | Tigers | Savannah, GA | Division I Independents | Official Website |
| Seton Hall | Pirates | South Orange, NJ | Big East Conference | Official Website |
| Siena | Saints | Loudonville, NY | Metro Atlantic Athletic Conference | Official Website |
| South Alabama | Jaguars | Mobile, AL | Sun Belt Conference | Official Website |
| South Carolina | Gamecocks | Columbia, SC | Southeastern Conference | Official Website |
| South Carolina-Upstate | Spartans | Spartanburg, SC | Atlantic Sun Conference | Official Website |
| South Dakota State | Jackrabbits | Brookings, SD | Summit League | Official Website |
| South Florida | Bulls | Tampa, FL | Big East Conference | Official Website |
| Southeast Missouri State | Redhawks | Cape Girardeau, MO | Ohio Valley Conference | Official Website |
| Southeastern Louisiana | Lions | Hammond, LA | Southland Conference | Official Website |
| Southern | Jaguars | Baton Rouge, LA | Southwestern Athletic Conf. | Official Website |
| Southern California | Trojans | Los Angeles, CA | Pacific-10 Conference | Official Website |
| Southern Illinois | Salukis | Carbondale, IL | Missouri Valley Conference | Official Website |
| Southern Mississippi | Golden Eagles | Hattiesburg, MS | Conference USA | Official Website |
| Southern Utah | Thunderbirds | Cedar City, UT | Summit League | Official Website |
| St. Bonaventure | Bonnies | St. Bonaventure, NY | Atlantic 10 Conference | Official Website |
| St. John's | Red Storm | Jamaica, NY | Big East Conference | Official Website |
| St. Joseph's | Hawks | Philadelphia, PA | Atlantic 10 Conference | Official Website |
| St. Louis | Billikens | St. Louis, MO | Atlantic 10 Conference | Official Website |
| St. Mary's | Gaels | Moraga, CA | West Coast Conference | Official Website |
| St. Peter's | Peacocks | Jersey City, NJ | Metro Atlantic Athletic Conference | Official Website |
| Stanford | Cardinal | Stanford, CA | Pacific-10 Conference | Official Website |
| Stephen F. Austin | Lumberjacks | Nacogdoches, TX | Southland Conference | Official Website |
| Stetson | Hatters | De Land, FL | Atlantic Sun Conference | Official Website |
| Stony Brook | Seawolves | Stony Brook, NY | America East Conference | Official Website |
| Temple | Owls | Philadelphia, PA | Atlantic 10 Conference | Official Website |
| Tennessee | Volunteers | Knoxville, TN | Southeastern Conference | Official Website |
| Tennessee Tech | Golden Eagles | Cookeville, TN | Ohio Valley Conference | Official Website |
| Tennessee-Martin | Skyhawks | Martin, TN | Ohio Valley Conference | Official Website |
| Texas | Longhorns | Austin, TX | Big 12 Conference | Official Website |
| Texas A&M | Aggies | College Station, TX | Big 12 Conference | Official Website |
| Texas A&M-Corpus Christi | Islanders | Corpus Christi, TX | Southland Conference | Official Website |
| Texas Christian | Horned Frogs | Fort Worth, TX | Mountain West Conference | Official Website |
| Texas Southern | Tigers | Houston, TX | Southwestern Athletic Conf. | Official Website |
| Texas State | Bobcats | San Marcos, TX | Southland Conference | Official Website |
| Texas Tech | Red Raiders | Lubbock, TX | Big 12 Conference | Official Website |
| Texas-Arlington | Mavericks | Arlington, TX | Southland Conference | Official Website |
| Texas-Pan American | Broncs | Edinburg, TX | Division I Independents | Official Website |
| Texas-San Antonio | Roadrunners | San Antonio, TX | Southland Conference | Official Website |
| The Citadel | Bulldogs | Charleston, SC | Southern Conference | Official Website |
| Toledo | Rockets | Toledo, OH | Mid-American Conference | Official Website |
| Towson | Tigers | Towson, MD | Colonial Athletic Association | Official Website |
| Troy | Trojans | Troy, AL | Sun Belt Conference | Official Website |
| Tulane | Green Wave | New Orleans, LA | Conference USA | Official Website |
| UC Davis | Aggies | Davis, CA | Big West Conference | Official Website |
| UC Irvine | Anteaters | Irvine, CA | Big West Conference | Official Website |
| UC Riverside | Highlanders | Riverside, CA | Big West Conference | Official Website |
| UC Santa Barbara | Gauchos | Santa Barbara, CA | Big West Conference | Official Website |
| UCF | Golden Knights | Orlando, FL | Conference USA | Official Website |
| UCLA | Bruins | Los Angeles, CA | Pacific-10 Conference | Official Website |
| Utah | Utes | Salt Lake City, UT | Mountain West Conference | Official Website |
| Utah Valley State | Wolverines | Orem, UT | Division I Independents | Official Website |
| Valparaiso | Crusaders | Valparaiso, IN | Horizon League | Official Website |
| Vanderbilt | Commodores | Nashville, TN | Southeastern Conference | Official Website |
| Vermont | Catamounts | Burlington, VT | America East Conference | Official Website |
| Villanova | Wildcats | Villanova, PA | Big East Conference | Official Website |
| Virginia | Cavaliers | Charlottesville, VA | Atlantic Coast Conference | Official Website |
| Virginia Commonwealth | Rams | Richmond, VA | Colonial Athletic Association | Official Website |
| Virginia Tech | Hokies | Blacksburg, VA | Atlantic Coast Conference | Official Website |
| VMI | Keydets | Lexington, VA | Big South Conference | Official Website |
| Wagner | Seahawks | Staten Island, NY | Northeast Conference | Official Website |
| Wake Forest | Demon Deacons | Winston-Salem, NC | Atlantic Coast Conference | Official Website |
| Washington | Huskies | Seattle, WA | Pacific-10 Conference | Official Website |
| Washington State | Cougars | Pullman, WA | Pacific-10 Conference | Official Website |
| West Virginia | Mountaineers | Morgantown, WV | Big East Conference | Official Website |
| Western Carolina | Catamounts | Cullowhee, NC | Southern Conference | Official Website |
| Western Illinois | Leathernecks | Macomb, IL | Summit League | Official Website |
| Western Kentucky | Hilltoppers | Bowling Green, KY | Sun Belt Conference | Official Website |
| Western Michigan | Broncos | Kalamazoo, MI | Mid-American Conference | Official Website |
| Wichita State | Shockers | Wichita, KS | Missouri Valley Conference | Official Website |
| William and Mary | Tribe | Williamsburg, VA | Colonial Athletic Association | Official Website |
| Winthrop | Eagles | Rock Hill, SC | Big South Conference | Official Website |
| Wisconsin-Milwaukee | Panthers | Milwaukee, WI | Horizon League | Official Website |
| Wofford | Terriers | Spartanburg, SC | Southern Conference | Official Website |
| Wright State | Raiders | Dayton, OH | Horizon League | Official Website |
| Xavier | Musketeers | Cincinnati, OH | Atlantic 10 Conference | Official Website |
| Yale | Bulldogs | New Haven, CT | Ivy Group | Official Website |
| Youngstown State | Penguins | Youngstown, OH | Horizon League | Official Website |
This page sponsored by iPowerWeb.
This page developed by Cynthia Mills.