| Team | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami, Florida | North Carolina | North Carolina State | Virginia | Virginia Tech | Wake Forest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 9-21 | 11-18 | 10-18 | 24-6 | 16-14 | 9-21 | 23-5 | 22-7 | 18-11 | 15-15 | 6-24 | 13-16 |
| Boston College | 1-2 (H) | 0-3 (A) | 3-0 (A) | 3-0 (A) | 0-3 (A) | 3-0 (H) | 3-0 (H) | 3-0 (H) | 3-0 (H) | 2-1 (A) | ||
| Clemson | 2-1 (A) | 1-1 (H) | 3-0 (A) | 2-1 (H) | 1-2 (H) | 3-0 (H) | 3-0 (A) | 1-2 (A) | 0-3 (A) | 2-1 (H) | ||
| Duke | 3-0 (H) | 1-1 (A) | 2-1 (H) | 1-2 (A) | 2-0 (A) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 1-2 (H) | 3-0 (H) | ||
| Florida State | 0-3 (H) | 0-3 (H) | 0-3 (A) | 0-3 (A) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 0-3 (A) | 0-3 (H) | 1-2 (H) | ||
| Georgia Tech | 0-3 (H) | 1-2 (A) | 1-2 (A) | 3-0 (H) | 2-1 (H) | 3-0 (A) | 2-1 (H) | 1-2 (H) | 0-3 (A) | 1-2 (A) | ||
| Maryland | 3-0 (H) | 2-1 (A) | 2-1 (H) | 3-0 (H) | 1-2 (A) | 2-1 (A) | 2-1 (A) | 3-0 (A) | 1-2 (H) | 2-1 (H) | ||
| Miami, Florida | 0-3 (A) | 0-3 (A) | 0-2 (H) | 1-2 (H) | 0-3 (H) | 2-1 (A) | 1-2 (H) | 0-3 (A) | 1-2 (H) | 0-2 (A) | ||
| North Carolina | 0-3 (A) | 0-3 (H) | 1-2 (H) | 1-2 (A) | 1-2 (A) | 1-2 (H) | 1-2 (H) | 1-1 (A) | 1-2 (H) | 0-3 (A) | ||
| North Carolina State | 0-3 (A) | 2-1 (H) | 1-2 (A) | 2-1 (H) | 1-2 (H) | 2-1 (A) | 1-1 (H) | 1-2 (A) | 1-2 (H) | 0-3 (A) | ||
| Virginia | 0-3 (A) | 2-1 (H) | 3-0 (H) | 2-1 (A) | 0-3 (H) | 3-0 (H) | 2-1 (A) | 2-1 (H) | 0-3 (A) | 1-2 (A) | ||
| Virginia Tech | 3-0 (H) | 2-1 (A) | 3-0 (A) | 3-0 (H) | 2-1 (A) | 2-1 (A) | 3-0 (H) | 2-1 (A) | 3-0 (H) | 1-2 (H) | ||
| Wake Forest | 1-2 (H) | 1-2 (A) | 0-3 (A) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 2-0 (H) | 3-0 (H) | 2-1 (H) | 2-1 (A) | ||
| Team | Boston College | Clemson | Duke | Florida State | Georgia Tech | Maryland | Miami, Florida | North Carolina | North Carolina State | Virginia | Virginia Tech | Wake Forest |
| Overall | 9-21 | 11-18 | 10-18 | 24-6 | 16-14 | 9-21 | 23-5 | 22-7 | 18-11 | 15-15 | 6-24 | 13-16 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.