| Team | Albany | Binghamton | Hartford | Maine | Maryland-Baltimore County | Stony Brook | Vermont |
|---|---|---|---|---|---|---|---|
| Overall | 10-14 | 15-8 | 10-13 | 8-15 | 13-11 | 14-10 | 12-11 |
| Albany | 4-0 (H) | 3-1 (A) | 1-3 (H) | 3-1 (H) | 1-3 (A) | 2-2 (A) | |
| Binghamton | 0-4 (A) | 1-3 (H) | 1-2 (A) | 1-3 (A) | 4-0 (H) | 1-3 (H) | |
| Hartford | 1-3 (H) | 3-1 (A) | 2-2 (H) | 4-0 (A) | 1-3 (H) | 2-1 (A) | |
| Maine | 3-1 (A) | 2-1 (H) | 2-2 (A) | 2-2 (H) | 3-1 (A) | 3-1 (H) | |
| Maryland-Baltimore County | 1-3 (A) | 3-1 (H) | 0-4 (H) | 2-2 (A) | 2-2 (H) | 3-1 (A) | |
| Stony Brook | 3-1 (H) | 0-4 (A) | 3-1 (A) | 1-3 (H) | 2-2 (A) | 1-3 (H) | |
| Vermont | 2-2 (H) | 3-1 (A) | 1-2 (H) | 1-3 (A) | 1-3 (H) | 3-1 (A) | |
| Team | Albany | Binghamton | Hartford | Maine | Maryland-Baltimore County | Stony Brook | Vermont |
| Overall | 10-14 | 15-8 | 10-13 | 8-15 | 13-11 | 14-10 | 12-11 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.