| Team | Belmont | Campbell | East Tennessee State | Florida Gulf Coast | Gardner-Webb | Jacksonville | Kennesaw State | Lipscomb | Mercer | North Florida | South Carolina-Upstate | Stetson |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 16-17 | 13-20 | 9-24 | 25-8 | 15-18 | 13-20 | 21-12 | 19-14 | 17-16 | 18-15 | 17-16 | 15-18 |
| Belmont | 1-2 (A) | 1-2 (H) | 2-1 (H) | 3-0 (A) | 3-0 (H) | 2-1 (H) | 2-1 (A) | 2-1 (H) | 0-3 (A) | 1-2 (A) | 0-3 (A) | |
| Campbell | 2-1 (H) | 0-3 (A) | 3-0 (A) | 1-2 (H) | 1-2 (A) | 3-0 (A) | 1-2 (A) | 2-1 (A) | 2-1 (H) | 3-0 (H) | 2-1 (H) | |
| East Tennessee State | 2-1 (A) | 3-0 (H) | 3-0 (H) | 2-1 (A) | 0-3 (H) | 3-0 (H) | 2-1 (H) | 2-1 (A) | 2-1 (A) | 2-1 (A) | 3-0 (A) | |
| Florida Gulf Coast | 1-2 (A) | 0-3 (H) | 0-3 (A) | 0-3 (A) | 0-3 (H) | 1-2 (H) | 2-1 (H) | 0-3 (A) | 1-2 (A) | 2-1 (H) | 1-2 (H) | |
| Gardner-Webb | 0-3 (H) | 2-1 (A) | 1-2 (H) | 3-0 (H) | 3-0 (A) | 1-2 (H) | 3-0 (H) | 1-2 (H) | 2-1 (A) | 1-2 (A) | 1-2 (A) | |
| Jacksonville | 0-3 (A) | 2-1 (H) | 3-0 (A) | 3-0 (A) | 0-3 (H) | 3-0 (A) | 2-1 (H) | 1-2 (A) | 2-1 (H) | 2-1 (H) | 2-1 (H) | |
| Kennesaw State | 1-2 (A) | 0-3 (H) | 0-3 (A) | 2-1 (A) | 2-1 (A) | 0-3 (H) | 2-1 (H) | 2-1 (A) | 1-2 (A) | 1-2 (H) | 1-2 (A) | |
| Lipscomb | 1-2 (H) | 2-1 (H) | 1-2 (A) | 1-2 (A) | 0-3 (A) | 1-2 (A) | 1-2 (A) | 2-1 (A) | 2-1 (H) | 2-1 (H) | 1-2 (H) | |
| Mercer | 1-2 (A) | 1-2 (H) | 1-2 (H) | 3-0 (H) | 2-1 (A) | 2-1 (H) | 1-2 (H) | 1-2 (H) | 2-1 (A) | 1-2 (A) | 1-2 (A) | |
| North Florida | 3-0 (H) | 1-2 (A) | 1-2 (H) | 2-1 (H) | 1-2 (H) | 1-2 (A) | 2-1 (H) | 1-2 (A) | 1-2 (H) | 1-2 (A) | 1-2 (A) | |
| South Carolina-Upstate | 2-1 (H) | 0-3 (A) | 1-2 (H) | 1-2 (A) | 2-1 (H) | 1-2 (A) | 2-1 (A) | 1-2 (A) | 2-1 (H) | 2-1 (H) | 2-1 (H) | |
| Stetson | 3-0 (H) | 1-2 (A) | 0-3 (H) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 2-1 (H) | 2-1 (A) | 2-1 (H) | 2-1 (H) | 1-2 (A) | |
| Team | Belmont | Campbell | East Tennessee State | Florida Gulf Coast | Gardner-Webb | Jacksonville | Kennesaw State | Lipscomb | Mercer | North Florida | South Carolina-Upstate | Stetson |
| Overall | 16-17 | 13-20 | 9-24 | 25-8 | 15-18 | 13-20 | 21-12 | 19-14 | 17-16 | 18-15 | 17-16 | 15-18 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.