| Team | Cincinnati | Connecticut | Georgetown | Louisville | Notre Dame | Pittsburgh | Rutgers | Seton Hall | South Florida | St. John's | Villanova | West Virginia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 19-8 | 11-16 | 7-20 | 16-11 | 16-10 | 7-19 | 11-16 | 15-12 | 14-13 | 20-7 | 12-15 | 13-14 |
| Cincinnati | 0-3 (H) | 1-2 (A) | 2-1 (H) | 1-2 (H) | 1-2 (A) | 1-2 (A) | 1-2 (H) | 1-2 (A) | 0-3 (A) | |||
| Connecticut | 3-0 (A) | 1-2 (H) | 2-1 (H) | 2-1 (A) | 0-3 (H) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 3-0 (H) | |||
| Georgetown | 2-1 (H) | 2-1 (A) | 3-0 (A) | 3-0 (A) | 2-1 (H) | 3-0 (A) | 1-2 (A) | 1-2 (H) | 3-0 (H) | |||
| Louisville | 1-2 (A) | 1-2 (A) | 0-3 (H) | 2-1 (H) | 1-2 (A) | 1-2 (H) | 2-1 (A) | 1-2 (A) | 2-1 (H) | |||
| Notre Dame | 2-1 (A) | 1-2 (H) | 0-3 (H) | 1-1 (A) | 0-3 (A) | 3-0 (H) | 2-1 (A) | 0-3 (H) | 1-2 (H) | |||
| Pittsburgh | 2-1 (H) | 3-0 (A) | 1-2 (A) | 1-2 (A) | 1-1 (H) | 3-0 (H) | 2-1 (A) | 3-0 (H) | 3-0 (H) | |||
| Rutgers | 2-1 (H) | 0-3 (H) | 2-1 (H) | 3-0 (H) | 1-2 (H) | 2-1 (A) | 3-0 (A) | 2-1 (A) | 1-2 (A) | |||
| Seton Hall | 2-1 (A) | 1-2 (H) | 2-1 (H) | 0-3 (A) | 2-1 (A) | 2-1 (H) | 2-1 (H) | 0-3 (A) | 1-2 (A) | |||
| South Florida | 2-1 (H) | 2-1 (A) | 2-1 (A) | 0-3 (A) | 1-2 (H) | 1-2 (A) | 2-1 (H) | 1-2 (A) | 2-1 (H) | |||
| St. John's | 1-2 (A) | 1-2 (H) | 1-2 (H) | 1-2 (H) | 0-3 (H) | 1-2 (A) | 1-2 (A) | 1-2 (H) | 0-3 (A) | |||
| Villanova | 2-1 (H) | 0-3 (A) | 2-1 (H) | 3-0 (A) | 0-3 (A) | 1-2 (H) | 3-0 (H) | 2-1 (H) | 2-1 (A) | |||
| West Virginia | 3-0 (H) | 0-3 (A) | 1-2 (A) | 2-1 (A) | 0-3 (A) | 2-1 (H) | 2-1 (H) | 1-2 (A) | 3-0 (H) | |||
| Team | Cincinnati | Connecticut | Georgetown | Louisville | Notre Dame | Pittsburgh | Rutgers | Seton Hall | South Florida | St. John's | Villanova | West Virginia |
| Overall | 19-8 | 11-16 | 7-20 | 16-11 | 16-10 | 7-19 | 11-16 | 15-12 | 14-13 | 20-7 | 12-15 | 13-14 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.