| Team | Cal Poly | Cal State Fullerton | Cal State Northridge | Long Beach State | Pacific | UC Davis | UC Irvine | UC Riverside | UC Santa Barbara |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-16 | 16-8 | 8-16 | 16-8 | 5-19 | 13-11 | 14-10 | 14-10 | 14-10 |
| Cal Poly | 2-1 (H) | 3-0 (H) | 3-0 (A) | 1-2 (A) | 1-2 (H) | 2-1 (A) | 2-1 (H) | 2-1 (A) | |
| Cal State Fullerton | 1-2 (A) | 1-2 (A) | 2-1 (H) | 0-3 (H) | 1-2 (A) | 1-2 (H) | 1-2 (A) | 1-2 (H) | |
| Cal State Northridge | 0-3 (A) | 2-1 (H) | 3-0 (A) | 2-1 (H) | 2-1 (A) | 2-1 (A) | 2-1 (H) | 3-0 (H) | |
| Long Beach State | 0-3 (H) | 1-2 (A) | 0-3 (H) | 0-3 (A) | 2-1 (H) | 2-1 (A) | 2-1 (H) | 1-2 (A) | |
| Pacific | 2-1 (H) | 3-0 (A) | 1-2 (A) | 3-0 (H) | 3-0 (H) | 2-1 (H) | 3-0 (A) | 2-1 (A) | |
| UC Davis | 2-1 (A) | 2-1 (H) | 1-2 (H) | 1-2 (A) | 0-3 (A) | 2-1 (A) | 2-1 (H) | 1-2 (H) | |
| UC Irvine | 1-2 (H) | 2-1 (A) | 1-2 (H) | 1-2 (H) | 1-2 (A) | 1-2 (H) | 2-1 (A) | 1-2 (A) | |
| UC Riverside | 1-2 (A) | 2-1 (H) | 1-2 (A) | 1-2 (A) | 0-3 (H) | 1-2 (A) | 1-2 (H) | 3-0 (H) | |
| UC Santa Barbara | 1-2 (H) | 2-1 (A) | 0-3 (A) | 2-1 (H) | 1-2 (H) | 2-1 (A) | 2-1 (H) | 0-3 (A) | |
| Team | Cal Poly | Cal State Fullerton | Cal State Northridge | Long Beach State | Pacific | UC Davis | UC Irvine | UC Riverside | UC Santa Barbara |
| Overall | 8-16 | 16-8 | 8-16 | 16-8 | 5-19 | 13-11 | 14-10 | 14-10 | 14-10 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.