| Team | Delaware | George Mason | Georgia State | Hofstra | James Madison | Northeastern | North Carolina-Wilmington | Old Dominion | Towson | Virginia Commonwealth | William and Mary |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 11-17 | 18-10 | 12-17 | 7-23 | 20-9 | 12-17 | 25-4 | 14-14 | 14-16 | 8-17 | 16-13 |
| Delaware | 2-1 (A) | 1-2 (H) | 1-2 (A) | 3-0 (H) | 1-2 (A) | 2-1 (A) | 3-0 (H) | 2-1 (A) | 0-1 (H) | 2-1 (H) | |
| George Mason | 1-2 (H) | 1-2 (A) | 0-3 (H) | 1-1 (A) | 1-2 (H) | 2-1 (H) | 2-1 (A) | 2-1 (H) | 0-2 (A) | 0-3 (A) | |
| Georgia State | 2-1 (A) | 2-1 (H) | 2-1 (A) | 3-0 (A) | 1-2 (A) | 3-0 (H) | 1-2 (H) | 2-1 (H) | 0-3 (H) | 1-1 (A) | |
| Hofstra | 2-1 (H) | 3-0 (A) | 1-2 (H) | 3-0 (A) | 2-1 (H) | 3-0 (A) | 1-2 (A) | 3-0 (H) | 2-1 (A) | 3-0 (H) | |
| James Madison | 0-3 (A) | 1-1 (H) | 0-3 (H) | 0-3 (H) | 1-2 (H) | 3-0 (A) | 2-1 (H) | 0-3 (A) | 1-2 (A) | 1-2 (A) | |
| North Carolina-Wilmington | 1-2 (H) | 1-2 (A) | 0-3 (A) | 0-3 (H) | 0-3 (H) | 1-1 (H) | 1-2 (A) | 0-3 (A) | 0-3 (H) | 0-3 (A) | |
| Northeastern | 2-1 (H) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 2-1 (A) | 1-1 (A) | 3-0 (H) | 1-2 (A) | 2-1 (H) | 1-2 (H) | |
| Old Dominion | 0-3 (A) | 1-2 (H) | 2-1 (A) | 2-1 (H) | 1-2 (A) | 0-3 (A) | 2-1 (H) | 2-1 (H) | 1-0 (A) | 3-0 (H) | |
| Towson | 1-2 (H) | 1-2 (A) | 1-2 (A) | 0-3 (A) | 3-0 (H) | 2-1 (H) | 3-0 (H) | 1-2 (A) | 2-1 (H) | 2-1 (A) | |
| Virginia Commonwealth | 1-0 (A) | 2-0 (H) | 3-0 (A) | 1-2 (H) | 2-1 (H) | 1-2 (A) | 3-0 (A) | 0-1 (H) | 1-2 (A) | 3-0 (H) | |
| William and Mary | 1-2 (A) | 3-0 (H) | 1-1 (H) | 0-3 (A) | 2-1 (H) | 2-1 (A) | 3-0 (H) | 0-3 (A) | 1-2 (H) | 0-3 (A) | |
| Team | Delaware | George Mason | Georgia State | Hofstra | James Madison | Northeastern | North Carolina-Wilmington | Old Dominion | Towson | Virginia Commonwealth | William and Mary |
| Overall | 11-17 | 18-10 | 12-17 | 7-23 | 20-9 | 12-17 | 25-4 | 14-14 | 14-16 | 8-17 | 16-13 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.