| Team | Canisius | Fairfield | Iona | Manhattan | Marist | Niagara | Rider | Siena | St. Peter's | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 19-5 | 11-13 | 4-20 | 19-5 | 8-15 | 10-14 | 13-10 | 15-8 | 7-16 | ||
| Canisius | 0-3 (H) | 0-3 (A) | 1-2 (A) | 0-3 (H) | 1-2 (H) | 1-2 (A) | 2-1 (A) | 0-3 (H) | |||
| Fairfield | 3-0 (A) | 1-2 (H) | 3-0 (A) | 1-2 (A) | 2-1 (H) | 2-1 (A) | 1-2 (H) | 0-3 (H) | |||
| Iona | 3-0 (H) | 2-1 (A) | 3-0 (H) | 3-0 (A) | 1-2 (A) | 3-0 (A) | 3-0 (H) | 2-1 (H) | |||
| Manhattan | 2-1 (H) | 0-3 (H) | 0-3 (A) | 0-3 (H) |
| 1-2 (H) | 1-2 (A) | 0-3 (A) | |||
| Marist | 3-0 (A) | 2-1 (H) | 0-3 (H) | 3-0 (A) | 2-1 (H) | 2-1 (H) | 2-0 (A) | 1-2 (A) | |||
| Niagara | 2-1 (A) | 1-2 (A) | 2-1 (H) |
| 1-2 (A) | 3-0 (H) | 2-1 (H) | 1-2 (A) | |||
| Rider | 2-1 (H) | 1-2 (H) | 0-3 (H) | 2-1 (A) | 1-2 (A) | 0-3 (A) | 3-0 (A) | 1-1 (H) | |||
| Siena | 1-2 (H) | 2-1 (A) | 0-3 (A) | 2-1 (H) | 0-2 (H) | 1-2 (A) | 0-3 (H) | 2-1 (A) | |||
| St. Peter's | 3-0 (A) | 3-0 (A) | 1-2 (A) | 3-0 (H) | 2-1 (H) | 2-1 (H) | 1-1 (A) | 1-2 (H) | |||
| Team | Canisius | Fairfield | Iona | Manhattan | Marist | Niagara | Rider | Siena | St. Peter's | ||
| Overall | 19-5 | 11-13 | 4-20 | 19-5 | 8-15 | 10-14 | 13-10 | 15-8 | 7-16 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.