| Team | Akron | Ball State | Bowling Green State | Buffalo | Central Michigan | Eastern Michigan | Kent State | Miami, Ohio | Northern Illinois | Ohio | Toledo | Western Michigan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 8-13 | 12-11 | 16-8 | 7-19 | 13-13 | 15-8 | 16-8 | 8-19 | 16-10 | 14-13 | 10-13 | 12-12 |
| Akron | Away: 3/21 | 3-0 (A) | 2-1 (H) | 2-1 (A) | 2-1 (A) | 1-2 (H) | 3-0 (H) | 0-3 (A) | Home: 3/28 | |||
| Ball State | Home: 3/21 | 2-1 (A) | 0-3 (A) | 3-0 (H) | 1-2 (A) | 0-3 (H) | 2-0 (A) | 2-1 (H) | 1-2 (H) | |||
| Bowling Green State | 0-3 (H) | 1-2 (H) | 0-3 (A) | 2-1 (A) | 3-0 (A) | 2-1 (H) | 0-3 (A) | 0-3 (H) | Home: 3/21 | |||
| Buffalo | 1-2 (A) | 3-0 (H) | 3-0 (H) | 0-2 (A) | 3-0 (H) | 1-2 (A) | 3-0 (A) | 2-1 (A) | 3-0 (H) | |||
| Central Michigan | 0-3 (A) | 1-2 (H) | 2-0 (H) | 1-2 (A) | 1-2 (A) | 1-2 (H) | 2-1 (A) | 2-1 (H) | 3-0 (A) | |||
| Eastern Michigan | 1-2 (H) | 2-1 (H) | 2-1 (H) | Away: 3/21 | 0-3 (A) | 2-1 (H) | 1-2 (H) | 0-2 (A) | 0-3 (A) | |||
| Kent State | 1-2 (H) | 3-0 (A) | 0-3 (H) | 0-3 (A) | Home: 3/21 | 1-2 (H) | 2-1 (H) | 1-2 (A) | 0-3 (A) | |||
| Miami, Ohio | 2-1 (A) | 1-2 (A) | 2-1 (H) | 2-1 (H) | 3-0 (H) | 2-1 (A) | 3-0 (H) | 2-1 (A) | 2-1 (A) | |||
| Northern Illinois | 0-3 (A) | 0-2 (H) | 3-0 (H) | 0-3 (H) | 2-1 (A) | 1-2 (A) | 1-2 (A) | 2-1 (H) | 1-2 (A) | |||
| Ohio | 3-0 (H) | 3-0 (A) | 1-2 (H) | 1-2 (H) | 2-1 (A) | 2-1 (H) | 0-3 (A) | 1-2 (H) | 0-3 (A) | |||
| Toledo | Away: 3/28 | 1-2 (H) | 1-2 (H) | 2-0 (H) | 3-0 (H) | 1-2 (H) | 1-2 (H) | 2-1 (H) | 2-1 (H) | |||
| Western Michigan | 2-1 (A) | Away: 3/21 | 0-3 (A) | 0-3 (H) | 3-0 (H) | 1-2 (H) | 2-1 (H) | 3-0 (H) | 1-2 (A) | |||
| Team | Akron | Ball State | Bowling Green State | Buffalo | Central Michigan | Eastern Michigan | Kent State | Miami, Ohio | Northern Illinois | Ohio | Toledo | Western Michigan |
| Overall | 8-13 | 12-11 | 16-8 | 7-19 | 13-13 | 15-8 | 16-8 | 8-19 | 16-10 | 14-13 | 10-13 | 12-12 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.