| Team | Bradley | Creighton | Evansville | Illinois State | Indiana State | Northern Iowa | Southern Illinois | Missouri State | Wichita State |
|---|---|---|---|---|---|---|---|---|---|
| Overall | 10-14 | 16-8 | 4-20 | 6-18 | 9-15 | 14-10 | 12-12 | 18-6 | 19-5 |
| Bradley | 2-1 (A) | 1-2 (H) | 2-1 (H) | 2-1 (A) | 2-1 (A) | 0-3 (H) | 2-1 (A) | 3-0 (H) | |
| Creighton | 1-2 (H) | 0-3 (A) | 0-3 (A) | 0-3 (A) | 2-1 (H) | 1-2 (H) | 2-1 (H) | 2-1 (A) | |
| Evansville | 2-1 (A) | 3-0 (H) | 3-0 (A) | 1-2 (A) | 3-0 (H) | 3-0 (H) | 3-0 (H) | 2-1 (A) | |
| Illinois State | 1-2 (A) | 3-0 (H) | 0-3 (H) | 3-0 (H) | 3-0 (A) | 2-1 (A) | 3-0 (H) | 3-0 (A) | |
| Indiana State | 1-2 (H) | 3-0 (H) | 2-1 (H) | 0-3 (A) | 2-1 (A) | 2-1 (H) | 3-0 (A) | 2-1 (A) | |
| Northern Iowa | 1-2 (H) | 1-2 (A) | 0-3 (A) | 0-3 (H) | 1-2 (H) | 2-1 (A) | 2-1 (A) | 3-0 (H) | |
| Southern Illinois | 3-0 (A) | 2-1 (A) | 0-3 (A) | 1-2 (H) | 1-2 (A) | 1-2 (H) | 2-1 (H) | 2-1 (H) | |
| Missouri State | 1-2 (H) | 1-2 (A) | 0-3 (A) | 0-3 (A) | 0-3 (H) | 1-2 (H) | 1-2 (A) | 2-1 (H) | |
| Wichita State | 0-3 (A) | 1-2 (H) | 1-2 (H) | 0-3 (H) | 1-2 (H) | 0-3 (A) | 1-2 (A) | 1-2 (A) | |
| Team | Bradley | Creighton | Evansville | Illinois State | Indiana State | Northern Iowa | Southern Illinois | Missouri State | Wichita State |
| Overall | 10-14 | 16-8 | 4-20 | 6-18 | 9-15 | 14-10 | 12-12 | 18-6 | 19-5 |
This page sponspored by iPowerWeb.
This page developed by Jeremy Mills.